Foresthill, CA Station Historical Data
Foresthill, CA. Station Historical Data
 
Daily Summary for March 21, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 49.7 °F 50.5 °F 45.4 °F 47.6 °F
Dew Point: 42.1 °F 45.8 °F 38.0 °F 41 °F
Humidity: 75% 84% 75% 78%
Wind Speed: 6.0mph 15.0mph 2.0mph 7.2mph
Wind Gust: 10.8mph 19.2mph - -
WindESE - - ESE
Pressure: 30.16 in 30.17 in 30.13 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for March 21, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 50.5 °F 45.8 °F 30.17 in ESE 9.0 mph 18.0 mph 84% 0.00 in
00:06 50.5 °F 45.5 °F 30.17 in East 7.0 mph 8.4 mph 83% 0.00 in
00:11 50.4 °F 45.4 °F 30.16 in ESE 9.0 mph 10.8 mph 83% 0.00 in
00:16 50.4 °F 45.4 °F 30.16 in East 3.0 mph 4.8 mph 83% 0.00 in
00:21 50.3 °F 45.3 °F 30.16 in SE 6.0 mph 8.4 mph 83% 0.00 in
00:26 50.3 °F 45.3 °F 30.16 in ESE 9.0 mph 10.8 mph 83% 0.00 in
00:31 50.2 °F 45.2 °F 30.16 in ESE 6.0 mph 9.6 mph 83% 0.00 in
00:36 50.1 °F 45.2 °F 30.16 in East 8.0 mph 9.6 mph 83% 0.00 in
00:41 50.1 °F 45.2 °F 30.16 in SE 5.0 mph 8.4 mph 83% 0.00 in
00:46 50.1 °F 45.2 °F 30.16 in ESE 7.0 mph 8.4 mph 83% 0.00 in
00:51 50.0 °F 45.0 °F 30.17 in East 7.0 mph 13.2 mph 83% 0.00 in
00:56 50.0 °F 44.7 °F 30.17 in SE 6.0 mph 8.4 mph 82% 0.00 in
01:01 50.0 °F 44.7 °F 30.16 in SE 6.0 mph 8.4 mph 82% 0.00 in
01:06 49.9 °F 44.6 °F 30.16 in East 6.0 mph 8.4 mph 82% 0.00 in
01:11 49.9 °F 44.6 °F 30.16 in SE 13.0 mph 15.6 mph 82% 0.00 in
01:16 49.8 °F 44.5 °F 30.16 in ESE 7.0 mph 10.8 mph 82% 0.00 in
01:21 49.8 °F 44.5 °F 30.16 in ESE 5.0 mph 8.4 mph 82% 0.00 in
01:26 49.7 °F 44.1 °F 30.16 in ESE 13.0 mph 18.0 mph 81% 0.00 in
01:31 49.7 °F 44.1 °F 30.16 in ESE 12.0 mph 14.4 mph 81% 0.00 in
01:36 49.6 °F 44.0 °F 30.16 in SE 6.0 mph 10.8 mph 81% 0.00 in
01:41 49.6 °F 44.0 °F 30.16 in East 5.0 mph 14.4 mph 81% 0.00 in
01:46 49.6 °F 44.0 °F 30.15 in ESE 5.0 mph 15.6 mph 81% 0.00 in
01:51 49.6 °F 43.7 °F 30.15 in East 6.0 mph 10.8 mph 80% 0.00 in
01:56 49.5 °F 43.6 °F 30.16 in ESE 4.0 mph 13.2 mph 80% 0.00 in
02:01 49.5 °F 43.6 °F 30.16 in ESE 8.0 mph 9.6 mph 80% 0.00 in
02:06 49.4 °F 43.2 °F 30.16 in ESE 11.0 mph 15.6 mph 79% 0.00 in
02:11 49.4 °F 43.2 °F 30.16 in ESE 6.0 mph 13.2 mph 79% 0.00 in
02:16 49.4 °F 43.2 °F 30.15 in SSE 7.0 mph 16.8 mph 79% 0.00 in
02:21 49.3 °F 43.1 °F 30.15 in ESE 5.0 mph 9.6 mph 79% 0.00 in
02:26 49.3 °F 43.1 °F 30.15 in ESE 7.0 mph 16.8 mph 79% 0.00 in
02:31 49.2 °F 42.6 °F 30.15 in SE 7.0 mph 14.4 mph 78% 0.00 in
02:36 49.1 °F 42.5 °F 30.15 in East 7.0 mph 9.6 mph 78% 0.00 in
02:41 49.0 °F 42.5 °F 30.15 in ESE 6.0 mph 13.2 mph 78% 0.00 in
02:46 49.0 °F 42.5 °F 30.16 in East 8.0 mph 15.6 mph 78% 0.00 in
02:51 48.8 °F 42.3 °F 30.16 in East 11.0 mph 19.2 mph 78% 0.00 in
02:56 48.7 °F 42.2 °F 30.15 in SE 5.0 mph 14.4 mph 78% 0.00 in
03:01 48.7 °F 42.2 °F 30.15 in East 12.0 mph 14.4 mph 78% 0.00 in
03:06 48.5 °F 42.0 °F 30.15 in SE 12.0 mph 14.4 mph 78% 0.00 in
03:11 48.4 °F 41.5 °F 30.15 in ESE 7.0 mph 10.8 mph 77% 0.00 in
03:16 48.3 °F 41.4 °F 30.15 in ESE 4.0 mph 9.6 mph 77% 0.00 in
03:21 48.2 °F 41.3 °F 30.15 in ESE 6.0 mph 13.2 mph 77% 0.00 in
03:26 48.1 °F 41.2 °F 30.15 in ESE 5.0 mph 10.8 mph 77% 0.00 in
03:31 48.1 °F 41.2 °F 30.14 in ESE 6.0 mph 9.6 mph 77% 0.00 in
03:36 47.9 °F 41.4 °F 30.14 in SE 6.0 mph 12.0 mph 78% 0.00 in
03:41 47.8 °F 41.0 °F 30.14 in ESE 7.0 mph 13.2 mph 77% 0.00 in
03:46 47.7 °F 40.8 °F 30.14 in SE 2.0 mph 13.2 mph 77% 0.00 in
03:51 47.6 °F 41.1 °F 30.14 in SE 4.0 mph 13.2 mph 78% 0.00 in
03:56 47.4 °F 40.6 °F 30.14 in ESE 7.0 mph 14.4 mph 77% 0.00 in
04:02 47.3 °F 40.5 °F 30.14 in ESE 9.0 mph 10.8 mph 77% 0.00 in
04:07 47.2 °F 40.7 °F 30.14 in ESE 4.0 mph 7.2 mph 78% 0.00 in
04:12 47.0 °F 40.5 °F 30.14 in ESE 9.0 mph 10.8 mph 78% 0.00 in
04:17 46.9 °F 40.1 °F 30.14 in ESE 9.0 mph 10.8 mph 77% 0.00 in
04:22 46.8 °F 40.3 °F 30.14 in East 6.0 mph 15.6 mph 78% 0.00 in
04:27 46.7 °F 39.9 °F 30.14 in SE 9.0 mph 10.8 mph 77% 0.00 in
04:32 46.5 °F 39.7 °F 30.13 in ESE 7.0 mph 19.2 mph 77% 0.00 in
04:37 46.4 °F 39.6 °F 30.13 in ESE 5.0 mph 13.2 mph 77% 0.00 in
04:42 46.4 °F 39.6 °F 30.14 in ESE 11.0 mph 15.6 mph 77% 0.00 in
04:47 46.3 °F 39.5 °F 30.13 in ESE 6.0 mph 16.8 mph 77% 0.00 in
04:52 46.2 °F 39.1 °F 30.13 in SE 4.0 mph 15.6 mph 76% 0.00 in
04:57 46.2 °F 39.4 °F 30.14 in SE 6.0 mph 16.8 mph 77% 0.00 in
05:02 46.2 °F 39.1 °F 30.14 in East 6.0 mph 15.6 mph 76% 0.00 in
05:07 46.1 °F 39.0 °F 30.14 in ESE 5.0 mph 15.6 mph 76% 0.00 in
05:12 46.1 °F 39.0 °F 30.14 in ESE 11.0 mph 14.4 mph 76% 0.00 in
05:17 46.1 °F 39.0 °F 30.14 in ESE 11.0 mph 16.8 mph 76% 0.00 in
05:22 46.1 °F 39.0 °F 30.14 in East 10.0 mph 14.4 mph 76% 0.00 in
05:27 46.0 °F 38.5 °F 30.15 in East 5.0 mph 15.6 mph 75% 0.00 in
05:32 46.0 °F 38.5 °F 30.14 in SE 6.0 mph 14.4 mph 75% 0.00 in
05:37 46.0 °F 38.5 °F 30.15 in ESE 6.0 mph 15.6 mph 75% 0.00 in
05:42 45.9 °F 38.8 °F 30.15 in ESE 9.0 mph 18.0 mph 76% 0.00 in
05:47 45.9 °F 38.8 °F 30.14 in ESE 12.0 mph 14.4 mph 76% 0.00 in
05:52 45.8 °F 38.7 °F 30.14 in SE 6.0 mph 15.6 mph 76% 0.00 in
05:57 45.8 °F 38.7 °F 30.14 in SE 11.0 mph 15.6 mph 76% 0.00 in
06:02 45.8 °F 38.7 °F 30.14 in East 8.0 mph 16.8 mph 76% 0.00 in
06:07 45.8 °F 38.3 °F 30.14 in ESE 6.0 mph 14.4 mph 75% 0.00 in
06:12 45.7 °F 38.6 °F 30.15 in SE 6.0 mph 15.6 mph 76% 0.00 in
06:17 45.7 °F 38.6 °F 30.14 in ESE 8.0 mph 16.8 mph 76% 0.00 in
06:22 45.7 °F 38.6 °F 30.15 in SE 9.0 mph 15.6 mph 76% 0.00 in
06:27 45.6 °F 38.5 °F 30.15 in ESE 13.0 mph 16.8 mph 76% 0.00 in
06:32 45.6 °F 38.2 °F 30.15 in ESE 8.0 mph 14.4 mph 75% 0.00 in
06:37 45.5 °F 38.0 °F 30.15 in East 15.0 mph 18.0 mph 75% 0.00 in
06:42 45.5 °F 38.4 °F 30.15 in ESE 8.0 mph 16.8 mph 76% 0.00 in
06:47 45.5 °F 38.0 °F 30.15 in ESE 7.0 mph 15.6 mph 75% 0.00 in
06:52 45.4 °F 38.3 °F 30.15 in ESE 8.0 mph 13.2 mph 76% 0.00 in
06:57 45.4 °F 38.3 °F 30.15 in ESE 14.0 mph 16.8 mph 76% 0.00 in
07:02 45.4 °F 38.3 °F 30.15 in ESE 8.0 mph 15.6 mph 76% 0.00 in
07:07 45.4 °F 38.3 °F 30.15 in SE 7.0 mph 13.2 mph 76% 0.00 in
07:12 45.4 °F 38.3 °F 30.15 in ESE 6.0 mph 10.8 mph 76% 0.00 in
07:17 45.4 °F 38.3 °F 30.15 in ENE 10.0 mph 14.4 mph 76% 0.00 in
07:23 45.4 °F 38.0 °F 30.16 in ESE 9.0 mph 13.2 mph 75% 0.00 in
07:28 45.4 °F 38.3 °F 30.16 in ENE 4.0 mph 15.6 mph 76% 0.00 in
07:33 45.4 °F 38.3 °F 30.16 in SE 12.0 mph 14.4 mph 76% 0.00 in
07:38 45.4 °F 38.3 °F 30.16 in SE 8.0 mph 10.8 mph 76% 0.00 in
07:43 45.4 °F 38.3 °F 30.16 in ESE 5.0 mph 16.8 mph 76% 0.00 in
07:48 45.4 °F 38.3 °F 30.16 in ESE 7.0 mph 14.4 mph 76% 0.00 in
07:53 45.5 °F 38.7 °F 30.16 in East 7.0 mph 15.6 mph 77% 0.00 in
07:58 45.5 °F 38.7 °F 30.16 in SE 7.0 mph 15.6 mph 77% 0.00 in
08:03 45.6 °F 38.8 °F 30.16 in East 9.0 mph 18.0 mph 77% 0.00 in
08:08 45.7 °F 38.9 °F 30.16 in SE 6.0 mph 14.4 mph 77% 0.00 in
08:13 45.8 °F 38.7 °F 30.16 in East 2.0 mph 13.2 mph 76% 0.00 in
08:18 46.0 °F 38.9 °F 30.16 in SE 6.0 mph 14.4 mph 76% 0.00 in
08:23 46.2 °F 39.1 °F 30.16 in ESE 4.0 mph 16.8 mph 76% 0.00 in
08:28 46.5 °F 39.0 °F 30.16 in ESE 7.0 mph 10.8 mph 75% 0.00 in
08:33 46.8 °F 39.7 °F 30.16 in SE 6.0 mph 13.2 mph 76% 0.00 in
08:38 47.0 °F 39.8 °F 30.16 in East 5.0 mph 10.8 mph 76% 0.00 in
08:48 47.6 °F 40.4 °F 30.15 in SE 6.0 mph 13.2 mph 76% 0.00 in
08:53 47.9 °F 40.7 °F 30.15 in ESE 4.0 mph 10.8 mph 76% 0.00 in
08:58 48.2 °F 40.7 °F 30.16 in SE 7.0 mph 13.2 mph 75% 0.00 in
09:13 48.9 °F 41.3 °F 30.16 in ESE 4.0 mph 8.4 mph 75% 0.00 in
09:18 49.2 °F 41.6 °F 30.16 in SE 4.0 mph 9.6 mph 75% 0.00 in
09:28 49.7 °F 42.1 °F 30.16 in ESE 6.0 mph 10.8 mph 75% 0.00 in
Foresthill Weather
Compliments of Weather Underground
 WU-history PHP script courtesy of   Juneau County Weather.

Top Contact Website Map

Copyright © 2009 Foresthillweather.com

Never base important decisions on this or any weather information obtained from the Internet