NWS - Public Information Statement
Public Information Statement
Issued by The National Weather Service
Current Report   Previous reports > 2 3 4 5 6 7 8 9
Note: Links in the text will open a (small) new browser window with more information inside.




000
NOUS46 KSTO 010112
PNSSTO
CAZ013>019-063-066>069-011312-

Public Information Statement
National Weather Service Sacramento CA
512 PM PST Thu Feb 29 2024

...HIGHEST WIND REPORTS...

Location                     Speed     Time/Date       Lat/Lon/Elev (ft.)

...California...

...Alpine County...
Bloods Ridge                 40 MPH    0110 PM 02/29   38.49N/120.05W/8485

...Amador County...
Cole Creek Road              43 MPH    0930 AM 02/29   38.51N/120.22W/5854
Cfa Raws                     37 MPH    0305 PM 02/29   38.38N/120.93W/660
Pioneer                      34 MPH    1128 AM 02/29   38.49N/120.54W/3681
2.3 S Buena Vista (PGE)      34 MPH    0400 PM 02/29   38.26N/120.90W/742
4.4 S Drytown (PGE)          33 MPH    0350 PM 02/29   38.38N/120.88W/819
Village Drive                32 MPH    0250 PM 02/29   38.28N/120.98W/329
2.9 W Drytown (PGE)          30 MPH    0420 PM 02/29   38.44N/120.91W/761
Stoney Creek Road            29 MPH    0230 PM 02/29   38.35N/120.80W/1471
3.0 E Sutter Creek (PGE)     29 MPH    0340 PM 02/29   38.40N/120.75W/1862
2.0 SE Jackson (PGE)         29 MPH    0330 PM 02/29   38.33N/120.75W/1211
2.2 NW Lily Gap (PGE)        28 MPH    0120 PM 02/29   38.45N/120.48W/3560
New Chiacgo Road             28 MPH    0230 PM 02/29   38.44N/120.84W/1137
Carbondale Road              26 MPH    0320 PM 02/29   38.45N/120.96W/557
Beaver                       26 MPH    0117 PM 02/29   38.48N/120.32W/4650
2.9 NE Pioneer (PGE)         26 MPH    0340 PM 02/29   38.46N/120.53W/3540
1.7 E Pioneer (PGE)          25 MPH    0150 PM 02/29   38.44N/120.54W/3328
Clinton (PGE)                25 MPH    0350 PM 02/29   38.38N/120.66W/2125
1.6 SW Ione (PGE)            25 MPH    0240 PM 02/29   38.34N/120.96W/275
1 SE Sutter Creek            24 MPH    0455 PM 02/29   38.38N/120.79W/1689
Pioneer (PGE)                24 MPH    0140 PM 02/29   38.43N/120.58W/3090
1.6 NE Plymouth (PGE)        23 MPH    0320 PM 02/29   38.50N/120.83W/1245
2.9 N Fiddletown (PGE)       23 MPH    0340 PM 02/29   38.54N/120.77W/1748
Shake Ridge Road North       22 MPH    1150 AM 02/29   38.48N/120.60W/3080
Old Sacramento Road          22 MPH    0150 PM 02/29   38.49N/120.91W/634
Charleston Road              21 MPH    1210 PM 02/29   38.46N/120.65W/2807
Fiddletown                   21 MPH    0355 PM 02/29   38.49N/120.69W/2451
1.1 SE Volcano (PGE)         21 MPH    0140 PM 02/29   38.43N/120.61W/2450

...Butte County...
2.2 NW Pulga (PGE)           72 MPH    0320 PM 02/29   39.83N/121.47W/4249
Big Bend                     58 MPH    0310 PM 02/29   39.71N/121.48W/2124
1.9 W Pulga (PGE)            55 MPH    0140 PM 02/29   39.80N/121.48W/2785
Sucker Run                   54 MPH    0420 PM 02/29   39.59N/121.27W/898
Jarbo Gap                    50 MPH    0313 PM 02/29   39.74N/121.49W/2535
Batt Road                    49 MPH    1200 PM 02/29   39.79N/121.73W/1379
Chico Airport                48 MPH    1147 AM 02/29   39.78N/121.83W/212
Oroville Airport             48 MPH    0114 PM 02/29   39.50N/121.62W/198
Carpenter Ridge              47 MPH    1054 AM 02/29   40.07N/121.58W/4815
Oroville Quincy Highway      46 MPH    0410 PM 02/29   39.69N/121.34W/3556
Chico Raws                   46 MPH    1254 PM 02/29   39.59N/121.64W/268
5.7 SE Paradise (PGE)        46 MPH    1220 PM 02/29   39.68N/121.57W/1129
Centerville Road             46 MPH    0300 PM 02/29   39.82N/121.64W/1413
5.9 E Chico (PGE)            45 MPH    0140 PM 02/29   39.72N/121.71W/800
2.0 SE Forest Ranch (PGE)    44 MPH    0310 PM 02/29   39.86N/121.66W/2311
Camenzind Court              43 MPH    1250 PM 02/29   39.84N/121.89W/247
Table Mountain Ems           43 MPH    1250 PM 02/29   39.55N/121.65W/152
3.7 E Chico (PGE)            43 MPH    0150 PM 02/29   39.76N/121.74W/955
Gridley                      42 MPH    0240 PM 02/29   39.36N/121.68W/95
Cohasset                     42 MPH    0151 PM 02/29   39.87N/121.77W/1732
Dayton                       42 MPH    1205 PM 02/29   39.57N/121.90W/107
Elsey                        42 MPH    0230 PM 02/29   39.61N/121.62W/271
Humboldt Road                42 MPH    0200 PM 02/29   39.74N/121.78W/347
Concow Basin                 41 MPH    0240 PM 02/29   39.78N/121.51W/2087
Parkhill West                41 MPH    1230 PM 02/29   39.72N/121.51W/2015
Big Ridge Road               41 MPH    0240 PM 02/29   39.60N/121.38W/2345
Old Stage Rd                 41 MPH    0930 AM 02/29   39.67N/121.65W/709
2.1 NE Paradise (PGE)        41 MPH    0300 PM 02/29   39.78N/121.58W/2111
4.3 S Paradise (PGE)         41 MPH    0220 PM 02/29   39.69N/121.61W/709
2.0 NW Chico                 41 MPH    1200 PM 02/29   39.70N/121.84W/184
1.5 S Paradise (PGE)         40 MPH    0140 PM 02/29   39.74N/121.61W/1458
2.8 SW Forest Ranch (PGE)    40 MPH    0240 PM 02/29   39.85N/121.69W/1963
Wwg Office Chico             40 MPH    0100 PM 02/29   39.75N/121.85W/209
Zink Road                    39 MPH    0400 PM 02/29   39.64N/121.37W/2395
3.0 NW Brownsville (PGE)     39 MPH    0430 PM 02/29   39.49N/121.32W/2708
5.0 SW Forest Ranch (PGE)    39 MPH    0120 PM 02/29   39.81N/121.70W/1808
Oroville                     38 MPH    1143 AM 02/29   39.50N/121.56W/150
1.2 SE Wyandotte (PGE)       38 MPH    1220 PM 02/29   39.45N/121.45W/815
1.7 SE Magalia (PGE)         38 MPH    0240 PM 02/29   39.81N/121.58W/2232
3.3 SW Pulga (PGE)           38 MPH    1150 AM 02/29   39.76N/121.49W/2942
Calfire Portable 55          38 MPH    0314 PM 02/29   39.48N/121.41W/2026
Yankee Hill                  37 MPH    0210 PM 02/29   39.70N/121.53W/1659
5.2 S Big Bend (PGE)         37 MPH    0140 PM 02/29   39.62N/121.46W/1969
Grand Oak Road               37 MPH    0400 PM 02/29   39.48N/121.39W/1584
2.7 SW Paradise (PGE)        37 MPH    1150 AM 02/29   39.73N/121.64W/1342
Bangor (PGE)                 36 MPH    0120 PM 02/29   39.39N/121.40W/802
Oroville Spring Hill         35 MPH    1240 PM 02/29   39.61N/121.53W/1348
Pentz Valley                 34 MPH    0210 PM 02/29   39.67N/121.58W/535
Bear Cub Circle              34 MPH    0230 PM 02/29   39.62N/121.39W/2304
Palermo                      34 MPH    1200 PM 02/29   39.45N/121.52W/382
1.5 NE Forest Ranch (PGE)    34 MPH    0310 PM 02/29   39.90N/121.65W/2937
1.0 E De Sabla Powerhous (PG 34 MPH    0330 PM 02/29   39.87N/121.61W/2759
3.2 S Big Bend (PGE)         34 MPH    1020 AM 02/29   39.65N/121.46W/2981
Louise Lane                  34 MPH    0320 PM 02/29   39.62N/121.52W/1701
Pentz Road                   33 MPH    0320 PM 02/29   39.71N/121.57W/1438
Chico Idsm                   33 MPH    1140 AM 02/29   39.71N/121.81W/203
Durham-Dayton Hwy            32 MPH    1210 PM 02/29   39.65N/121.80W/162
Bangor                       32 MPH    0351 PM 02/29   39.38N/121.39W/803
1.6 SE Oroville Dam (PGE)    32 MPH    0130 PM 02/29   39.52N/121.47W/1081
4.4 SE Big Bend (PGE)        31 MPH    0310 PM 02/29   39.64N/121.43W/1774
2.6 W Big Bend (PGE)         31 MPH    0100 PM 02/29   39.69N/121.51W/1295
Oroville-Cherokee            30 MPH    1110 AM 02/29   39.53N/121.55W/313
4.3 SE Paradise (PGE)        30 MPH    1210 PM 02/29   39.72N/121.54W/1732
Vista Robles                 30 MPH    1220 PM 02/29   39.42N/121.51W/263
Mayberery                    29 MPH    0310 PM 02/29   39.56N/121.43W/1440
3.6 W Feather Falls (PGE)    29 MPH    0500 PM 02/29   39.57N/121.31W/2157
Richardson Springs (PGE)     27 MPH    1120 AM 02/29   39.84N/121.78W/622
1.1 SE De Sabla Powerhous (P 26 MPH    0300 PM 02/29   39.86N/121.61W/2790
Stirling City (PGE)          26 MPH    0200 PM 02/29   39.91N/121.53W/3750
Chico                        25 MPH    1205 PM 02/29   39.73N/121.78W/293
Forest Ranch                 24 MPH    1149 AM 02/29   39.87N/121.65W/2532
4 NNW Nord                   23 MPH    1105 AM 02/29   39.84N/121.98W/174
Moreheart Ridge              20 MPH    0340 PM 02/29   39.55N/121.17W/3873

...Calaveras County...
Cottage                      39 MPH    1054 AM 02/29   38.35N/120.23W/6063
Murray Creek Road            35 MPH    1150 AM 02/29   38.23N/120.61W/2531
Glencoe                      33 MPH    0440 PM 02/29   38.33N/120.63W/1981
Coyote Ridge Road            30 MPH    0450 PM 02/29   38.04N/120.84W/459
Hogan Dam Road               29 MPH    1250 PM 02/29   38.07N/120.74W/1143
2.2 NE Mokelumne Hill (PGE)  29 MPH    0450 PM 02/29   38.32N/120.67W/1681
Double Springs               29 MPH    1150 AM 02/29   38.21N/120.76W/1065
New Hogan Dam                27 MPH    1220 PM 02/29   38.17N/120.81W/758
Banner Road                  27 MPH    1213 PM 02/29   38.28N/120.49W/2803
4.0 NE Copperopolis (PGE)    27 MPH    0100 PM 02/29   38.02N/120.59W/2833
Prussian Hill                27 MPH    1130 AM 02/29   38.30N/120.57W/2719
Calaveras Airport            26 MPH    0100 PM 02/29   38.14N/120.64W/1243
Rail Road Flat               26 MPH    1225 PM 02/29   38.31N/120.51W/2808
San Andreas                  26 MPH    0115 PM 02/29   38.15N/120.65W/1302
4.4 SW Valley Springs (PGE)  26 MPH    0100 PM 02/29   38.14N/120.88W/529
Cosgrove Creek               26 MPH    0330 PM 02/29   38.23N/120.80W/908
Blue Mtn Lookout             26 MPH    0133 PM 02/29   38.34N/120.36W/6042
Lower Hogan Dam              24 MPH    0120 PM 02/29   38.12N/120.80W/740
7.0 SE Glencoe (PGE)         24 MPH    1140 AM 02/29   38.29N/120.48W/2640
1.4 NE Angels Camp (PGE)     24 MPH    1150 AM 02/29   38.09N/120.53W/1641
1.3 W Copperopolis (PGE)     24 MPH    1240 PM 02/29   37.98N/120.66W/964
1.3 E San Andreas (PGE)      24 MPH    0500 PM 02/29   38.20N/120.65W/1300
Poverty Lane                 22 MPH    1200 PM 02/29   38.38N/120.50W/2744
Bailinquick Road             22 MPH    1230 PM 02/29   38.07N/120.65W/1354
2.4 S Pioneer (PGE)          22 MPH    0130 PM 02/29   38.40N/120.56W/2563
Paloma (PGE)                 22 MPH    0330 PM 02/29   38.26N/120.76W/1398
Glencoe (PGE)                21 MPH    0440 PM 02/29   38.36N/120.59W/2778
6.2 S San Andreas (PGE)      21 MPH    0120 PM 02/29   38.10N/120.70W/1737
Bellota Riverbank            21 MPH    1230 PM 02/29   37.87N/120.69W/674
3.2 SE Murphys (PGE)         20 MPH    0500 PM 02/29   38.12N/120.41W/2750
3.5 SE Mokelumne Hill (PGE)  20 MPH    1230 PM 02/29   38.26N/120.66W/1339

...Colusa County...
1.1 E Fouts Springs (PGE)    64 MPH    0420 PM 02/29   39.35N/122.64W/2446
Colusa Hills                 48 MPH    0130 PM 02/29   39.10N/122.34W/1122
1.8 W Lodoga (PGE)           43 MPH    1210 PM 02/29   39.30N/122.52W/1344
Bear Valley Road North       43 MPH    1220 PM 02/29   39.22N/122.48W/1501
Grimes Arbuckle Road         42 MPH    1250 PM 02/29   39.07N/121.91W/36
3.1 E East Park Reservoir (P 41 MPH    1130 AM 02/29   39.35N/122.46W/2250
2.4 SW Leesville (PGE)       40 MPH    0450 PM 02/29   39.16N/122.44W/1339
Cortina Mendocino            39 MPH    1250 PM 02/29   39.09N/122.35W/662
Walnut Drive                 38 MPH    1150 AM 02/29   39.10N/122.28W/303
Cortina Indian Ran (PGE)     38 MPH    0130 PM 02/29   39.02N/122.28W/724
4.1 NE Leesville (PGE)       36 MPH    1230 PM 02/29   39.24N/122.36W/463
Williams                     31 MPH    1235 PM 02/29   39.16N/122.13W/65
Wadleigh Road                30 MPH    1250 PM 02/29   39.31N/122.19W/86
Stonyford                    30 MPH    0426 PM 02/29   39.36N/122.66W/1540
6.3 SW Arbuckle (PGE)        27 MPH    0640 AM 02/29   38.93N/122.10W/449
Cortina Ems                  25 MPH    1200 PM 02/29   39.12N/122.22W/143

...El Dorado County...
4.8 E Kyburz (DRI)           41 MPH    1210 PM 02/29   38.80N/120.22W/7657
Spring Valley Road           39 MPH    0400 PM 02/29   38.78N/120.51W/3945
Bald Mtn Loc                 38 MPH    0436 PM 02/29   38.90N/120.71W/4612
Leek Spring Hill             37 MPH    1100 AM 02/29   38.63N/120.28W/7621
Robbs                        37 MPH    1023 AM 02/29   38.92N/120.40W/6584
Paloma Road                  35 MPH    1210 PM 02/29   38.74N/120.72W/2876
Camino                       35 MPH    0317 PM 02/29   38.74N/120.66W/3345
Placerville                  35 MPH    0455 PM 02/29   38.72N/120.75W/2169
2.8 NE Rescue (PGE)          34 MPH    0220 PM 02/29   38.74N/120.91W/1379
Garden Valley West           33 MPH    0210 PM 02/29   38.86N/120.91W/2014
Sierra Bald Mountain Lookout 33 MPH    0440 PM 02/29   38.90N/120.71W/4584
Mine Road                    32 MPH    0350 PM 02/29   38.57N/120.67W/2897
Ben Bolt                     32 MPH    0259 PM 02/29   38.59N/120.93W/904
Pine Hill                    32 MPH    0410 PM 02/29   38.72N/120.99W/2029
Placerville                  30 MPH    0219 PM 02/29   38.70N/120.85W/1709
Steely Fork                  30 MPH    0417 PM 02/29   38.63N/120.53W/4010
3.3 NW Cameron Park (PGE)    30 MPH    0500 PM 02/29   38.72N/121.01W/1334
3.0 SW Pilot Hill (PGE)      30 MPH    0140 PM 02/29   38.80N/121.05W/1436
Morales Ranch Road           28 MPH    0330 PM 02/29   38.57N/120.85W/961
Shingle Springs              28 MPH    0450 PM 02/29   38.60N/120.96W/1207
Granite Springs              28 MPH    0338 PM 02/29   38.78N/120.34W/6067
1.4 SW Rescue (PGE)          28 MPH    0220 PM 02/29   38.70N/120.97W/1535
4.1 SE Diamond Springs (PGE) 28 MPH    0420 PM 02/29   38.63N/120.79W/1999
5.4 SW Grizzly Flat (PGE)    28 MPH    0410 PM 02/29   38.59N/120.61W/3408
3.3 W Grizzly Flat (PGE)     28 MPH    0330 PM 02/29   38.65N/120.58W/3226
Shingle Road                 27 MPH    0440 PM 02/29   38.60N/120.96W/1192
Strawberry                   27 MPH    0300 PM 02/29   38.80N/120.15W/5695
1.1 E Clarksville (PGE)      27 MPH    0500 PM 02/29   38.66N/121.03W/1066
Maidu Drive                  27 MPH    1230 PM 02/29   38.79N/120.71W/2902
Lone Barn Road               26 MPH    0300 PM 02/29   38.60N/120.76W/1823
2.2 S Pollock Pines (PGE)    26 MPH    0320 PM 02/29   38.72N/120.58W/3660
Pollock Pines East           26 MPH    0150 PM 02/29   38.75N/120.56W/4229
Kelsey Canyon Road           26 MPH    0500 PM 02/29   38.79N/120.83W/1923
Pilot Hill                   26 MPH    0256 PM 02/29   38.83N/121.01W/1249
Owens Camp                   25 MPH    1202 PM 02/29   38.74N/120.24W/5240
3.4 NE Latrobe (PGE)         25 MPH    0150 PM 02/29   38.59N/120.93W/899
3.7 S Somerset (PGE)         25 MPH    0400 PM 02/29   38.59N/120.69W/2257
Excelsior Road               24 MPH    0110 PM 02/29   38.72N/120.80W/2018
2.9 SE Latrobe (PGE)         24 MPH    0210 PM 02/29   38.53N/120.95W/595
3.6 E Shingle Springs (PGE)  24 MPH    1230 PM 02/29   38.65N/120.88W/1571
Cool                         24 MPH    0310 PM 02/29   38.90N/121.01W/1583
Rescue                       23 MPH    0337 PM 02/29   38.75N/120.98W/1227
4.6 NE Smithflat (PGE)       23 MPH    0140 PM 02/29   38.80N/120.73W/2580
Missouri Flat                23 MPH    1230 PM 02/29   38.69N/120.83W/1747
2.2 W Pollock Pines (PGE)    22 MPH    0350 PM 02/29   38.75N/120.61W/3755
Cameron Park                 21 MPH    0208 PM 02/29   38.67N/120.99W/1171
0.9 NW Smithflat (PGE)       21 MPH    0320 PM 02/29   38.74N/120.77W/2370
Frenchtown                   21 MPH    0150 PM 02/29   38.64N/120.94W/1346
El Dorado Hills              20 MPH    0145 PM 02/29   38.68N/121.03W/1250
Pollock Pines                20 MPH    0349 PM 02/29   38.76N/120.57W/3979

...Glenn County...
Alder Springs (PGE)          64 MPH    1100 AM 02/29   39.65N/122.72W/4514
Hamilton City                48 MPH    1130 AM 02/29   39.75N/122.02W/162
Road 65                      47 MPH    1100 AM 02/29   39.44N/122.31W/519
Willows                      46 MPH    1130 AM 02/29   39.63N/122.35W/396
7.0 NE East Park Reservoir ( 46 MPH    1130 AM 02/29   39.45N/122.47W/1791
4.1 SW Elk Creek (PGE)       46 MPH    0500 PM 02/29   39.57N/122.60W/1185
Sac Nwr                      45 MPH    1229 PM 02/29   39.42N/122.18W/120
Sanhedrin Road               43 MPH    0420 PM 02/29   39.63N/122.60W/1045
Orland                       42 MPH    1120 AM 02/29   39.76N/122.21W/261
Highway 162 - Foothills      41 MPH    1110 AM 02/29   39.53N/122.31W/227
Gravelly Ridge               39 MPH    0320 PM 02/29   39.52N/122.56W/1826
Bayliss                      39 MPH    1155 AM 02/29   39.57N/122.05W/102
Alder Springs                38 MPH    1124 AM 02/29   39.65N/122.72W/4542
Chrome                       38 MPH    1110 AM 02/29   39.74N/122.55W/772
Black Diamond Road           36 MPH    0430 PM 02/29   39.41N/122.55W/1086
Willows                      36 MPH    1240 PM 02/29   39.53N/122.19W/128
Fruto (PGE)                  34 MPH    1120 AM 02/29   39.59N/122.45W/619
2.2 S Fruto (PGE)            33 MPH    0320 PM 02/29   39.56N/122.44W/535
Newville Road                33 MPH    1110 AM 02/29   39.79N/122.52W/647
Road 305                     30 MPH    1130 AM 02/29   39.68N/122.50W/637
Butte City                   30 MPH    1145 AM 02/29   39.42N/121.97W/75
Butte City                   28 MPH    1245 PM 02/29   39.49N/121.93W/87
5 NNW Fouts Springs          26 MPH    0505 AM 02/29   39.43N/122.69W/6735
Glenn                        25 MPH    1135 AM 02/29   39.50N/122.02W/88
1.3 NE Willows (CARB)        23 MPH    1200 PM 02/29   39.53N/122.19W/147
1 NNW Willows                20 MPH    1220 PM 02/29   39.54N/122.21W/144

...Nevada County...
Donner Pass Road             56 MPH    0440 PM 02/29   39.32N/120.34W/7636
2.4 NW Rough And Ready (PGE) 44 MPH    0500 PM 02/29   39.26N/121.16W/1958
Nevada City                  43 MPH    0415 PM 02/29   39.23N/121.00W/3090
2.4 NW Lake Wildwood (PGE)   42 MPH    0400 PM 02/29   39.26N/121.23W/1416
2.0 NE Soda Springs (CALTRAN 41 MPH    0242 PM 02/29   39.34N/120.35W/7204
Soda Springs (PGE)           41 MPH    0310 PM 02/29   39.32N/120.38W/6762
White Cloud                  39 MPH    0433 PM 02/29   39.32N/120.84W/4319
Troost Trail                 39 MPH    0410 PM 02/29   39.32N/121.17W/2262
Newtown Road                 37 MPH    0450 PM 02/29   39.26N/121.09W/2380
Nevada City                  37 MPH    0436 PM 02/29   39.28N/121.11W/2198
Birchville Road              35 MPH    0400 PM 02/29   39.32N/121.13W/1936
Pleasant Valley Road - Nevad 35 MPH    0340 PM 02/29   39.31N/121.15W/1649
Van Tam Way                  34 MPH    0410 PM 02/29   39.18N/121.11W/2360
1.7 W Baxter (PGE)           33 MPH    0420 PM 02/29   39.22N/120.84W/3430
Lake Spaulding               33 MPH    0450 PM 02/29   39.33N/120.64W/5125
2.6 W Colfax (PGE)           32 MPH    0330 PM 02/29   39.09N/121.00W/2138
4.0 W Higgins Corner (PGE)   31 MPH    0220 PM 02/29   39.05N/121.17W/1168
Reader Ranch                 31 MPH    0413 PM 02/29   39.30N/121.12W/1967
2.1 S Penn Valley (PGE)      30 MPH    0200 PM 02/29   39.17N/121.20W/1424
Deer Creek                   30 MPH    0500 PM 02/29   39.26N/120.77W/4115
Country Downs                29 MPH    1250 PM 02/29   39.21N/121.17W/1438
Nevada County Air Park       28 MPH    0415 PM 02/29   39.22N/121.00W/2792
5.6 W Higgins Corner (PGE)   28 MPH    0110 PM 02/29   39.07N/121.19W/1207
Secret Town                  28 MPH    0328 PM 02/29   39.18N/120.88W/2756
Wolf Mountain                27 MPH    0410 PM 02/29   39.14N/121.09W/2378
Mccourtney Road              27 MPH    0500 PM 02/29   39.12N/121.15W/1528
Grass Valley                 26 MPH    0254 PM 02/29   39.14N/121.13W/1899
Nevada City                  26 MPH    0356 PM 02/29   39.25N/121.10W/2181
Hidden Ranch Road            25 MPH    0350 PM 02/29   39.02N/121.09W/1492
Grass Valley                 22 MPH    0430 PM 02/29   39.11N/121.05W/2296
6.5 N Colfax (PGE)           22 MPH    0400 PM 02/29   39.18N/120.91W/2817
2.3 NE Sweetland (PGE)       22 MPH    0440 PM 02/29   39.36N/121.08W/2270
Mount Olive Road             21 MPH    0410 PM 02/29   39.14N/120.98W/2351
Grass Valley                 20 MPH    0345 PM 02/29   39.23N/121.09W/2279
1.7 N Cedar Ridge (PGE)      20 MPH    0430 PM 02/29   39.22N/121.03W/2630

...Placer County...
1.6 SW Alpine Meadows (TAHOE 61 MPH    0730 AM 02/29   39.15N/120.24W/7879
Duncan                       55 MPH    0718 AM 02/29   39.14N/120.51W/7100
Blue Canyon                  52 MPH    0436 PM 02/29   39.28N/120.70W/5324
Little Bald Mountain         51 MPH    0710 AM 02/29   39.14N/120.51W/7144
2.4 W Squaw Valley (TAHOE)   50 MPH    0445 PM 02/29   39.19N/120.26W/8000
14.9 NE Big Bend Summit (PGE 45 MPH    1100 AM 02/29   39.05N/120.44W/5810
Cisco Buttes                 43 MPH    1250 PM 02/29   39.31N/120.56W/6409
Lincoln                      37 MPH    0335 PM 02/29   38.94N/121.19W/2099
Lincoln Airport              37 MPH    0115 PM 02/29   38.92N/121.35W/121
Stardust Lane                35 MPH    0320 PM 02/29   38.87N/121.25W/369
Foresthill                   34 MPH    0400 PM 02/29   39.02N/120.82W/4565
4.1 S Higgins Corner (PGE)   34 MPH    0220 PM 02/29   38.99N/121.12W/1300
Soda Springs                 32 MPH    0340 PM 02/29   39.31N/120.38W/6965
Hell Hole                    32 MPH    1209 PM 02/29   39.07N/120.42W/5240
Rocklin                      31 MPH    0315 PM 02/29   38.81N/121.29W/127
Hwy 80 At Cisco Grove        31 MPH    0455 PM 02/29   39.31N/120.54W/5674
Auburn                       31 MPH    0355 PM 02/29   38.95N/121.08W/1480
Sun Valley                   31 MPH    0410 PM 02/29   39.02N/120.96W/2129
Sierra Highway 20            30 MPH    0500 PM 02/29   39.31N/120.68W/4557
Doty Flat                    30 MPH    0310 PM 02/29   38.91N/121.15W/732
Mccourtney Road              29 MPH    0120 PM 02/29   38.96N/121.27W/237
Indian Hill Road             29 MPH    0310 PM 02/29   38.87N/121.10W/1311
School Street                29 MPH    0500 PM 02/29   39.04N/120.74W/3375
Leak Lane                    28 MPH    0300 PM 02/29   38.82N/121.15W/596
Auburn Idsm                  27 MPH    0420 PM 02/29   38.95N/121.08W/1516
Foresthill Road South        27 MPH    0350 PM 02/29   38.97N/120.91W/2274
Yankee Jims Road             27 MPH    0410 PM 02/29   39.03N/120.86W/2618
Mears Road                   27 MPH    0350 PM 02/29   38.95N/121.17W/937
Auburn                       26 MPH    0415 PM 02/29   38.96N/121.06W/1717
Drum Forebay                 26 MPH    0440 PM 02/29   39.25N/120.75W/4754
Clark Tunnel Road            26 MPH    0310 PM 02/29   38.87N/121.18W/878
Quinn Place                  26 MPH    0300 PM 02/29   38.78N/121.16W/470
Forest Hill Sub              25 MPH    0420 PM 02/29   39.02N/120.83W/3142
Rocklin                      23 MPH    0303 PM 02/29   38.78N/121.21W/528
5.7 S Sugar Pine (PGE)       23 MPH    0440 PM 02/29   39.05N/120.76W/3685
5 E Sheridan                 22 MPH    0125 PM 02/29   39.00N/121.28W/277
Drivers Flat Road            22 MPH    0310 PM 02/29   38.96N/120.95W/1783
Auburn                       21 MPH    0135 PM 02/29   38.90N/121.07W/1439
Lincoln                      21 MPH    0345 PM 02/29   38.90N/121.30W/426
Auburn                       21 MPH    0335 PM 02/29   38.88N/121.07W/1440
Lincoln                      21 MPH    0325 PM 02/29   38.89N/121.28W/170
AUBURN                       21 MPH    0335 PM 02/29   38.88N/121.07W/1414
Lincoln                      21 MPH    0413 PM 02/29   38.88N/121.27W/209
5.4 S Soda Springs (DRI)     21 MPH    0410 AM 02/29   39.25N/120.36W/6040

...Plumas County...
Storrie Road                 65 MPH    0300 PM 02/29   39.87N/121.38W/2577
Camel Peak                   64 MPH    0310 PM 02/29   39.72N/121.10W/5701
3.4 SW Caribou (PGE)         63 MPH    0110 PM 02/29   40.04N/121.19W/6333
1.1 NE Caribou (PGE)         62 MPH    0500 PM 02/29   40.09N/121.14W/4049
Cashman                      52 MPH    0147 PM 02/29   40.00N/120.92W/4478
Rush Creek Hill              50 MPH    0500 PM 02/29   40.07N/121.12W/6173
Humbug Summit                47 MPH    0921 AM 02/29   40.11N/121.38W/6713
Mount Hough                  44 MPH    0520 AM 02/29   40.04N/120.89W/7200
1 S Chester                  44 MPH    0435 PM 02/29   40.28N/121.23W/4527
Rogers Field Airport         44 MPH    0435 PM 02/29   40.28N/121.24W/4534
Butt Valley Powerhouse       40 MPH    0610 AM 02/29   40.16N/121.18W/4164
2.4 E Crescent Mills (PGE)   40 MPH    0150 PM 02/29   40.10N/120.87W/3520
Rodgers Flat                 35 MPH    0400 PM 02/29   39.96N/121.28W/2043
Lake Almanor Dam             32 MPH    0700 AM 02/29   40.17N/121.09W/4525
Rush Creek Road              30 MPH    0550 AM 02/29   40.04N/121.13W/3398
Chester                      30 MPH    0602 AM 02/29   40.29N/121.24W/4546
Greenville                   27 MPH    0700 AM 02/29   40.14N/120.94W/3560
Quincy Rd Raws               27 MPH    0215 PM 02/29   39.97N/120.94W/3651
Pnf21 Portable               25 MPH    0459 AM 02/29   40.02N/121.22W/2330
6.2 S Twain (PGE)            24 MPH    0120 PM 02/29   39.93N/121.06W/3792

...Sacramento County...
Sacramento Intl Airport      41 MPH    1123 AM 02/29   38.70N/121.60W/22
Sr-12 - Brannan Island Road  33 MPH    0340 PM 02/29   38.13N/121.59W/-16
Mcclellan Afb                33 MPH    0435 PM 02/29   38.67N/121.40W/69
Mather Field                 33 MPH    0135 PM 02/29   38.53N/121.28W/112
Hwy 5 At Richards            32 MPH    1233 PM 02/29   38.60N/121.50W/36
Sacramento Exec Airport      32 MPH    0329 PM 02/29   38.50N/121.50W/7
Hwy 80 At Bryte Bend         31 MPH    0108 PM 02/29   38.60N/121.54W/19
1.4 NE Folsom (CNRFC)        31 MPH    0200 PM 02/29   38.69N/121.13W/550
3.9 SW Mather Afb (CNRFC)    30 MPH    0225 PM 02/29   38.50N/121.31W/76
Atlantic Gold Hill           29 MPH    0200 PM 02/29   38.66N/121.14W/355
1.8 E Rosemont  (RR)  (RR)   29 MPH    1150 AM 02/29   38.54N/121.32W/69
0.7 E Rosemont (CNRFC)       29 MPH    1150 AM 02/29   38.55N/121.34W/75
Sr-12 - Sr-160               29 MPH    0410 PM 02/29   38.15N/121.68W/-5
Orangevale                   29 MPH    0200 PM 02/29   38.69N/121.25W/202
2.4 NW Arco Arena  (RR)  (RR 29 MPH    1145 AM 02/29   38.67N/121.56W/14
5.0 NW Arco Arena (CNRFC)    29 MPH    1145 AM 02/29   38.70N/121.59W/20
Antelope                     28 MPH    0148 PM 02/29   38.68N/121.24W/238
Sacramento Idsm              26 MPH    0430 PM 02/29   38.55N/121.41W/45
