
Foresthill Advisory text:
Warning Date: 4:11 PM PDT on May 23, 2013
60.5°F
Light breeze
Updated:
5/23/13 4:58pm
DondelingerPhotography
| Advisories / Alerts |
| Severe Wx Summary! |
![]() |
|
|
Info Links
YR.NO 10 Day Weather forecast
Forecast for:
|
|
Last update: 05/23/2013 @ 12:02 Next update: 05/24/2013 @ 01:00 |
Provided by: |
| Temperature | Precipitation | Pressure | Wind | ||||
| Today 05/23/2013 |
17:00 23:00 | 61°F | 29.93 inHg | Light breeze from west-northwest | 6 mph | ||
| 23:00 05:00 | 48°F | 29.97 inHg | Light air from east-northeast | 3 mph |
(Click to enlarge)
Forecast for next 9 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| Friday 05/24/2013 |
05:00 11:00 | 39°F | 29.93 inHg | Light breeze from east-northeast | 4 mph | ||
| 11:00 17:00 | 64°F | 29.93 inHg | Light breeze from west-southwest | 6 mph | |||
| 17:00 23:00 | 68°F | 29.90 inHg | Gentle breeze from southwest | 8 mph | |||
| 23:00 05:00 | 50°F | 29.93 inHg | Light breeze from east-southeast | 4 mph | |||
| Saturday 05/25/2013 |
05:00 11:00 | 41°F | 29.89 inHg | Light breeze from east | 4 mph | ||
| 11:00 17:00 | 63°F | 29.92 inHg | Gentle breeze from south-southwest | 9 mph | |||
| 17:00 23:00 | 64°F | 29.92 inHg | Gentle breeze from southwest | 9 mph | |||
| 23:00 05:00 | 48°F | 29.98 inHg | Light breeze from southeast | 4 mph | |||
| Sunday 05/26/2013 |
05:00 11:00 | 43°F | 29.96 inHg | Light breeze from east-southeast | 4 mph | ||
| 11:00 17:00 | 57°F | 0.02 in | 30.00 inHg | Gentle breeze from southwest | 8 mph | ||
| 17:00 23:00 | 61°F | 29.97 inHg | Light breeze from southwest | 7 mph | |||
| 23:00 05:00 | 48°F | 30.03 inHg | Light breeze from southeast | 4 mph | |||
| Monday 05/27/2013 |
05:00 11:00 | 41°F | 29.98 inHg | Light air from east | 3 mph | ||
| 11:00 17:00 | 57°F | < 0.01 in | 29.96 inHg | Light breeze from southwest | 7 mph | ||
| 17:00 23:00 | 54°F | 0.04 in | 29.96 inHg | Light breeze from southwest | 5 mph | ||
| 23:00 05:00 | 48°F | < 0.01 in | 29.95 inHg | Light air from northeast | 1 mph | ||
| Tuesday 05/28/2013 |
05:00 11:00 | 43°F | 29.89 inHg | Light air from east-northeast | 3 mph | ||
| 11:00 17:00 | 63°F | 29.83 inHg | Light breeze from west-northwest | 7 mph | |||
| 17:00 23:00 | 70°F | 29.79 inHg | Light breeze from west | 7 mph | |||
| 23:00 05:00 | 55°F | 29.86 inHg | Light air from east-southeast | 3 mph | |||
| Wednesday 05/29/2013 |
05:00 11:00 | 45°F | 29.82 inHg | Light air from east | 2 mph | ||
| 11:00 17:00 | 70°F | 29.84 inHg | Light breeze from west-southwest | 6 mph | |||
| 17:00 23:00 | 72°F | 29.83 inHg | Light breeze from west-southwest | 6 mph | |||
| 23:00 05:00 | 55°F | 29.86 inHg | Light breeze from east | 4 mph | |||
| Thursday 05/30/2013 |
05:00 11:00 | 46°F | 29.84 inHg | Light air from east-northeast | 3 mph | ||
| 11:00 17:00 | 73°F | 29.86 inHg | Light breeze from west | 7 mph | |||
| 17:00 23:00 | 79°F | 29.82 inHg | Light breeze from west | 6 mph | |||
| 23:00 05:00 | 59°F | 29.87 inHg | Light air from east | 3 mph | |||
| Friday 05/31/2013 |
05:00 11:00 | 50°F | 29.85 inHg | Light air from east-northeast | 3 mph | ||
| 11:00 17:00 | 77°F | 29.87 inHg | Light breeze from west-southwest | 5 mph | |||
| 17:00 23:00 | 79°F | 29.82 inHg | Light breeze from west-southwest | 7 mph | |||
| 23:00 05:00 | 61°F | 29.88 inHg | Light air from east | 3 mph | |||
| Saturday 06/01/2013 |
05:00 11:00 | 50°F | 29.84 inHg | Light breeze from east | 6 mph | ||
| 11:00 17:00 | 73°F | 29.86 inHg | Gentle breeze from southwest | 8 mph | |||
| 17:00 23:00 | 77°F | 29.83 inHg | Light breeze from west-southwest | 7 mph | |||
| 23:00 05:00 | 61°F | 29.86 inHg | Light breeze from east-southeast | 4 mph |
powered by Cumulus v1.9.3 (1059)
Ambient Weather VWS v14.00 Top ContactWebsite Map
Copyright © 2007 - 2013 Foresthillweather.com
Never base important decisions on this or any weather information obtained from the Internet
Ambient Weather VWS v14.00 Top Contact
Air Quality





