(click for)Foresthill Weather Home Page dondelingerphotography.com
Foresthill, CA Current Weather Conditions [Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Current Conditions Almanac
Updated: 4:00pm on 5/17/12
                                          Calm
Barometric Trend: -0.003
Sunrise : 5:46am  Sunset: 8:10pm
Moonrise:   3:47am   Moonset:  5:29pm
Moon Phase: 27

Parameter Value High Time Low Time Average Rate Rate Hi Time Rate Lo Time
Wind Direction   S 316 ° 3:24pm 65 ° 4:05am 225 ° -28.7 ° 98.8 ° 3:24pm -88.5 ° 3:51pm
Wind Speed 0 mph 23 mph 3:07am 0 mph 12:02am 7 mph -6.7 mph 15.9 mph 1:18pm -7.9 mph 8:48am
Gust 3 mph 23 mph 3:07am 0 mph 9:50am 13 mph -10.2 mph 10.6 mph 1:18pm -14.0 mph 2:55pm
Battery Room Temp 79.2 °F  80.5 °F 2:24am 76.3 °F 10:33am 78.7 °F 0.51 °F 0.92 °F 3:06pm -1.24 °F 12:25am
Battery Room Humidity 30 %  41 % 12:25am 30 % 2:22pm 31 % -1.5 % 1.3 % 12:25am -4.8 % 2:22pm
Outside Temperature 67.9 °F  72.1 °F 2:05pm 59.4 °F 5:29am 69.9 °F -1.99 °F 3.19 °F 1:24pm -1.99 °F 4:00pm
Outside Humidity 38 %  71 % 12:00am 28 % 2:15pm 39 % -1.3 % 5.2 % 3:35pm -13.1 % 2:15pm
Barometer 26.78 in  26.87 in 12:00am 26.78 in 2:45pm 26.78 in -0.003 in 0.009 in 11:06am -0.018 in 3:51am
Rain 37.92 in 37.92 12:00am 37.92 12:00am 37.91 0.000 0.000 12:00am 0.000 1:43pm
115' above ground Temp 66.0 °F  70.0 °F 12:54pm 61.0 °F 1:50am 67.5 °F -1.48 °F 3.54 °F 12:54pm -2.11 °F 3:32pm
115' above ground Hum 38 %  65 % 12:33am 27 % 2:11pm 39 % -0.8 % 8.2 % 11:46am -12.6 % 1:54pm
ET 0.16 in 0.16 in 4:00pm 0.00 in 12:00am 0.13 in 0.034 in 0.040 in 3:00pm -0.202 in 12:00am
UV Index 4.2   10.2 1:17pm 0.0 12:00am 6.3 -2.08 6.01 12:12pm -3.56 3:32pm
Solar 427 W/sqm  1137 W/sqm 1:03pm 0 W/sqm 12:00am 789 W/sqm -361.6 W/sqm 718.9 W/sqm 12:13pm -471.7 W/sqm 3:33pm
Wind Chill 67.9 °F  72.1 °F 2:05pm 56.4 °F 5:47am 69.9 °F -1.99 °F 3.23 °F 1:24pm -3.44 °F 1:30am
Battery Room Heat Index 78.4 °F  80.2 °F 2:24am 75.9 °F 10:33am 78.0 °F 0.40 °F 0.75 °F 1:16pm -1.08 °F 7:59am
Heat Index 67.7 °F  71.7 °F 1:39pm 60.7 °F 5:49am 69.8 °F -2.11 °F 2.72 °F 1:29pm -2.13 °F 3:59pm
Dew Point 41.4 °F  52.8 °F 12:00am 37.1 °F 2:15pm 43.8 °F -2.43 °F 3.03 °F 3:15pm -7.68 °F 2:15pm
Barom Sea-level 29.80 in  29.90 in 12:00am 29.80 in 2:45pm 29.80 in -0.004 in 0.010 in 11:06am -0.020 in 3:51am
Parameter Month High Date Month Low Date Year High Date Year Low Date Yesterday High Yesterday Low 24 Hour Difference
Wind Direction 360 5/3/12 5 5/4/12 360 1/3/12 5 1/2/12 360 5 -51
Wind Speed 30 5/6/12 0 5/1/12 39 1/21/12 0 1/1/12 18 0 -2
Gust 30 5/6/12 0 5/1/12 39 1/21/12 0 1/1/12 18 0 10
Battery Room Temp 82.9 5/12/12 56.5 5/3/12 82.9 5/12/12 49.9 1/17/12 82.5 76.3 -1.1
Battery Room Humidity 51 5/3/12 17 5/8/12 62 1/25/12 17 5/8/12 44 37 -11
Outside Temp 79.9 5/8/12 41.3 5/5/12 83.2 4/22/12 26.7 1/17/12 75.9 57.3 -7.4
Outside Hum 99 5/4/12 13 5/6/12 100 1/21/12 13 5/6/12 87 45 -14
Barometer 27.19 in 5/4/12 26.78 in 5/17/12 27.50 in 1/25/12 26.55 in 3/17/12 26.99 in 26.87 in -0.14
Rain 37.92 5/4/12 37.81 5/1/12 37.92 5/4/12 5.84 1/1/12 37.92 37.92 0.00
115' above ground Temp 79.0 5/8/12 45.0 5/3/12 82.0 4/22/12 28.0 1/17/12 77.0 60.0 -10.0
115' above ground Hum 100 5/4/12 11 5/6/12 100 1/21/12 11 1/8/12 74 41 -12
ET 0.28 in 5/7/12 0.00 5/1/12 0.28 in 5/7/12 0.00 1/1/12 0.20 in 0.00 0.00
UV Index 10.4 5/13/12 0.0 5/1/12 10.6 4/30/12 0.0 1/1/12 10.0 0.0 -1.2
Solar 1283 W/sqm 5/4/12 0 5/1/12 1306 W/sqm 4/14/12 0 1/1/12 951 W/sqm 0 -285
Wind Chill 79.9 5/8/12 35.0 5/5/12 83.2 4/22/12 14.5 1/17/12 75.9 54.8 -7.4
In Heat Index 81.6 5/16/12 57.0 5/3/12 81.6 5/16/12 48.9 1/17/12 81.6 76.1 -1.8
Heat Index 78.6 5/12/12 45.1 5/5/12 82.9 4/22/12 28.6 1/17/12 77.3 61.7 -8.6
Dew Point 59.2 5/16/12 21.6 5/8/12 60.3 4/20/12 8.0 1/17/12 59.2 50.4 -15.1
Barom Sea-level 30.25 5/4/12 29.80 5/17/12 30.54 1/25/12 29.54 3/17/12 30.03 29.90 -0.15

Press Altitude

3036
Daily Rain 0.00 in
Degree Heating 1.9 °F
Monthly Degree Day Cooling 37.4
Heat Index ---
Beaufort Calm

Cloud Base

6629
Hourly Rain 0.00 in
Degree Cooling 0.8 °F
Monthly Wind Run 1805
Comfort Index Comfortable
OS Daily Rain 0.00

Air Density

4322
24HrRain 0.00
Moon Phase 27
Yearly Deg Day Heating 2381.7
Forecast Mostly cloudy and cooler. Precip possible within 12 hours possibly heavy at times. Windy
   

Virtual Temp

69.9 Rain Rate 0.000 in/hr Monthly Rain 0.10 in Yearly Degree Day Cooling 60.8 Station Barom Trend Steady    

Vapor Press

0.26 Wind Run 114 Monthly Deg Day Heating 99.8 Yearly Wind Run 15562 Barometer Trend Steady    
OS-Parameter
 4:00pm on 5/17/12
Value High Time Low Time Average Rate Rate Hi Time Rate Lo Time
Wind Direction   SW 320 ° 3:37pm 21 ° 3:15pm 231 ° 13.3 ° 129.5 ° 12:45pm -190.6 ° 3:15pm
Wind Speed 8 mph 18 mph 1:52pm 0 mph 4:37am 7 mph 0.8 mph 11.5 mph 8:39am -7.6 mph 4:37am
Gust 15 mph 18 mph 1:52pm 0 mph 5:05am 12 mph 3.4 mph 8.7 mph 8:39am -11.3 mph 2:45pm
OS In Temp 69.8  71.2 12:00am 68.7 7:30am 69.6 0.24 0.46 2:46pm -0.48 2:12am
OS In Humidity 42  46 10:14am 42 3:27pm 43 -0.8 2.3 10:14am -1.4 2:06pm
OS 6' Above G Temp 81.0  81.1 3:19pm 64.2 7:24am 79.1 1.91 4.19 3:03pm -1.82 12:00am
OS 6' Above G Humidity 28  40 12:00am 28 3:04pm 30 -2.2 1.8 12:00am -5.5 3:04pm
Ch 1 OS Temp Well House 76.3  77.7 2:56pm 62.2 8:11am 75.7 0.53 5.22 2:17pm -1.48 12:13am
Ch 1 OS Hum Well House 39  49 12:13am 39 3:54pm 41 -2.5 1.7 12:52pm -4.3 2:26pm
Ch 2 OS Temp Battery 115.7  116.6 3:35pm 61.5 6:06am 110.3 5.39 14.88 2:11pm -4.04 12:01am
Ch 2 OS Hum Battery 13  44 2:30am 13 3:16pm 17 -3.8 3.9 12:08am -9.8 2:36pm
Ch 3 OS Temp 70.0  70.0 12:00am 70.0 12:00am 70.0 0.00 0.00 12:00am 0.00 12:00am
Ch 3 OS Hum 48  48 12:00am 48 12:00am 48 0.0 0.0 12:00am 0.0 12:00am
DL-Parameter
2:02pm on 1/10/12
Value High Time Low Time Average Rate Rate Hi Time Rate Lo Time
DL In Temp 32.0 32.0 1:55pm 30.6 7:29am 31.6 0.36 0.41 1:55pm -0.25 6:10am
DL In Humidity 60 61 12:00am 60 10:59am 60 -0.0 0.0 12:00am -1.0 10:59am
DL Outside Temp 39.9 39.9 1:59pm 23.5 6:54am 36.9 3.04 4.43 12:28pm -1.06 12:08am
DL Outside Humidity 44 79 8:45am 44 1:55pm 52 -7.9 2.5 2:15am -9.8 1:14pm
Ch 1 DL Temp 0.0 0.0 12:00am 0.0 12:00am 0.0 0.00 0.00 12:00am 0.00 12:00am
Ch 1 DL Hum 0 0 12:00am 0 12:00am 0 0.0 0.0 12:00am 0.0 12:00am
Ch 2 DL Temp 35.1 35.4 12:00am 34.9 11:07am 34.9 0.12 0.15 1:45pm -0.36 11:07am
Ch 2 DL Hum 60 60 12:00am 60 12:00am 60 -0.0 -0.0 2:02pm -0.6 12:00am
Ch 3 DL Temp 35.2 35.6 12:00am 34.9 9:26am 35.0 0.19 0.20 1:58pm -0.22 6:57am
Ch 3 DL Hum 55 55 12:00am 54 7:44am 55 0.1 1.0 11:23am -1.0 7:44am

Updated Automatically by Ambient Software's Virtual Weather Station  V14.00
Disclaimer
Never make important decisions based on this information or any weather information obtained from the Internet