![]() |
![]() |
Donner Lake,CA. Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
Moon Phase 98% Weather Links |
Conditions
at 2:02pm on 1/10/12 Cool Broken Clouds |
Temperature 39.9°F |
| |||||||||||||||||||||||||||||||||
| Dew Point | 19.8°F | |||||||||||||||||||||||||||||||||||
| Humidity | 44% | |||||||||||||||||||||||||||||||||||
| Barometer | 24.21in Rate -0.005in/hr |
|||||||||||||||||||||||||||||||||||
| Wind Direction | NNE | |||||||||||||||||||||||||||||||||||
| Wind Speed | 4 | |||||||||||||||||||||||||||||||||||
| Out Temp 24hour difference | 2.0 | |||||||||||||||||||||||||||||||||||
| Heat Stress | --- | |||||||||||||||||||||||||||||||||||
| Today's Extremes | ||||||||||||||||||||||||||||||||||||
| High Temperature | 39.9°F at 1:59pm | |||||||||||||||||||||||||||||||||||
| Low Temperature | 23.5°F at 6:54am | |||||||||||||||||||||||||||||||||||
| High Heat Index | 40.2°F at 1:59pm | |||||||||||||||||||||||||||||||||||
| Peak Wind Gust | 0mph at 12:00am | |||||||||||||||||||||||||||||||||||
| Astronomical Data | ||||||||||||||||||||||||||||||||||||
| Sunrise | 7:19am | |||||||||||||||||||||||||||||||||||
| Sunset | 4:55pm | |||||||||||||||||||||||||||||||||||
| Moonrise | 6:53pm | |||||||||||||||||||||||||||||||||||
| Moonset | 8:02am | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet