
DondelingerPhotography
| Advisories / Alerts |
| Severe Wx Summary! |
![]() |
|
|
Info Links
Sacramento & Surrounding Area - Local River/Lake Heights
Sacramento River At Red Bluff Diversion Dam
Back to River Summary
Latest Observation:
Wednesday December 31st, 1969 04:00 PM PST
River Status:
Old Data
| Height | Flow | |
| Currently | N/A |
| Observation | ||||
| Date (PST) | Stage () | Flow () | ||
| Wednesday 12/31/1969 04:00 PM | N/A | |||
| Wednesday 12/31/1969 04:00 PM | N/A | |||
| Wednesday 12/31/1969 04:00 PM | N/A | |||
| Wednesday 12/31/1969 04:00 PM | N/A | |||
| Wednesday 12/31/1969 04:00 PM | N/A | |||
| Wednesday 12/31/1969 04:00 PM | N/A | |||
| Wednesday 12/31/1969 04:00 PM | N/A | |||
| Wednesday 12/31/1969 04:00 PM | N/A | |||
| Wednesday 12/31/1969 04:00 PM | N/A | |||
| Wednesday 12/31/1969 04:00 PM | N/A | |||
| Wednesday 12/31/1969 04:00 PM | N/A | |||
| Wednesday 12/31/1969 04:00 PM | N/A | |||
| Wednesday 12/31/1969 04:00 PM | N/A | |||
| Wednesday 12/31/1969 04:00 PM | N/A | |||
| Wednesday 12/31/1969 04:00 PM | N/A | |||
| Wednesday 12/31/1969 04:00 PM | N/A | |||
| Wednesday 12/31/1969 04:00 PM | N/A | |||
| Wednesday 12/31/1969 04:00 PM | N/A | |||
| Wednesday 12/31/1969 04:00 PM | N/A | |||
| Wednesday 12/31/1969 04:00 PM | N/A | |||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
powered by Cumulus v1.9.3 (1059)
Ambient Weather VWS v14.00 Top ContactWebsite Map
Copyright © 2007 - 2013 Foresthillweather.com
Never base important decisions on this or any weather information obtained from the Internet
Ambient Weather VWS v14.00 Top Contact
Air Quality







