



Space WX Alerts:
( Latest Alert ) - Issue Time: 2022 Jul 05 0441 UTC
58.5°F
Calm
Updated:
7/6/22 12:40am


Advisories / Alerts |
Severe Wx Summary! | ||
![]() |
||
Wed, Jul. 6, 2022-12:30:47am
|
||
|
||
![]() |
||
Wed, Jul 6, 2022 - 12:29am |
|
|
|
|
|
|
Info Links
World Weather Extremes
Choose a Region |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
No. | Location | Station ID | Amount |
1 | Mount Washington (United States) | 72613 | 41.5°F |
2 | Olympia, Olympia Airport (United States) | 72792 | 44.1°F |
3 | Cold Bay, Cold Bay Airport (United States) | 70316 | 45.0°F |
4 | Adak Island, Adak Airport (United States) | 70454 | 46.9°F |
5 | Burns, Burns Municipal Airport (United States) | 72683 | 46.9°F |
6 | Dillingham, Dillingham Airport (United States) | 70321 | 46.9°F |
7 | King Salmon, King Salmon Airport (United States) | 70326 | 46.9°F |
8 | Ely, Ely Airport (United States) | 72486 | 48.0°F |
9 | Great Falls, Mt. (United States) | 72776 | 48.0°F |
10 | Nome, Nome Airport (United States) | 70200 | 48.0°F |
11 | Yakima, Yakima Air Terminal (United States) | 72781 | 48.0°F |
12 | Casper, Natrona County International Airport (United States) | 72569 | 48.9°F |
13 | Gulkana, Gulkana Airport (United States) | 70271 | 48.9°F |
14 | Missoula, Missoula International Airport (United States) | 72773 | 48.9°F |
15 | Port Heiden, Port Heiden Airport (United States) | 70333 | 48.9°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |
powered by Cumulus v1.9.3 (1059)
Ambient Weather VWS v14.00 TopWebsite Map
Copyright © 2007 - 2022 Foresthillweather.com
Never base important decisions on this or any weather information obtained from the Internet
Ambient Weather VWS v14.00 Top