



Space WX Alerts:
( Latest Alert ) - Issue Time: 2023 May 28 0531 UTC
65.0°F
Calm
Updated:
5/29/23 7:03pm


Advisories / Alerts |
Severe Wx Summary! | ||||||||||||||||
![]() |
||||||||||||||||
Mon, May. 29, 2023-6:50:46pm
|
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
Mon, May 29, 2023 - 7:00pm |
|
|
|
|
|
|
Info Links
World Weather Extremes
Choose a Region |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
No. | Location | Station ID | Amount |
1 | Kotzebue, Ralph Wien Memorial Airport (United States) | 70133 | 28.9°F |
2 | Nome, Nome Airport (United States) | 70200 | 30.9°F |
3 | Alamosa, San Luis Valley Regional Airport (United States) | 72462 | 31.1°F |
4 | Craig, Craig-Moffat Airport (United States) | 72570 | 33.1°F |
5 | Bethel, Bethel Airport (United States) | 70219 | 35.1°F |
6 | Flagstaff (United States) | 72375 | 35.1°F |
7 | Dillingham, Dillingham Airport (United States) | 70321 | 37.0°F |
8 | Iliamna, Iliamna Airport (United States) | 70340 | 37.0°F |
9 | Port Heiden, Port Heiden Airport (United States) | 70333 | 37.0°F |
10 | Talkeetna, Talkeetna Airport (United States) | 70251 | 37.0°F |
11 | Winnemucca, Winnemucca Municipal Airport (United States) | 72583 | 37.0°F |
12 | Ely, Ely Airport (United States) | 72486 | 37.9°F |
13 | King Salmon, King Salmon Airport (United States) | 70326 | 37.9°F |
14 | Cold Bay, Cold Bay Airport (United States) | 70316 | 39.0°F |
15 | Shemya, Eareckson As (United States) | 70414 | 39.7°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |
powered by Cumulus v1.9.3 (1059)
Ambient Weather VWS v14.00 Weather-Display (10.37S-(b58))
Virtual VP software TopWebsite Map
Copyright © 2007 - 2023 Foresthillweather.com
Never base important decisions on this or any weather information obtained from the Internet
Ambient Weather VWS v14.00 Weather-Display (10.37S-(b58))
Virtual VP software Top