2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2023
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 44.9 51.2 2:39pm 40.7 5:53am 20 0 0.00 6 27 9:52am SSE 29.76 80
2 42.4 49.4 1:26pm 38.9 6:54am 23 0 0.31 5 28 1:04am SSE 29.86 87
3 44.7 52.7 2:40pm 38.2 5:24am 20 0 0.08 0 13 12:03pm W 29.90 87
4 42.8 44.7 4:45pm 41.6 4:06am 22 0 0.16 0 12 7:17pm ESE 29.92 94
5 44.7 49.3 5:06pm 42.4 7:51am 20 0 0.06 2 13 11:17am S 30.08 91
6 42.8 45.8 2:12pm 40.9 5:12am 22 0 1.00 2 18 9:35am ESE 30.12 96
7 48.0 56.7 2:40pm 41.1 6:28am 17 0 0.01 2 18 10:13am SE 30.15 84
8 47.1 55.4 5:56pm 41.7 2:40am 18 0 0.05 2 16 12:18pm SW 30.10 83
9 52.5 63.4 2:16pm 42.9 5:58am 12 0 0.00 1 14 12:21pm E 30.02 69
10 52.7 62.8 4:44pm 44.1 5:54am 12 0 0.00 1 15 1:11pm SW 30.03 73
11 56.3 68.7 5:46pm 45.8 6:38am 9 1 0.00 1 13 1:32pm WNW 30.05 67
12 64.1 79.1 4:28pm 51.3 4:50am 5 4 0.00 1 13 3:36pm NW 30.01 60
13 72.3 84.0 4:17pm 61.5 12:25am 1 8 0.00 4 23 3:38am E 29.88 40
14 71.8 82.6 2:11pm 63.6 11:54pm 0 7 0.00 4 24 2:22am ESE 29.81 41
15 69.5 80.8 3:56pm 59.6 3:32am 1 6 0.00 2 21 11:18pm ESE 30.02 50
16 72.2 84.6 4:59pm 63.0 3:26am 0 8 0.00 4 22 4:59am ESE 30.00 35
17 71.4 83.8 4:29pm 61.2 6:38am 1 7 0.00 2 19 6:30am ESE 29.90 36
18 71.7 82.8 3:31pm 62.6 6:33am 0 7 0.00 3 21 2:45am E 29.87 37
19 70.5 81.6 3:38pm 61.6 5:47am 1 6 0.00 1 13 4:13pm ESE 29.95 50
20 69.4 80.6 4:39pm 62.2 5:57am 1 5 0.00 1 14 2:50pm ESE 30.00 57
21 70.4 81.2 3:39pm 62.4 6:39am 1 6 0.00 1 18 11:57pm E 29.95 54
22 70.7 81.6 5:26pm 61.4 6:29am 1 6 0.00 2 19 12:10am ESE 29.85 48
23 66.4 74.7 2:21pm 55.3 10:58pm 2 3 0.00 2 19 2:21pm ESE 29.77 55
24 60.8 71.1 4:36pm 53.6 6:41am 5 1 0.00 1 14 3:30pm WSW 29.83 68
25 58.8 67.7 3:14pm 51.2 5:59am 6 0 0.00 1 15 2:37pm NW 29.82 75
26 60.1 70.6 5:31pm 51.3 5:16am 6 1 0.00 1 13 2:46am WSW 29.89 74
27 62.9 73.2 4:51pm 55.2 5:50am 4 2 0.00 2 14 6:44am E 29.91 69
28 64.0 72.0 3:05pm 56.1 12:12am 3 2 0.00 1 15 3:05pm ESE 29.85 62
29 61.7 70.5 4:19pm 52.2 5:30am 3 1 0.00 2 15 3:02pm ESE 29.86 68
---------------------------------------------------------------------------------------
TOT 59.6 84.6 5/16/23 38.2 5/3/23 236 80 1.68 2 27 5/1/23 ESE 29.94 65
HEAT BASE: 65.0
COOL BASE: 65.0