2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 07
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 71.2 83.4 4:41pm 61.7 5:44am 1 7 0.00 2 19 11:58pm ESE 29.92 36
2 68.1 77.3 4:13pm 58.4 11:59pm 1 4 0.00 3 19 12:00am ESE 29.86 42
3 61.2 71.2 5:10pm 53.6 5:45am 5 1 0.00 3 18 3:17am SE 29.90 55
4 64.1 76.1 5:28pm 52.8 2:52am 4 3 0.00 1 15 1:37pm ESE 29.95 57
5 66.8 76.2 3:34pm 58.6 3:51am 2 3 0.00 1 17 3:10pm WSW 29.92 69
---------------------------------------------------------------------------------------
TOT 66.3 83.4 7/1/22 52.8 7/4/22 12 18 0.00 2 19 7/1/22 ESE 29.91 52
HEAT BASE: 65.0
COOL BASE: 65.0