Earthquakes Near Foresthill, CA.

 

 

Nearby Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, May-29, 2023 6:38 pm PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
1 mi SSE of Yountville, CA 2.4 00014792 mi 1685389717Mon, May-29, 2023 12:48 pm PDT map
52 km S of Silver Peak, Nevada 2.6 000345214 mi 1685367601Mon, May-29, 2023 6:40 am PDT map
11 mi WSW of Toms Place, CA 2.0 000245152 mi 1685357092Mon, May-29, 2023 3:44 am PDT map
9 mi SSE of Round Mountain, CA 2.6 000205127 mi 1685349106Mon, May-29, 2023 1:31 am PDT map
6 mi E of Gilroy, CA 2.1 000229142 mi 1685320270Sun, May-28, 2023 5:31 pm PDT map
southern Idaho 2.6 000832517 mi 1685306913Sun, May-28, 2023 1:48 pm PDT map
33 km NNW of Challis, Idaho 2.0 000834518 mi 1685272733Sun, May-28, 2023 4:18 am PDT map
32 km NNW of Challis, Idaho 2.2 000833518 mi 1685265546Sun, May-28, 2023 2:19 am PDT map
2 mi NNW of Delta, B.C., MX 2.0 000895556 mi 1685263645Sun, May-28, 2023 1:47 am PDT map
4 mi NNW of Delta, B.C., MX 2.6 000893555 mi 1685263315Sun, May-28, 2023 1:41 am PDT map
southern Idaho 2.1 000810503 mi 1685231676Sat, May-27, 2023 4:54 pm PDT map
33 km NNW of Challis, Idaho 2.5 000834518 mi 1685231073Sat, May-27, 2023 4:44 pm PDT map
southern Idaho 2.3 000833517 mi 1685229537Sat, May-27, 2023 4:18 pm PDT map
32 km NNW of Challis, Idaho 2.7 000832517 mi 1685229360Sat, May-27, 2023 4:16 pm PDT map
32 km NNW of Challis, Idaho 2.5 000834519 mi 1685229273Sat, May-27, 2023 4:14 pm PDT map
7 mi SSW of Tres Pinos, CA 2.2 000261162 mi 1685226272Sat, May-27, 2023 3:24 pm PDT map
33 km NNW of Challis, Idaho 2.0 000835519 mi 1685212603Sat, May-27, 2023 11:36 am PDT map
southern Idaho 2.5 000809503 mi 1685183833Sat, May-27, 2023 3:37 am PDT map
9 mi SSE of Alberto Oviedo Mota, B.C., MX 2.3 000926576 mi 1685163822Fri, May-26, 2023 10:03 pm PDT map
2 mi NNE of Prattville, CA 2.3 00013886 mi 1685162126Fri, May-26, 2023 9:35 pm PDT map
15 mi WNW of Petrolia, CA 2.9 000352218 mi 1685148922Fri, May-26, 2023 5:55 pm PDT map
7 mi N of Coso Junction, CA 2.1 000409254 mi 1685147751Fri, May-26, 2023 5:35 pm PDT map
14 mi WSW of Fort Irwin, CA 2.0 000554344 mi 1685147300Fri, May-26, 2023 5:28 pm PDT map
2 mi NNE of Prattville, CA 2.7 00013986 mi 1685146466Fri, May-26, 2023 5:14 pm PDT map
9 mi ESE of Tres Pinos, CA 2.2 000252156 mi 1685143590Fri, May-26, 2023 4:26 pm PDT map
4 mi SSE of Markleeville, CA 2.2 00010364 mi 1685134295Fri, May-26, 2023 1:51 pm PDT map
4 mi SSE of Markleeville, CA 2.6 00010263 mi 1685133948Fri, May-26, 2023 1:45 pm PDT map
4 mi SSE of Markleeville, CA 3.1 00010263 mi 1685133541Fri, May-26, 2023 1:39 pm PDT map
12 mi SW of New Idria, CA 2.0 000302187 mi 1685131402Fri, May-26, 2023 1:03 pm PDT map
2 mi NE of Almanor, CA 2.2 00013987 mi 1685123488Fri, May-26, 2023 10:51 am PDT map
7 mi SE of Pinnacles, CA 2.2 000283176 mi 1685115786Fri, May-26, 2023 8:43 am PDT map
2 mi NE of Almanor, CA 2.0 00013986 mi 1685104441Fri, May-26, 2023 5:34 am PDT map
southern Idaho 2.0 000835519 mi 1685103668Fri, May-26, 2023 5:21 am PDT map
1 mi NNE of Prattville, CA 2.2 00013785 mi 1685103560Fri, May-26, 2023 5:19 am PDT map
17 mi NNW of Yucca Valley, CA 2.6 000645401 mi 1685101093Fri, May-26, 2023 4:38 am PDT map
1 mi NNE of Prattville, CA 2.4 00013785 mi 1685101041Fri, May-26, 2023 4:37 am PDT map
1 mi NNE of Prattville, CA 4.1 00013886 mi 1685100385Fri, May-26, 2023 4:26 am PDT map
7 mi N of Taft, CA 2.2 000436271 mi 1685098643Fri, May-26, 2023 3:57 am PDT map
57 mi W of Petrolia, CA 3.1 000415258 mi 1685093596Fri, May-26, 2023 2:33 am PDT map
10 mi ENE of Campo, CA 2.1 000816507 mi 1685089395Fri, May-26, 2023 1:23 am PDT map
23 km SSW of Mammoth, Wyoming 2.8 001050652 mi 1685079615Thu, May-25, 2023 10:40 pm PDT map
Wyoming 2.3 001049652 mi 1685067621Thu, May-25, 2023 7:20 pm PDT map
24 km SE of Alamo, Nevada 2.4 000553344 mi 1685050956Thu, May-25, 2023 2:42 pm PDT map
4 mi NNE of San Leandro, CA 2.1 000177110 mi 1685050730Thu, May-25, 2023 2:38 pm PDT map
15 km S of Princeton, Canada 2.3 001147713 mi 1685048168Thu, May-25, 2023 1:56 pm PDT map
9 km SE of Pullman, Washington 2.1 000904562 mi 1685043640Thu, May-25, 2023 12:40 pm PDT map
4 mi SSW of Antioch, CA 2.2 00014590 mi 1685038721Thu, May-25, 2023 11:18 am PDT map
3 mi NNW of Sylmar, CA 2.2 000560348 mi 1685036867Thu, May-25, 2023 10:47 am PDT map
19 mi SW of South Dos Palos, CA 2.1 000248154 mi 1685025509Thu, May-25, 2023 7:38 am PDT map
2 mi N of West Bishop, CA 2.5 000277172 mi 1685011354Thu, May-25, 2023 3:42 am PDT map
6 mi WNW of Johannesburg, CA 2.3 000486302 mi 1684976823Wed, May-24, 2023 6:07 pm PDT map
53 km S of Silver Peak, Nevada 2.1 000343213 mi 1684965051Wed, May-24, 2023 2:50 pm PDT map
7 mi WNW of Garnet, CA 2.2 000676420 mi 1684955512Wed, May-24, 2023 12:11 pm PDT map
10 km SW of Neskowin, Oregon 2.0 000723449 mi 1684950735Wed, May-24, 2023 10:52 am PDT map
4 mi SW of Salton City, CA 2.6 000774481 mi 1684942435Wed, May-24, 2023 8:33 am PDT map
12 mi NNW of Grapevine, CA 2.1 000464288 mi 1684940095Wed, May-24, 2023 7:54 am PDT map
16 mi ENE of Covelo, CA 2.3 000209130 mi 1684926119Wed, May-24, 2023 4:01 am PDT map
16 mi ENE of Covelo, CA 2.1 000209130 mi 1684917929Wed, May-24, 2023 1:45 am PDT map
2 mi SW of Anderson Springs, CA 2.2 000164102 mi 1684917722Wed, May-24, 2023 1:42 am PDT map
2 mi N of Cabazon, CA 2.0 000669416 mi 1684894726Tue, May-23, 2023 7:18 pm PDT map
1 mi NNE of Almanor, CA 2.9 00013986 mi 1684894543Tue, May-23, 2023 7:15 pm PDT map
40 mi ENE of Big Pine, CA 3.0 000345214 mi 1684888225Tue, May-23, 2023 5:30 pm PDT map
6 mi WNW of The Geysers, CA 2.0 000174108 mi 1684873695Tue, May-23, 2023 1:28 pm PDT map
39 mi E of Big Pine, CA 2.3 000344214 mi 1684863352Tue, May-23, 2023 10:35 am PDT map
54 km S of Silver Peak, Nevada 2.7 000346215 mi 1684863214Tue, May-23, 2023 10:33 am PDT map
3 mi SE of Ferndale, CA 2.2 000335208 mi 1684853256Tue, May-23, 2023 7:47 am PDT map
12 km NE of Stanley, Idaho 2.4 000772479 mi 1684850176Tue, May-23, 2023 6:56 am PDT map
southern Idaho 2.0 000753468 mi 1684849735Tue, May-23, 2023 6:48 am PDT map
52 km S of Silver Peak, Nevada 2.8 000344214 mi 1684844607Tue, May-23, 2023 5:23 am PDT map
southern Idaho 2.2 000757470 mi 1684840460Tue, May-23, 2023 4:14 am PDT map
13 mi WNW of Searles Valley, CA 2.2 000456283 mi 1684835559Tue, May-23, 2023 2:52 am PDT map
16 km SSW of Weston, Colorado 2.7 001411877 mi 1684833065Tue, May-23, 2023 2:11 am PDT map
6 km N of Camano, Washington 3.1 001034643 mi 1684826494Tue, May-23, 2023 12:21 am PDT map
1 mi NNE of Prattville, CA 2.1 00013886 mi 1684819904Mon, May-22, 2023 10:31 pm PDT map
28 km WSW of Dillon, Montana 2.0 000939583 mi 1684806967Mon, May-22, 2023 6:56 pm PDT map

75 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

powered by Cumulus v1.9.3 (1059)
Ambient Weather VWS v14.00
Weather-Display (10.37S-(b58))
Virtual VP software
Top Website Map Copyright © 2007 - 2023 Foresthillweather.com Never base important decisions on this or any weather information obtained from the Internet