
DondelingerPhotography
NOAA Weather Radio
| NOAA 4cast Search |
| Enter Location by City & State or ZIP |
| Wunderground 4cast |
| Enter Location by City & State or ZIP |
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
n/a °F 51.6 °F n/a n/a mph n/a in n/a in 6.2 ft 13 sec
54.3 °F
54.0 °F
NNW 16 mph
20 mph
30.15 in
+0.01 in
8.5 ft
14 sec
54.5 °F
54.7 °F
NNW 18 mph
20 mph
30.16 in
+0.02 in
9.5 ft
14 sec
51.6 °F
n/a °F
N 14 mph
17 mph
30.14 in
+0.01 in
n/a ft
n/a sec
n/a °F 55.0 °F n/a n/a mph n/a in n/a in 8.9 ft 13 sec
n/a °F 54.7 °F n/a n/a mph n/a in n/a in 3.3 ft 13 sec
53.1 °F 54.7 °F n/a 20 mph 30.14 in +0.01 in 7.2 ft 15 sec
n/a °F 55.8 °F n/a n/a mph n/a in n/a in 3.0 ft 12 sec
54.5 °F
55.9 °F
W 9 mph
9 mph
30.13 in
+0.00 in
4.6 ft
13 sec
n/a °F 57.0 °F n/a n/a mph n/a in n/a in 3.0 ft 15 sec
57.2 °F
58.1 °F
NW 9 mph
11 mph
30.15 in
+0.02 in
3.3 ft
14 sec
n/a °F 59.5 °F n/a n/a mph 30.14 in n/a in n/a ft n/a sec
n/a °F 57.9 °F n/a n/a mph n/a in n/a in 3.6 ft 13 sec
n/a °F 58.1 °F n/a n/a mph n/a in n/a in 2.6 ft 13 sec
n/a °F 58.6 °F n/a n/a mph n/a in n/a in 4.3 ft 13 sec
n/a °F 59.2 °F n/a n/a mph n/a in n/a in 4.6 ft 13 sec
56.1 °F
58.6 °F
N n/a mph
n/a mph
30.15 in
n/a in
n/a ft
n/a sec
n/a °F 59.2 °F n/a n/a mph n/a in n/a in 4.9 ft 13 sec
n/a °F 60.6 °F n/a n/a mph n/a in n/a in n/a ft n/a sec
58.5 °F
60.3 °F
NW 7 mph
9 mph
30.14 in
+0.02 in
6.9 ft
15 sec
56.7 °F
n/a °F
NNW 9 mph
11 mph
30.14 in
+0.01 in
10.2 ft
14 sec
n/a °F 59.5 °F n/a n/a mph n/a in n/a in 5.2 ft 15 sec
| ID | Name | Time PST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46215 | Diablo Canyon, CA | 1939 | n/a | 51.6 | n/a | n/a | n/a | n/a | 6.2 | 13 |
| PSLC1 | Port San Luis, CA | No recent reports. | ||||||||
| 46011 | SANTA MARIA | 1950 | 54.3 | 54.0 | NNW |
20 | 30.15 | +0.01 | 8.5 | 14 |
| 46023 | PT ARGUELLO | 1950 | 54.5 | 54.7 | NNW |
20 | 30.16 | +0.02 | 9.5 | 14 |
| PTGC1 | Point Arguello, CA | 2000 | 51.6 | n/a | N |
17 | 30.14 | +0.01 | n/a | n/a |
| 46218 | Harvest, CA | 2013 | n/a | 55.0 | n/a | n/a | n/a | n/a | 8.9 | 13 |
| 46216 | Goleta Point, CA | 1954 | n/a | 54.7 | n/a | n/a | n/a | n/a | 3.3 | 13 |
| 46054 | SANTA BARBARA W | 1950 | 53.1 | 54.7 | n/a | 20 | 30.14 | +0.01 | 7.2 | 15 |
| 46228 | Pitas Point, CA | No recent reports. | ||||||||
| 46063 | Pt.Conception, CA | No recent reports. | ||||||||
| 46217 | Anacapa Passage, CA | 2021 | n/a | 55.8 | n/a | n/a | n/a | n/a | 3.0 | 12 |
| 46053 | SANTA BARBARA E | 1950 | 54.5 | 55.9 | W |
9 | 30.13 | +0.00 | 4.6 | 13 |
| SMOC1 | Santa Monica, CA | No recent reports. | ||||||||
| 46220 | El Porto, CA | No recent reports. | ||||||||
| 46221 | Santa Monica Bay, CA | 1948 | n/a | 57.0 | n/a | n/a | n/a | n/a | 3.0 | 15 |
| 46025 | Santa Monica | 1950 | 57.2 | 58.1 | NW |
11 | 30.15 | +0.02 | 3.3 | 14 |
| OHBC1 | Los Angeles, CA | 2018 | n/a | 59.5 | n/a | n/a | 30.14 | n/a | n/a | n/a |
| 46069 | S. Santa Rosa Is., CA | No recent reports. | ||||||||
| 46222 | San Pedro, CA | 1948 | n/a | 57.9 | n/a | n/a | n/a | n/a | 3.6 | 13 |
| 46230 | Huntington Beach, CA | No recent reports. | ||||||||
| 46223 | Dana Point, CA | 1956 | n/a | 58.1 | n/a | n/a | n/a | n/a | 2.6 | 13 |
| 46219 | San Nicolas Island, CA | No recent reports. | ||||||||
| 46224 | Oceanside Offshore, CA | 1946 | n/a | 58.6 | n/a | n/a | n/a | n/a | 4.3 | 13 |
| LJPC1 | La Jolla, CA | No recent reports. | ||||||||
| 46225 | Torrey Pines Outer, CA | 1957 | n/a | 59.2 | n/a | n/a | n/a | n/a | 4.6 | 13 |
| LJAC1 | La Jolla, CA | 2030 | 56.1 | 58.6 | N |
n/a | 30.15 | n/a | n/a | n/a |
| 46231 | Mission Bay, CA | 2021 | n/a | 59.2 | n/a | n/a | n/a | n/a | 4.9 | 13 |
| SDBC1 | San Diego, CA | 2018 | n/a | 60.6 | n/a | n/a | n/a | n/a | n/a | n/a |
| 46227 | Point Loma, CA | No recent reports. | ||||||||
| 46086 | San Clemente Basin | 1950 | 58.5 | 60.3 | NW |
9 | 30.14 | +0.02 | 6.9 | 15 |
| 46047 | TANNER BANKS | 1950 | 56.7 | n/a | NNW |
11 | 30.14 | +0.01 | 10.2 | 14 |
| 46232 | Coronado Islands, MX | 2024 | n/a | 59.5 | n/a | n/a | n/a | n/a | 5.2 | 15 |
| 46412 | 190 nm WSW San Diego | No recent reports. | ||||||||
Copyright © 2009 Foresthillweather.com
Never base important decisions on this or any weather information obtained from the Internet


