
DondelingerPhotography
NOAA Weather Radio
| NOAA 4cast Search |
| Enter Location by City & State or ZIP |
| Wunderground 4cast |
| Enter Location by City & State or ZIP |
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
n/a °F 52.3 °F n/a n/a mph n/a in n/a in 3.3 ft 14 sec
52.7 °F 55.4 °F n/a 1 mph 30.09 in n/a in n/a ft n/a sec
53.8 °F 54.7 °F n/a 2 mph 30.07 in -0.01 in 3.6 ft 14 sec
55.2 °F
54.7 °F
WNW 7 mph
7 mph
30.08 in
-0.01 in
4.3 ft
17 sec
68.0 °F
n/a °F
NNE 15 mph
18 mph
30.03 in
-0.02 in
n/a ft
n/a sec
n/a °F 52.5 °F n/a n/a mph n/a in n/a in 4.6 ft 14 sec
n/a °F 55.9 °F n/a n/a mph n/a in n/a in 2.6 ft 11 sec
54.0 °F 53.2 °F n/a 11 mph 30.05 in -0.02 in 4.3 ft 11 sec
n/a °F 56.5 °F n/a n/a mph n/a in n/a in 2.6 ft 15 sec
55.4 °F
54.9 °F
ENE 7 mph
9 mph
30.04 in
+0.00 in
2.6 ft
11 sec
n/a °F 56.8 °F n/a n/a mph n/a in n/a in 2.6 ft 14 sec
57.6 °F
58.8 °F
ENE 4 mph
7 mph
30.06 in
+0.00 in
3.3 ft
16 sec
n/a °F 61.0 °F n/a n/a mph 30.08 in n/a in n/a ft n/a sec
n/a °F 57.6 °F n/a n/a mph n/a in n/a in 2.6 ft 14 sec
n/a °F 59.2 °F n/a n/a mph n/a in n/a in 3.0 ft 15 sec
n/a °F 59.5 °F n/a n/a mph n/a in n/a in 2.6 ft 15 sec
n/a °F 60.1 °F n/a n/a mph n/a in n/a in 3.3 ft 14 sec
56.3 °F
58.6 °F
SSE 1 mph
3 mph
30.09 in
n/a in
n/a ft
n/a sec
n/a °F 60.3 °F n/a n/a mph n/a in n/a in 3.9 ft 14 sec
n/a °F 60.8 °F n/a n/a mph n/a in n/a in n/a ft n/a sec
58.8 °F
60.6 °F
WSW 4 mph
7 mph
30.09 in
+0.00 in
4.3 ft
14 sec
56.1 °F
n/a °F
W 13 mph
16 mph
30.08 in
+0.00 in
5.6 ft
15 sec
n/a °F 60.6 °F n/a n/a mph n/a in n/a in 4.3 ft 15 sec
| ID | Name | Time PDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46215 | Diablo Canyon, CA | 0239 | n/a | 52.3 | n/a | n/a | n/a | n/a | 3.3 | 14 |
| PSLC1 | Port San Luis, CA | 0306 | 52.7 | 55.4 | n/a | 1 | 30.09 | n/a | n/a | n/a |
| 46011 | SANTA MARIA | 0250 | 53.8 | 54.7 | n/a | 2 | 30.07 | -0.01 | 3.6 | 14 |
| 46023 | PT ARGUELLO | 0250 | 55.2 | 54.7 | WNW |
7 | 30.08 | -0.01 | 4.3 | 17 |
| PTGC1 | Point Arguello, CA | 0300 | 68.0 | n/a | NNE |
18 | 30.03 | -0.02 | n/a | n/a |
| 46218 | Harvest, CA | 0313 | n/a | 52.5 | n/a | n/a | n/a | n/a | 4.6 | 14 |
| 46216 | Goleta Point, CA | 0254 | n/a | 55.9 | n/a | n/a | n/a | n/a | 2.6 | 11 |
| 46054 | SANTA BARBARA W | 0250 | 54.0 | 53.2 | n/a | 11 | 30.05 | -0.02 | 4.3 | 11 |
| 46228 | Pitas Point, CA | No recent reports. | ||||||||
| 46063 | Pt.Conception, CA | No recent reports. | ||||||||
| 46217 | Anacapa Passage, CA | 0251 | n/a | 56.5 | n/a | n/a | n/a | n/a | 2.6 | 15 |
| 46053 | SANTA BARBARA E | 0250 | 55.4 | 54.9 | ENE |
9 | 30.04 | +0.00 | 2.6 | 11 |
| SMOC1 | Santa Monica, CA | No recent reports. | ||||||||
| 46220 | El Porto, CA | No recent reports. | ||||||||
| 46221 | Santa Monica Bay, CA | 0248 | n/a | 56.8 | n/a | n/a | n/a | n/a | 2.6 | 14 |
| 46025 | Santa Monica | 0250 | 57.6 | 58.8 | ENE |
7 | 30.06 | +0.00 | 3.3 | 16 |
| OHBC1 | Los Angeles, CA | 0306 | n/a | 61.0 | n/a | n/a | 30.08 | n/a | n/a | n/a |
| 46069 | S. Santa Rosa Is., CA | No recent reports. | ||||||||
| 46222 | San Pedro, CA | 0248 | n/a | 57.6 | n/a | n/a | n/a | n/a | 2.6 | 14 |
| 46230 | Huntington Beach, CA | No recent reports. | ||||||||
| 46223 | Dana Point, CA | 0256 | n/a | 59.2 | n/a | n/a | n/a | n/a | 3.0 | 15 |
| 46219 | San Nicolas Island, CA | No recent reports. | ||||||||
| 46224 | Oceanside Offshore, CA | 0216 | n/a | 59.5 | n/a | n/a | n/a | n/a | 2.6 | 15 |
| LJPC1 | La Jolla, CA | No recent reports. | ||||||||
| 46225 | Torrey Pines Outer, CA | 0251 | n/a | 60.1 | n/a | n/a | n/a | n/a | 3.3 | 14 |
| LJAC1 | La Jolla, CA | 0306 | 56.3 | 58.6 | SSE |
3 | 30.09 | n/a | n/a | n/a |
| 46231 | Mission Bay, CA | 0251 | n/a | 60.3 | n/a | n/a | n/a | n/a | 3.9 | 14 |
| SDBC1 | San Diego, CA | 0254 | n/a | 60.8 | n/a | n/a | n/a | n/a | n/a | n/a |
| 46227 | Point Loma, CA | No recent reports. | ||||||||
| 46086 | San Clemente Basin | 0250 | 58.8 | 60.6 | WSW |
7 | 30.09 | +0.00 | 4.3 | 14 |
| 46047 | TANNER BANKS | 0250 | 56.1 | n/a | W |
16 | 30.08 | +0.00 | 5.6 | 15 |
| 46232 | Coronado Islands, MX | 0254 | n/a | 60.6 | n/a | n/a | n/a | n/a | 4.3 | 15 |
| 46412 | 190 nm WSW San Diego | No recent reports. | ||||||||
Copyright © 2009 Foresthillweather.com
Never base important decisions on this or any weather information obtained from the Internet


