Yellowstone National Park Volcano

Yellowstone Volcano - Current Update


YELLOWSTONE VOLCANO OBSERVATORY MONTHLY UPDATE
Monday, June 3, 2013 3:04 PM MDT
(Monday, June 3, 2013 21:04 UTC)


YELLOWSTONE VOLCANO (CAVW #1205-01-)
44°25'48" N 110°40'12" W, Summit Elevation 9203 ft (2805 m)
Current Volcano Alert Level: NORMAL
Current Aviation Color Code: GREEN

Volcanic Descriptions



During May 2013, the University of Utah located 170 earthquakes in the Yellowstone National Park region. The largest event, a minor earthquake with a magnitude of 3.0, occurred on May 7, 2013 at 07:22 AM MDT
about 14 km (~9 miles) southeast of West Yellowstone, MT. During the month of May 2013, Yellowstone earthquakes clustered in four distinct areas:

1) About 13 km (~8 miles) southwest of Grant Village, WY, where 20 earthquakes occurred on May 2 and 3, 2013, with the largest event reaching magnitude 1.9.
2) About 15 km (~9 miles) west-northwest of Old Faithful, WY, where 11 earthquakes occurred from May 3 – 5, 2013, with the largest event reaching magnitude 1.3.
3) About 14 km (~9 miles) southeast of West Yellowstone, MT, where 61 earthquakes occurred from May 6 – 12, 2013, including the largest event of the month, the magnitude 3.0 of May 7, 2013.
4) About 16 km (~10 miles) south-southeast of Lake Village, WY, where 7 earthquakes occurred from May 11 – 19, 2013, with the largest event reaching magnitude 2.2. On May 28, 2013, 10 more earthquakes occurred near this area, with largest of these reaching magnitudes 1.3.

Earthquake activity at Yellowstone remains at normal background levels.

Slow subsidence of the caldera, which began in early 2010, continues. Current deformation patterns at Yellowstone are well within historical norms.

Please see: http://www.uusatrg.utah.edu/ts_ysrp.html for a map of GPS stations in the Yellowstone vicinity. For a graph of daily GPS positions at White Lake, within the Yellowstone caldera, please see: http://pbo.unavco.org/station/overview/WLWY

---
The Yellowstone Volcano Observatory (YVO) provides long-term monitoring of volcanic and earthquake activity in the Yellowstone National Park region. Yellowstone is the site of the largest and most diverse collection of natural thermal features in the world and the first National Park. YVO is one of the five USGS Volcano Observatories that monitor volcanoes within the United States for science and public safety.

YVO Member agencies: USGS, Yellowstone National Park, University of Utah, University of Wyoming, UNAVCO, Inc., Wyoming State Geological Survey, Montana Bureau of Mines and Geology, Idaho Geological Survey

CONTACT INFORMATION:
Jacob Lowenstern, USGS
Scientist-in-Charge, Yellowstone Volcano Observatory
jlwnstrn@usgs.gov



YVO Alert Archive Search
Source: Yellowstone National Park Current Update

The Old Faithful Web Cam

   (click to enlarge)
The Old Faithful Web Cam (click to enlarge)


Yellowstone Area Web Cams


New Mammoth Hot Springs
New Mammoth Hot Springs (click to enlarge)
Mammoth Hot Springs Terrace
Old Mammoth Hot Springs (click to enlarge)
Mount Washburn
Mount Washburn (click to enlarge)
Weather information provided by the U.S. National Weather Service
Recent Earthquakes in Yellowstone National Park
Update time = Wed Jun 19 10:24:39 MDT 2013

Here are the 30 most recent Earthquakes ...
 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km
 1.0  2013/06/19 00:16:43 44.758N 111.038W  1.8   12 km ( 7 mi) 
      NNE of West Yellowstone, MT -0.1 2013/06/18 23:53:03 44.742N 111.050W 5.9 10 km ( 6 mi)
      NNE of West Yellowstone, MT 0.9 2013/06/18 23:52:51 44.762N 111.038W 11.1 12 km ( 8 mi)
      NNE of West Yellowstone, MT 1.1 2013/06/18 19:15:09 44.768N 111.037W 8.4 13 km ( 8 mi)
      NNE of West Yellowstone, MT 1.9 2013/06/18 17:52:16 44.764N 111.038W 9.7 13 km ( 8 mi)
      NNE of West Yellowstone, MT 0.2 2013/06/18 02:59:03 44.351N 110.331W 9.5 71 km (44 mi)
      ESE of West Yellowstone, MT 0.1 2013/06/17 18:52:28 44.770N 111.031W 1.1 13 km ( 8 mi)
      NNE of West Yellowstone, MT 1.2 2013/06/17 00:53:31 44.689N 111.017W 2.0 8 km ( 5 mi)
      ENE of West Yellowstone, MT -0.1 2013/06/16 21:04:45 44.744N 111.238W 9.1 14 km ( 9 mi)
      NW of West Yellowstone, MT 0.2 2013/06/16 12:11:00 44.800N 111.000W 1.1 17 km (11 mi)
      NNE of West Yellowstone, MT 0.5 2013/06/16 08:14:40 44.587N 110.981W 5.9 13 km ( 8 mi)
      SE of West Yellowstone, MT 0.8 2013/06/15 22:23:04 44.786N 110.962W 7.0 18 km (11 mi)
      NE of West Yellowstone, MT 1.3 2013/06/15 21:42:08 44.596N 110.961W 10.4 14 km ( 8 mi)
      ESE of West Yellowstone, MT 0.9 2013/06/15 20:03:25 44.587N 110.960W 6.3 14 km ( 9 mi)
      SE of West Yellowstone, MT 0.9 2013/06/15 19:41:13 44.583N 110.964W 2.0 14 km ( 9 mi)
      SE of West Yellowstone, MT 0.4 2013/06/14 21:43:42 44.808N 110.998W 5.1 18 km (11 mi)
      NNE of West Yellowstone, MT 0.9 2013/06/14 20:36:50 44.682N 110.304W 6.0 47 km (29 mi)
      SW of Cooke City-Silver Gate, MT 0.7 2013/06/14 16:49:28 44.577N 111.021W 7.4 12 km ( 7 mi)
      SE of West Yellowstone, MT 0.7 2013/06/14 14:44:01 44.583N 110.966W 3.4 14 km ( 9 mi)
      SE of West Yellowstone, MT 1.0 2013/06/14 10:03:05 44.596N 110.960W 9.2 14 km ( 9 mi)
      ESE of West Yellowstone, MT 0.7 2013/06/14 03:46:46 44.584N 110.976W 1.9 13 km ( 8 mi)
      SE of West Yellowstone, MT 0.6 2013/06/13 21:49:15 44.691N 111.008W 5.8 8 km ( 5 mi)
      ENE of West Yellowstone, MT 1.1 2013/06/13 19:33:35 44.585N 110.966W 1.1 14 km ( 9 mi)
      SE of West Yellowstone, MT 0.9 2013/06/13 18:58:39 44.591N 110.959W 3.4 14 km ( 9 mi)
      SE of West Yellowstone, MT 0.9 2013/06/13 18:37:42 44.809N 110.997W 8.0 18 km (11 mi)
      NNE of West Yellowstone, MT 0.7 2013/06/13 18:07:36 44.581N 110.970W 2.6 14 km ( 9 mi)
      SE of West Yellowstone, MT 0.6 2013/06/13 17:48:41 44.587N 110.969W 5.9 14 km ( 8 mi)
      SE of West Yellowstone, MT 1.6 2013/06/13 16:25:08 44.593N 110.966W 9.4 13 km ( 8 mi)
      SE of West Yellowstone, MT 1.7 2013/06/13 16:09:17 44.604N 110.964W 10.1 13 km ( 8 mi)
      ESE of West Yellowstone, MT 1.4 2013/06/13 12:05:14 44.602N 110.967W 9.7 13 km ( 8 mi)
      ESE of West Yellowstone, MT
Click here to see a map with a complete list of earthquakes.

powered by Cumulus v1.9.3 (1059)
Ambient Weather VWS v14.00
Top Contact Website Map Copyright © 2007 - 2013 Foresthillweather.com Never base important decisions on this or any weather information obtained from the Internet