Foresthill, CA. Station Historical Data
 
Daily Summary for May 21, 2013 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 65.9 °F 65.9 °F 57.9 °F 59.5 °F
Dew Point: 39.6 °F 43.0 °F 38.2 °F 40.1 °F
Humidity: 38% 56% 38% 49%
Wind Speed: 10.0mph 17.0mph 0.0mph 7.4mph
Wind Gust: 11.0mph 22.0mph - -
WindWSW - - SE
Pressure: 29.89 in 29.94 in 29.86 in -
Precipitation: 0.00 in      
Foresthill  (Solar UV) Current:      
Solar Radiation: 809 watts/m^2      
UV Index: 6.7        
Historical Graphs
 
 
Tabular Data for May 21, 2013
Time Temp Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:02 60.7 °F 40.9 °F 29.94 in ESE 7.0 mph 11.0 mph 48% 0.00 in 0.00 W/m2
00:08 60.7 °F 40.9 °F 29.94 in East 6.0 mph 11.0 mph 48% 0.00 in 0.00 W/m2
00:13 60.6 °F 40.8 °F 29.94 in ESE 9.0 mph 11.0 mph 48% 0.00 in 0.00 W/m2
00:18 60.5 °F 40.7 °F 29.94 in ESE 7.0 mph 13.0 mph 48% 0.00 in 0.00 W/m2
00:23 60.4 °F 40.6 °F 29.94 in East 4.0 mph 12.0 mph 48% 0.00 in 0.00 W/m2
00:28 60.3 °F 41.1 °F 29.94 in ESE 11.0 mph 12.0 mph 49% 0.00 in 0.00 W/m2
00:33 60.2 °F 41.0 °F 29.94 in ESE 5.0 mph 13.0 mph 49% 0.00 in 0.00 W/m2
00:38 60.2 °F 40.5 °F 29.94 in ESE 7.0 mph 13.0 mph 48% 0.00 in 0.00 W/m2
00:43 60.1 °F 40.4 °F 29.93 in East 7.0 mph 13.0 mph 48% 0.00 in 0.00 W/m2
00:48 60.0 °F 40.8 °F 29.93 in ESE 9.0 mph 13.0 mph 49% 0.00 in 0.00 W/m2
00:53 60.0 °F 40.3 °F 29.93 in ESE 6.0 mph 13.0 mph 48% 0.00 in 0.00 W/m2
00:58 60.0 °F 40.8 °F 29.92 in ESE 8.0 mph 15.0 mph 49% 0.00 in 0.00 W/m2
01:03 59.9 °F 40.7 °F 29.92 in ESE 6.0 mph 15.0 mph 49% 0.00 in 0.00 W/m2
01:08 59.9 °F 40.7 °F 29.92 in East 4.0 mph 15.0 mph 49% 0.00 in 0.00 W/m2
01:13 59.8 °F 40.6 °F 29.91 in East 8.0 mph 16.0 mph 49% 0.00 in 0.00 W/m2
01:18 59.7 °F 40.0 °F 29.91 in ESE 11.0 mph 15.0 mph 48% 0.00 in 0.00 W/m2
01:23 59.7 °F 40.0 °F 29.91 in ESE 12.0 mph 14.0 mph 48% 0.00 in 0.00 W/m2
01:28 59.7 °F 40.5 °F 29.91 in ESE 5.0 mph 12.0 mph 49% 0.00 in 0.00 W/m2
01:33 59.7 °F 40.5 °F 29.91 in ESE 9.0 mph 15.0 mph 49% 0.00 in 0.00 W/m2
01:38 59.6 °F 40.4 °F 29.91 in ESE 14.0 mph 16.0 mph 49% 0.00 in 0.00 W/m2
01:43 59.6 °F 40.4 °F 29.91 in ESE 6.0 mph 18.0 mph 49% 0.00 in 0.00 W/m2
01:48 59.5 °F 40.3 °F 29.90 in ESE 8.0 mph 18.0 mph 49% 0.00 in 0.00 W/m2
01:53 59.5 °F 40.3 °F 29.90 in ESE 5.0 mph 13.0 mph 49% 0.00 in 0.00 W/m2
01:58 59.4 °F 40.2 °F 29.90 in ESE 2.0 mph 15.0 mph 49% 0.00 in 0.00 W/m2
02:03 59.3 °F 39.6 °F 29.90 in ESE 6.0 mph 13.0 mph 48% 0.00 in 0.00 W/m2
02:08 59.3 °F 40.2 °F 29.90 in ESE 7.0 mph 15.0 mph 49% 0.00 in 0.00 W/m2
02:13 59.3 °F 40.2 °F 29.90 in ESE 11.0 mph 12.0 mph 49% 0.00 in 0.00 W/m2
02:18 59.2 °F 40.1 °F 29.90 in East 7.0 mph 15.0 mph 49% 0.00 in 0.00 W/m2
02:23 59.1 °F 40.0 °F 29.90 in East 7.0 mph 14.0 mph 49% 0.00 in 0.00 W/m2
02:28 59.1 °F 40.0 °F 29.90 in ESE 12.0 mph 13.0 mph 49% 0.00 in 0.00 W/m2
02:33 59.0 °F 40.4 °F 29.89 in East 7.0 mph 15.0 mph 50% 0.00 in 0.00 W/m2
02:38 59.0 °F 39.9 °F 29.89 in ESE 8.0 mph 15.0 mph 49% 0.00 in 0.00 W/m2
02:43 59.0 °F 39.9 °F 29.89 in ESE 7.0 mph 12.0 mph 49% 0.00 in 0.00 W/m2
02:48 59.0 °F 40.9 °F 29.89 in ESE 5.0 mph 15.0 mph 51% 0.00 in 0.00 W/m2
02:53 59.0 °F 39.9 °F 29.89 in ESE 15.0 mph 15.0 mph 49% 0.00 in 0.00 W/m2
02:58 59.0 °F 40.9 °F 29.89 in East 3.0 mph 14.0 mph 51% 0.00 in 0.00 W/m2
03:03 59.0 °F 39.9 °F 29.89 in East 4.0 mph 16.0 mph 49% 0.00 in 0.00 W/m2
03:08 58.9 °F 39.8 °F 29.88 in East 14.0 mph 14.0 mph 49% 0.00 in 0.00 W/m2
03:13 58.9 °F 39.8 °F 29.88 in ESE 8.0 mph 16.0 mph 49% 0.00 in 0.00 W/m2
03:18 58.9 °F 39.3 °F 29.88 in ESE 9.0 mph 15.0 mph 48% 0.00 in 0.00 W/m2
03:23 58.8 °F 39.7 °F 29.88 in ESE 6.0 mph 15.0 mph 49% 0.00 in 0.00 W/m2
03:28 58.8 °F 39.7 °F 29.88 in ESE 8.0 mph 15.0 mph 49% 0.00 in 0.00 W/m2
03:33 58.7 °F 39.6 °F 29.88 in ESE 13.0 mph 14.0 mph 49% 0.00 in 0.00 W/m2
03:38 58.7 °F 39.6 °F 29.88 in ESE 5.0 mph 13.0 mph 49% 0.00 in 0.00 W/m2
03:43 58.7 °F 40.1 °F 29.88 in ESE 2.0 mph 13.0 mph 50% 0.00 in 0.00 W/m2
03:48 58.6 °F 40.0 °F 29.88 in East 8.0 mph 19.0 mph 50% 0.00 in 0.00 W/m2
03:53 58.6 °F 39.5 °F 29.87 in ESE 4.0 mph 14.0 mph 49% 0.00 in 0.00 W/m2
03:59 58.5 °F 39.4 °F 29.87 in SE 7.0 mph 15.0 mph 49% 0.00 in 0.00 W/m2
04:04 58.5 °F 39.4 °F 29.87 in ESE 6.0 mph 14.0 mph 49% 0.00 in 0.00 W/m2
04:09 58.4 °F 39.8 °F 29.87 in East 8.0 mph 15.0 mph 50% 0.00 in 0.00 W/m2
04:14 58.4 °F 39.3 °F 29.87 in East 4.0 mph 14.0 mph 49% 0.00 in 0.00 W/m2
04:19 58.4 °F 39.8 °F 29.87 in East 12.0 mph 15.0 mph 50% 0.00 in 0.00 W/m2
04:24 58.4 °F 39.8 °F 29.87 in East 2.0 mph 14.0 mph 50% 0.00 in 0.00 W/m2
04:29 58.4 °F 39.3 °F 29.87 in ESE 6.0 mph 12.0 mph 49% 0.00 in 0.00 W/m2
04:34 58.4 °F 39.8 °F 29.87 in ESE 2.0 mph 13.0 mph 50% 0.00 in 0.00 W/m2
04:39 58.4 °F 39.8 °F 29.87 in ESE 7.0 mph 14.0 mph 50% 0.00 in 0.00 W/m2
04:44 58.3 °F 39.8 °F 29.87 in East 6.0 mph 16.0 mph 50% 0.00 in 0.00 W/m2
04:49 58.3 °F 39.8 °F 29.86 in East 5.0 mph 16.0 mph 50% 0.00 in 0.00 W/m2
04:54 58.2 °F 39.2 °F 29.86 in ESE 7.0 mph 15.0 mph 49% 0.00 in 0.00 W/m2
04:59 58.2 °F 39.7 °F 29.86 in ESE 8.0 mph 14.0 mph 50% 0.00 in 0.00 W/m2
05:04 58.1 °F 39.6 °F 29.86 in ESE 13.0 mph 22.0 mph 50% 0.00 in 0.00 W/m2
05:09 58.1 °F 39.1 °F 29.86 in SE 9.0 mph 16.0 mph 49% 0.00 in 0.00 W/m2
05:14 58.1 °F 39.1 °F 29.86 in ESE 2.0 mph 18.0 mph 49% 0.00 in 0.00 W/m2
05:19 58.0 °F 39.0 °F 29.86 in ESE 8.0 mph 15.0 mph 49% 0.00 in 0.00 W/m2
05:24 58.0 °F 39.5 °F 29.86 in ESE 6.0 mph 13.0 mph 50% 0.00 in 0.00 W/m2
05:29 58.0 °F 39.0 °F 29.86 in SE 5.0 mph 17.0 mph 49% 0.00 in 0.00 W/m2
05:34 58.0 °F 39.5 °F 29.86 in ESE 11.0 mph 14.0 mph 50% 0.00 in 0.00 W/m2
05:39 58.0 °F 39.5 °F 29.86 in SE 7.0 mph 15.0 mph 50% 0.00 in 0.00 W/m2
05:44 57.9 °F 39.4 °F 29.86 in SE 7.0 mph 15.0 mph 50% 0.00 in 0.00 W/m2
05:49 58.0 °F 39.5 °F 29.86 in ESE 12.0 mph 16.0 mph 50% 0.00 in 0.00 W/m2
05:54 58.0 °F 39.5 °F 29.86 in SE 8.0 mph 16.0 mph 50% 0.00 in 5.00 W/m2
05:59 58.0 °F 39.5 °F 29.86 in SE 5.0 mph 18.0 mph 50% 0.00 in 7.00 W/m2
06:04 58.0 °F 39.5 °F 29.86 in SE 12.0 mph 19.0 mph 50% 0.00 in 9.00 W/m2
06:09 58.0 °F 39.5 °F 29.86 in SE 4.0 mph 15.0 mph 50% 0.00 in 12.00 W/m2
06:14 58.0 °F 39.5 °F 29.86 in SE 8.0 mph 16.0 mph 50% 0.00 in 19.00 W/m2
06:19 58.0 °F 39.5 °F 29.86 in ESE 6.0 mph 13.0 mph 50% 0.00 in 32.00 W/m2
06:24 58.0 °F 39.5 °F 29.86 in ESE 6.0 mph 15.0 mph 50% 0.00 in 42.00 W/m2
06:29 58.0 °F 39.5 °F 29.86 in SE 8.0 mph 14.0 mph 50% 0.00 in 44.00 W/m2
06:34 58.1 °F 40.1 °F 29.86 in ESE 5.0 mph 15.0 mph 51% 0.00 in 54.00 W/m2
06:39 58.1 °F 40.1 °F 29.87 in ESE 8.0 mph 15.0 mph 51% 0.00 in 60.00 W/m2
06:44 58.1 °F 40.1 °F 29.87 in SE 7.0 mph 11.0 mph 51% 0.00 in 56.00 W/m2
06:49 58.2 °F 40.2 °F 29.88 in ESE 4.0 mph 12.0 mph 51% 0.00 in 62.00 W/m2
06:54 58.3 °F 40.3 °F 29.88 in ESE 6.0 mph 9.0 mph 51% 0.00 in 69.00 W/m2
06:59 58.4 °F 40.4 °F 29.88 in SE 4.0 mph 8.0 mph 51% 0.00 in 72.00 W/m2
07:04 58.4 °F 40.4 °F 29.88 in SE 5.0 mph 6.0 mph 51% 0.00 in 74.00 W/m2
07:09 58.5 °F 41.5 °F 29.88 in SE 5.0 mph 8.0 mph 53% 0.00 in 76.00 W/m2
07:14 58.6 °F 42.0 °F 29.88 in SSE 2.0 mph 8.0 mph 54% 0.00 in 86.00 W/m2
07:19 58.6 °F 42.0 °F 29.88 in SSE 7.0 mph 9.0 mph 54% 0.00 in 81.00 W/m2
07:24 58.6 °F 42.5 °F 29.88 in SSE 4.0 mph 7.0 mph 55% 0.00 in 90.00 W/m2
07:29 58.6 °F 43.0 °F 29.89 in SSE 5.0 mph 12.0 mph 56% 0.00 in 95.00 W/m2
07:34 58.6 °F 42.5 °F 29.88 in SSE 5.0 mph 12.0 mph 55% 0.00 in 95.00 W/m2
07:39 58.5 °F 42.4 °F 29.89 in SSE 9.0 mph 11.0 mph 55% 0.00 in 102.00 W/m2
07:44 58.5 °F 41.9 °F 29.88 in SE 5.0 mph 14.0 mph 54% 0.00 in 186.00 W/m2
07:49 58.5 °F 41.5 °F 29.88 in SE 4.0 mph 13.0 mph 53% 0.00 in 195.00 W/m2
07:54 58.5 °F 41.0 °F 29.88 in SSE 9.0 mph 15.0 mph 52% 0.00 in 186.00 W/m2
07:59 58.6 °F 41.0 °F 29.88 in SE 6.0 mph 13.0 mph 52% 0.00 in 155.00 W/m2
08:05 58.6 °F 41.0 °F 29.88 in SSE 9.0 mph 16.0 mph 52% 0.00 in 251.00 W/m2
08:10 58.7 °F 41.1 °F 29.88 in SSE 11.0 mph 17.0 mph 52% 0.00 in 202.00 W/m2
08:15 58.8 °F 41.7 °F 29.89 in SSE 5.0 mph 11.0 mph 53% 0.00 in 127.00 W/m2
08:20 58.8 °F 41.7 °F 29.90 in South 6.0 mph 8.0 mph 53% 0.00 in 461.00 W/m2
08:25 58.9 °F 42.8 °F 29.90 in Calm   9.0 mph 55% 0.00 in 471.00 W/m2
08:30 58.9 °F 41.3 °F 29.90 in SSE 8.0 mph 12.0 mph 52% 0.00 in 473.00 W/m2
08:35 58.9 °F 40.3 °F 29.89 in SSE 17.0 mph 17.0 mph 50% 0.00 in 497.00 W/m2
08:40 59.0 °F 40.4 °F 29.89 in South 10.0 mph 17.0 mph 50% 0.00 in 510.00 W/m2
08:45 59.1 °F 38.9 °F 29.90 in SSE 10.0 mph 19.0 mph 47% 0.00 in 519.00 W/m2
08:50 59.3 °F 39.1 °F 29.89 in South 6.0 mph 21.0 mph 47% 0.00 in 533.00 W/m2
08:55 59.5 °F 39.3 °F 29.89 in South 7.0 mph 19.0 mph 47% 0.00 in 545.00 W/m2
09:00 59.7 °F 38.9 °F 29.89 in SSE 10.0 mph 19.0 mph 46% 0.00 in 555.00 W/m2
09:05 60.0 °F 38.6 °F 29.89 in SSE 11.0 mph 18.0 mph 45% 0.00 in 575.00 W/m2
09:10 60.2 °F 38.2 °F 29.90 in SSE 6.0 mph 17.0 mph 44% 0.00 in 587.00 W/m2
09:15 60.5 °F 38.5 °F 29.90 in South 6.0 mph 19.0 mph 44% 0.00 in 519.00 W/m2
09:20 60.8 °F 39.3 °F 29.90 in South 8.0 mph 19.0 mph 45% 0.00 in 619.00 W/m2
09:25 61.1 °F 39.6 °F 29.90 in South 6.0 mph 11.0 mph 45% 0.00 in 629.00 W/m2
09:30 61.4 °F 39.9 °F 29.90 in South 11.0 mph 17.0 mph 45% 0.00 in 643.00 W/m2
09:35 61.7 °F 40.2 °F 29.90 in SSE 17.0 mph 18.0 mph 45% 0.00 in 650.00 W/m2
09:40 62.2 °F 38.8 °F 29.89 in SSE 13.0 mph 13.0 mph 42% 0.00 in 668.00 W/m2
09:45 62.6 °F 39.8 °F 29.89 in SSE 5.0 mph 15.0 mph 43% 0.00 in 682.00 W/m2
09:50 62.9 °F 40.1 °F 29.89 in SSE 6.0 mph 19.0 mph 43% 0.00 in 696.00 W/m2
09:55 63.3 °F 39.8 °F 29.88 in SSE 9.0 mph 19.0 mph 42% 0.00 in 707.00 W/m2
10:00 63.6 °F 38.9 °F 29.88 in SSE 6.0 mph 21.0 mph 40% 0.00 in 726.00 W/m2
10:05 64.0 °F 39.8 °F 29.88 in South 5.0 mph 6.0 mph 41% 0.00 in 745.00 W/m2
10:10 64.4 °F 38.9 °F 29.89 in South 8.0 mph 12.0 mph 39% 0.00 in 749.00 W/m2
10:15 64.7 °F 40.5 °F 29.89 in South 12.0 mph 13.0 mph 41% 0.00 in 761.00 W/m2
10:20 65.1 °F 38.9 °F 29.89 in SSW 11.0 mph 15.0 mph 38% 0.00 in 773.00 W/m2
10:25 65.3 °F 39.1 °F 29.89 in SSW 10.0 mph 11.0 mph 38% 0.00 in 788.00 W/m2
10:30 65.6 °F 39.3 °F 29.89 in South 11.0 mph 14.0 mph 38% 0.00 in 796.00 W/m2
10:35 65.9 °F 39.6 °F 29.89 in WSW 10.0 mph 11.0 mph 38% 0.00 in 805.00 W/m2
Foresthill Weather
Compliments of Weather Underground
 WU-history PHP script courtesy of   Juneau County Weather.
powered by Cumulus v1.9.3 (1059)
Ambient Weather VWS v14.00
Top Contact Website Map Copyright © 2007 - 2013 Foresthillweather.com Never base important decisions on this or any weather information obtained from the Internet