Foresthill, CA. Station Historical Data
 
Daily Summary for February 22, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 48.4 °F 63.2 °F 48.4 °F 54.3 °F
Dew Point: 40.2 °F 44.5 °F 32.6 °F 38.9 °F
Humidity: 73% 73% 41% 56%
Wind Speed: 3.0mph 11.0mph 0.0mph 3.2mph
Wind Gust: 4.0mph 12.0mph - -
WindNNE - - SW
Pressure: 30.12 in 30.35 in 30.12 in -
Precipitation: 0.00 in      
Foresthill  (Solar UV) Current:      
Solar Radiation: 0 watts/m^2      
UV Index: 0.0        
Historical Graphs
 
 
Tabular Data for February 22, 2012
Time Temp Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:01 52.1 °F 37.8 °F 30.35 in Calm   2.0 mph 58% 0.00 in 0.00 W/m2
00:06 52.0 °F 37.7 °F 30.34 in North 1.0 mph 2.0 mph 58% 0.00 in 0.00 W/m2
00:11 51.9 °F 37.6 °F 30.34 in North 2.0 mph 2.0 mph 58% 0.00 in 0.00 W/m2
00:16 51.8 °F 37.5 °F 30.35 in North 2.0 mph 3.0 mph 58% 0.00 in 0.00 W/m2
00:21 51.5 °F 37.7 °F 30.35 in North 2.0 mph 2.0 mph 59% 0.00 in 0.00 W/m2
00:26 51.3 °F 37.5 °F 30.35 in North 1.0 mph 2.0 mph 59% 0.00 in 0.00 W/m2
00:31 51.1 °F 37.3 °F 30.35 in North 3.0 mph 3.0 mph 59% 0.00 in 0.00 W/m2
00:36 50.9 °F 37.1 °F 30.35 in North 2.0 mph 2.0 mph 59% 0.00 in 0.00 W/m2
00:41 50.8 °F 37.0 °F 30.35 in North 3.0 mph 4.0 mph 59% 0.00 in 0.00 W/m2
00:46 50.8 °F 36.6 °F 30.35 in North 2.0 mph 2.0 mph 58% 0.00 in 0.00 W/m2
00:52 50.8 °F 36.6 °F 30.34 in North 1.0 mph 2.0 mph 58% 0.00 in 0.00 W/m2
00:57 50.9 °F 36.2 °F 30.34 in North 3.0 mph 3.0 mph 57% 0.00 in 0.00 W/m2
01:02 51.0 °F 36.3 °F 30.34 in North 2.0 mph 4.0 mph 57% 0.00 in 0.00 W/m2
01:07 51.1 °F 36.8 °F 30.34 in North 4.0 mph 5.0 mph 58% 0.00 in 0.00 W/m2
01:12 51.2 °F 37.4 °F 30.34 in North 4.0 mph 6.0 mph 59% 0.00 in 0.00 W/m2
01:17 51.1 °F 36.8 °F 30.34 in North 1.0 mph 3.0 mph 58% 0.00 in 0.00 W/m2
01:22 51.0 °F 36.8 °F 30.34 in Calm   1.0 mph 58% 0.00 in 0.00 W/m2
01:27 50.9 °F 36.7 °F 30.34 in North 2.0 mph 4.0 mph 58% 0.00 in 0.00 W/m2
01:32 50.7 °F 36.5 °F 30.34 in Calm   1.0 mph 58% 0.00 in 0.00 W/m2
01:37 50.6 °F 37.2 °F 30.34 in Calm   2.0 mph 60% 0.00 in 0.00 W/m2
01:42 50.3 °F 37.4 °F 30.33 in North 5.0 mph 5.0 mph 61% 0.00 in 0.00 W/m2
01:47 50.0 °F 36.7 °F 30.34 in North 5.0 mph 6.0 mph 60% 0.00 in 0.00 W/m2
01:52 49.8 °F 35.2 °F 30.34 in North 5.0 mph 6.0 mph 57% 0.00 in 0.00 W/m2
01:57 49.7 °F 35.1 °F 30.34 in North 5.0 mph 5.0 mph 57% 0.00 in 0.00 W/m2
02:02 49.8 °F 34.3 °F 30.34 in North 2.0 mph 4.0 mph 55% 0.00 in 0.00 W/m2
02:07 49.9 °F 34.4 °F 30.34 in North 3.0 mph 5.0 mph 55% 0.00 in 0.00 W/m2
02:12 50.2 °F 34.7 °F 30.34 in North 4.0 mph 7.0 mph 55% 0.00 in 0.00 W/m2
02:17 50.3 °F 34.8 °F 30.34 in North 4.0 mph 5.0 mph 55% 0.00 in 0.00 W/m2
02:22 50.5 °F 34.5 °F 30.34 in NNE 3.0 mph 6.0 mph 54% 0.00 in 0.00 W/m2
02:27 50.6 °F 34.6 °F 30.34 in NNE 3.0 mph 5.0 mph 54% 0.00 in 0.00 W/m2
02:32 50.7 °F 34.2 °F 30.34 in NNE 4.0 mph 6.0 mph 53% 0.00 in 0.00 W/m2
02:37 50.8 °F 34.3 °F 30.34 in NNE 7.0 mph 7.0 mph 53% 0.00 in 0.00 W/m2
02:42 51.0 °F 35.0 °F 30.34 in NNE 3.0 mph 6.0 mph 54% 0.00 in 0.00 W/m2
02:47 51.0 °F 34.5 °F 30.33 in NNE 6.0 mph 6.0 mph 53% 0.00 in 0.00 W/m2
02:52 51.0 °F 34.0 °F 30.33 in NNE 3.0 mph 5.0 mph 52% 0.00 in 0.00 W/m2
02:57 51.1 °F 34.1 °F 30.33 in NNE 2.0 mph 5.0 mph 52% 0.00 in 0.00 W/m2
03:02 51.1 °F 34.1 °F 30.33 in NNE 3.0 mph 6.0 mph 52% 0.00 in 0.00 W/m2
03:07 51.2 °F 33.7 °F 30.33 in NNE 5.0 mph 7.0 mph 51% 0.00 in 0.00 W/m2
03:12 51.3 °F 33.8 °F 30.33 in NNE 4.0 mph 6.0 mph 51% 0.00 in 0.00 W/m2
03:17 51.4 °F 33.4 °F 30.32 in NNE 2.0 mph 5.0 mph 50% 0.00 in 0.00 W/m2
03:22 51.5 °F 34.0 °F 30.32 in NNE 2.0 mph 4.0 mph 51% 0.00 in 0.00 W/m2
03:27 51.6 °F 34.1 °F 30.32 in NE 3.0 mph 5.0 mph 51% 0.00 in 0.00 W/m2
03:32 51.7 °F 34.2 °F 30.31 in NE 1.0 mph 4.0 mph 51% 0.00 in 0.00 W/m2
03:37 51.7 °F 34.2 °F 30.31 in NE 4.0 mph 5.0 mph 51% 0.00 in 0.00 W/m2
03:42 51.7 °F 34.7 °F 30.31 in NE 3.0 mph 4.0 mph 52% 0.00 in 0.00 W/m2
03:47 51.6 °F 35.0 °F 30.31 in NE 2.0 mph 5.0 mph 53% 0.00 in 0.00 W/m2
03:52 51.5 °F 35.9 °F 30.31 in NE 1.0 mph 4.0 mph 55% 0.00 in 0.00 W/m2
03:57 51.4 °F 35.8 °F 30.31 in NE 4.0 mph 5.0 mph 55% 0.00 in 0.00 W/m2
04:02 51.2 °F 35.6 °F 30.31 in NE 2.0 mph 4.0 mph 55% 0.00 in 0.00 W/m2
04:07 51.0 °F 35.0 °F 30.31 in NE 5.0 mph 5.0 mph 54% 0.00 in 0.00 W/m2
04:12 50.8 °F 34.8 °F 30.31 in NE 5.0 mph 5.0 mph 54% 0.00 in 0.00 W/m2
04:17 50.6 °F 34.6 °F 30.31 in NE 3.0 mph 5.0 mph 54% 0.00 in 0.00 W/m2
04:22 50.3 °F 34.3 °F 30.31 in NE 3.0 mph 5.0 mph 54% 0.00 in 0.00 W/m2
04:28 50.1 °F 34.6 °F 30.31 in NE 2.0 mph 5.0 mph 55% 0.00 in 0.00 W/m2
04:33 50.0 °F 34.9 °F 30.32 in NE 5.0 mph 5.0 mph 56% 0.00 in 0.00 W/m2
04:38 49.9 °F 35.7 °F 30.31 in NE 2.0 mph 4.0 mph 58% 0.00 in 0.00 W/m2
04:43 49.7 °F 35.1 °F 30.32 in NE 2.0 mph 5.0 mph 57% 0.00 in 0.00 W/m2
04:48 49.5 °F 33.6 °F 30.32 in NE 4.0 mph 6.0 mph 54% 0.00 in 0.00 W/m2
04:53 49.4 °F 33.0 °F 30.32 in NE 2.0 mph 5.0 mph 53% 0.00 in 0.00 W/m2
04:58 49.5 °F 33.1 °F 30.32 in NE 3.0 mph 5.0 mph 53% 0.00 in 0.00 W/m2
05:03 49.6 °F 33.7 °F 30.32 in NE 3.0 mph 7.0 mph 54% 0.00 in 0.00 W/m2
05:08 49.6 °F 33.7 °F 30.32 in NE 4.0 mph 7.0 mph 54% 0.00 in 0.00 W/m2
05:13 49.5 °F 34.0 °F 30.32 in NE 2.0 mph 6.0 mph 55% 0.00 in 0.00 W/m2
05:18 49.4 °F 33.9 °F 30.31 in NE 3.0 mph 7.0 mph 55% 0.00 in 0.00 W/m2
05:23 49.3 °F 33.8 °F 30.31 in NE 4.0 mph 5.0 mph 55% 0.00 in 0.00 W/m2
05:28 49.2 °F 33.3 °F 30.31 in NE 3.0 mph 4.0 mph 54% 0.00 in 0.00 W/m2
05:33 49.2 °F 34.2 °F 30.31 in NE 4.0 mph 6.0 mph 56% 0.00 in 0.00 W/m2
05:38 49.1 °F 33.7 °F 30.31 in NE 3.0 mph 6.0 mph 55% 0.00 in 0.00 W/m2
05:43 49.1 °F 34.1 °F 30.30 in NE 3.0 mph 6.0 mph 56% 0.00 in 0.00 W/m2
05:48 49.1 °F 33.7 °F 30.30 in NE 6.0 mph 6.0 mph 55% 0.00 in 0.00 W/m2
05:49 49.1 °F 33.7 °F 30.30 in NE 5.0 mph 6.0 mph 55% 0.00 in 0.00 W/m2
05:54 49.0 °F 33.5 °F 30.30 in NE 4.0 mph 6.0 mph 55% 0.00 in 0.00 W/m2
05:59 49.0 °F 33.5 °F 30.30 in East 4.0 mph 10.0 mph 55% 0.00 in 0.00 W/m2
06:04 49.0 °F 34.5 °F 30.30 in East 4.0 mph 11.0 mph 57% 0.00 in 0.00 W/m2
06:09 49.0 °F 34.0 °F 30.30 in East 5.0 mph 5.0 mph 56% 0.00 in 0.00 W/m2
06:14 48.9 °F 33.5 °F 30.31 in East 2.0 mph 6.0 mph 55% 0.00 in 0.00 W/m2
06:19 48.8 °F 33.8 °F 30.31 in East 3.0 mph 5.0 mph 56% 0.00 in 0.00 W/m2
06:24 48.8 °F 33.8 °F 30.31 in East 3.0 mph 6.0 mph 56% 0.00 in 0.00 W/m2
06:29 48.8 °F 33.4 °F 30.31 in ENE 6.0 mph 6.0 mph 55% 0.00 in 0.00 W/m2
06:34 48.8 °F 32.9 °F 30.31 in NE 2.0 mph 6.0 mph 54% 0.00 in 0.00 W/m2
06:39 49.0 °F 33.5 °F 30.31 in NE 3.0 mph 5.0 mph 55% 0.00 in 0.00 W/m2
06:44 49.0 °F 33.1 °F 30.31 in NE 2.0 mph 5.0 mph 54% 0.00 in 0.00 W/m2
06:49 49.1 °F 33.2 °F 30.31 in NNE 3.0 mph 5.0 mph 54% 0.00 in 0.00 W/m2
06:54 49.1 °F 33.2 °F 30.31 in Calm   6.0 mph 54% 0.00 in 7.00 W/m2
06:59 49.2 °F 32.8 °F 30.32 in NNE 2.0 mph 4.0 mph 53% 0.00 in 11.00 W/m2
07:04 49.2 °F 32.8 °F 30.32 in NNE 1.0 mph 4.0 mph 53% 0.00 in 19.00 W/m2
07:09 49.3 °F 32.9 °F 30.31 in NNE 5.0 mph 5.0 mph 53% 0.00 in 30.00 W/m2
07:14 49.4 °F 33.0 °F 30.31 in NNE 3.0 mph 6.0 mph 53% 0.00 in 40.00 W/m2
07:19 49.5 °F 33.1 °F 30.31 in NNE 3.0 mph 6.0 mph 53% 0.00 in 47.00 W/m2
07:24 49.5 °F 32.6 °F 30.31 in NNE 2.0 mph 5.0 mph 52% 0.00 in 51.00 W/m2
07:29 49.7 °F 32.8 °F 30.32 in NNE 3.0 mph 5.0 mph 52% 0.00 in 63.00 W/m2
07:34 49.8 °F 33.4 °F 30.32 in Calm   3.0 mph 53% 0.00 in 83.00 W/m2
07:39 50.0 °F 34.0 °F 30.32 in NNE 1.0 mph 5.0 mph 54% 0.00 in 95.00 W/m2
07:44 50.1 °F 33.7 °F 30.32 in NNE 4.0 mph 5.0 mph 53% 0.00 in 107.00 W/m2
07:49 50.3 °F 33.8 °F 30.32 in NNE 3.0 mph 5.0 mph 53% 0.00 in 134.00 W/m2
07:54 50.5 °F 34.0 °F 30.32 in Calm   6.0 mph 53% 0.00 in 149.00 W/m2
07:59 50.7 °F 35.1 °F 30.32 in North 3.0 mph 5.0 mph 55% 0.00 in 114.00 W/m2
08:04 50.8 °F 34.3 °F 30.32 in North 2.0 mph 5.0 mph 53% 0.00 in 97.00 W/m2
08:09 51.0 °F 35.4 °F 30.31 in North 3.0 mph 3.0 mph 55% 0.00 in 102.00 W/m2
08:14 51.2 °F 36.5 °F 30.31 in North 5.0 mph 5.0 mph 57% 0.00 in 107.00 W/m2
08:19 51.4 °F 37.1 °F 30.31 in NNE 3.0 mph 6.0 mph 58% 0.00 in 120.00 W/m2
08:24 51.5 °F 37.2 °F 30.31 in NNE 4.0 mph 6.0 mph 58% 0.00 in 149.00 W/m2
08:29 51.5 °F 38.1 °F 30.32 in Calm   5.0 mph 60% 0.00 in 292.00 W/m2
08:34 51.5 °F 38.5 °F 30.32 in NNE 2.0 mph 4.0 mph 61% 0.00 in 360.00 W/m2
08:39 51.5 °F 38.9 °F 30.32 in Calm   4.0 mph 62% 0.00 in 494.00 W/m2
08:45 51.5 °F 38.5 °F 30.32 in Calm   4.0 mph 61% 0.00 in 524.00 W/m2
08:50 51.6 °F 38.6 °F 30.32 in NNE 3.0 mph 4.0 mph 61% 0.00 in 362.00 W/m2
08:55 51.7 °F 38.7 °F 30.32 in North 5.0 mph 5.0 mph 61% 0.00 in 267.00 W/m2
09:00 52.0 °F 39.4 °F 30.32 in North 1.0 mph 5.0 mph 62% 0.00 in 206.00 W/m2
09:05 52.2 °F 38.8 °F 30.32 in North 2.0 mph 4.0 mph 60% 0.00 in 239.00 W/m2
09:10 52.5 °F 38.6 °F 30.32 in North 1.0 mph 3.0 mph 59% 0.00 in 267.00 W/m2
09:15 52.7 °F 38.8 °F 30.32 in North 2.0 mph 4.0 mph 59% 0.00 in 343.00 W/m2
09:20 53.1 °F 39.2 °F 30.32 in North 2.0 mph 3.0 mph 59% 0.00 in 410.00 W/m2
09:25 53.4 °F 39.0 °F 30.32 in Calm   3.0 mph 58% 0.00 in 385.00 W/m2
09:30 53.7 °F 38.8 °F 30.32 in North 3.0 mph 3.0 mph 57% 0.00 in 283.00 W/m2
09:35 54.0 °F 39.6 °F 30.32 in North 2.0 mph 3.0 mph 58% 0.00 in 258.00 W/m2
09:40 54.3 °F 40.3 °F 30.32 in Calm   3.0 mph 59% 0.00 in 264.00 W/m2
09:45 54.5 °F 41.8 °F 30.32 in Calm   1.0 mph 62% 0.00 in 244.00 W/m2
09:50 54.7 °F 40.2 °F 30.32 in Calm   1.0 mph 58% 0.00 in 394.00 W/m2
09:55 54.8 °F 39.0 °F 30.33 in North 1.0 mph 2.0 mph 55% 0.00 in 480.00 W/m2
10:00 55.0 °F 39.2 °F 30.33 in Calm   3.0 mph 55% 0.00 in 323.00 W/m2
10:05 55.2 °F 40.7 °F 30.33 in NNW 1.0 mph 4.0 mph 58% 0.00 in 292.00 W/m2
10:10 55.3 °F 39.0 °F 30.33 in NNW 2.0 mph 4.0 mph 54% 0.00 in 584.00 W/m2
10:15 55.3 °F 38.5 °F 30.33 in Calm   3.0 mph 53% 0.00 in 503.00 W/m2
10:16 55.3 °F 38.5 °F 30.33 in NNW 1.0 mph 1.0 mph 53% 0.00 in 526.00 W/m2
10:21 55.3 °F 38.5 °F 30.33 in Calm   4.0 mph 53% 0.00 in 401.00 W/m2
10:26 55.4 °F 39.0 °F 30.33 in NNW 3.0 mph 4.0 mph 54% 0.00 in 482.00 W/m2
10:31 55.6 °F 40.6 °F 30.33 in Calm   1.0 mph 57% 0.00 in 587.00 W/m2
10:36 55.7 °F 37.4 °F 30.32 in NNW 3.0 mph 4.0 mph 50% 0.00 in 540.00 W/m2
10:41 55.9 °F 39.0 °F 30.32 in NNW 4.0 mph 4.0 mph 53% 0.00 in 573.00 W/m2
10:46 56.1 °F 39.2 °F 30.31 in Calm   2.0 mph 53% 0.00 in 617.00 W/m2
10:51 56.3 °F 37.9 °F 30.31 in NNW 6.0 mph 7.0 mph 50% 0.00 in 445.00 W/m2
10:56 56.7 °F 38.3 °F 30.31 in NNW 1.0 mph 3.0 mph 50% 0.00 in 661.00 W/m2
11:01 57.0 °F 39.1 °F 30.31 in NNW 4.0 mph 7.0 mph 51% 0.00 in 654.00 W/m2
11:06 57.3 °F 37.8 °F 30.30 in North 5.0 mph 6.0 mph 48% 0.00 in 654.00 W/m2
11:11 57.7 °F 38.7 °F 30.30 in NNW 2.0 mph 5.0 mph 49% 0.00 in 824.00 W/m2
11:16 58.1 °F 39.6 °F 30.30 in WNW 3.0 mph 3.0 mph 50% 0.00 in 693.00 W/m2
11:21 58.4 °F 40.4 °F 30.30 in WNW 4.0 mph 5.0 mph 51% 0.00 in 742.00 W/m2
11:26 58.7 °F 39.6 °F 30.30 in North 2.0 mph 7.0 mph 49% 0.00 in 798.00 W/m2
11:31 59.0 °F 40.9 °F 30.30 in NNW 3.0 mph 4.0 mph 51% 0.00 in 733.00 W/m2
11:36 59.5 °F 39.3 °F 30.30 in NW 2.0 mph 7.0 mph 47% 0.00 in 469.00 W/m2
11:41 59.7 °F 40.0 °F 30.30 in NNW 9.0 mph 10.0 mph 48% 0.00 in 429.00 W/m2
11:46 59.7 °F 39.5 °F 30.30 in NNW 5.0 mph 8.0 mph 47% 0.00 in 650.00 W/m2
11:51 59.8 °F 41.1 °F 30.29 in WNW 2.0 mph 7.0 mph 50% 0.00 in 812.00 W/m2
11:56 59.9 °F 41.2 °F 30.29 in WNW 4.0 mph 5.0 mph 50% 0.00 in 696.00 W/m2
12:01 60.0 °F 41.8 °F 30.29 in Calm   6.0 mph 51% 0.00 in 610.00 W/m2
12:06 60.0 °F 42.3 °F 30.29 in NW 3.0 mph 4.0 mph 52% 0.00 in 432.00 W/m2
12:11 59.9 °F 42.2 °F 30.29 in NW 6.0 mph 9.0 mph 52% 0.00 in 404.00 W/m2
12:16 59.8 °F 42.2 °F 30.29 in NW 5.0 mph 6.0 mph 52% 0.00 in 656.00 W/m2
12:21 59.7 °F 42.6 °F 30.28 in NW 8.0 mph 8.0 mph 53% 0.00 in 751.00 W/m2
12:26 59.8 °F 42.7 °F 30.28 in NW 6.0 mph 9.0 mph 53% 0.00 in 504.00 W/m2
12:31 59.8 °F 42.2 °F 30.28 in NW 3.0 mph 3.0 mph 52% 0.00 in 673.00 W/m2
12:36 60.0 °F 42.3 °F 30.28 in WNW 4.0 mph 5.0 mph 52% 0.00 in 601.00 W/m2
12:41 60.1 °F 42.4 °F 30.27 in NW 3.0 mph 9.0 mph 52% 0.00 in 784.00 W/m2
12:47 60.3 °F 42.6 °F 30.27 in Calm   2.0 mph 52% 0.00 in 821.00 W/m2
12:52 60.5 °F 41.8 °F 30.26 in WNW 4.0 mph 5.0 mph 50% 0.00 in 526.00 W/m2
12:57 60.7 °F 43.5 °F 30.26 in NW 1.0 mph 7.0 mph 53% 0.00 in 415.00 W/m2
13:02 60.8 °F 42.1 °F 30.26 in NW 2.0 mph 9.0 mph 50% 0.00 in 657.00 W/m2
13:07 60.8 °F 42.1 °F 30.26 in NW 5.0 mph 7.0 mph 50% 0.00 in 559.00 W/m2
13:12 60.8 °F 41.5 °F 30.26 in NW 2.0 mph 4.0 mph 49% 0.00 in 712.00 W/m2
13:17 60.9 °F 41.1 °F 30.26 in NW 8.0 mph 10.0 mph 48% 0.00 in 691.00 W/m2
13:22 61.1 °F 41.8 °F 30.25 in NW 2.0 mph 7.0 mph 49% 0.00 in 737.00 W/m2
13:27 61.3 °F 42.0 °F 30.25 in NW 1.0 mph 6.0 mph 49% 0.00 in 715.00 W/m2
13:32 61.4 °F 42.6 °F 30.24 in West 6.0 mph 8.0 mph 50% 0.00 in 652.00 W/m2
13:37 61.6 °F 42.8 °F 30.24 in Calm   4.0 mph 50% 0.00 in 663.00 W/m2
13:42 61.7 °F 41.8 °F 30.23 in WNW 2.0 mph 3.0 mph 48% 0.00 in 698.00 W/m2
13:47 61.9 °F 41.5 °F 30.23 in NW 5.0 mph 6.0 mph 47% 0.00 in 603.00 W/m2
13:52 62.0 °F 41.0 °F 30.24 in NW 8.0 mph 8.0 mph 46% 0.00 in 659.00 W/m2
13:57 62.1 °F 41.7 °F 30.24 in NW 8.0 mph 8.0 mph 47% 0.00 in 659.00 W/m2
14:02 62.2 °F 42.8 °F 30.24 in West 3.0 mph 8.0 mph 49% 0.00 in 654.00 W/m2
14:07 62.3 °F 44.5 °F 30.23 in Calm   6.0 mph 52% 0.00 in 596.00 W/m2
14:12 62.3 °F 44.5 °F 30.24 in NW 5.0 mph 10.0 mph 52% 0.00 in 585.00 W/m2
14:17 62.3 °F 43.4 °F 30.23 in Calm   5.0 mph 50% 0.00 in 578.00 W/m2
14:22 62.2 °F 42.8 °F 30.23 in West 2.0 mph 4.0 mph 49% 0.00 in 598.00 W/m2
14:27 62.2 °F 42.8 °F 30.23 in NW 9.0 mph 9.0 mph 49% 0.00 in 601.00 W/m2
14:32 62.2 °F 42.3 °F 30.22 in West 2.0 mph 6.0 mph 48% 0.00 in 538.00 W/m2
14:37 62.2 °F 42.3 °F 30.22 in WNW 5.0 mph 8.0 mph 48% 0.00 in 587.00 W/m2
14:42 62.3 °F 42.4 °F 30.22 in NW 6.0 mph 9.0 mph 48% 0.00 in 578.00 W/m2
14:47 62.3 °F 42.4 °F 30.22 in WNW 1.0 mph 7.0 mph 48% 0.00 in 545.00 W/m2
14:52 62.3 °F 41.8 °F 30.22 in WNW 6.0 mph 8.0 mph 47% 0.00 in 543.00 W/m2
14:57 62.3 °F 41.8 °F 30.22 in West 5.0 mph 8.0 mph 47% 0.00 in 543.00 W/m2
15:02 62.3 °F 41.8 °F 30.21 in WNW 8.0 mph 10.0 mph 47% 0.00 in 547.00 W/m2
15:07 62.4 °F 41.4 °F 30.21 in WNW 5.0 mph 10.0 mph 46% 0.00 in 548.00 W/m2
15:12 62.4 °F 41.9 °F 30.21 in NW 3.0 mph 8.0 mph 47% 0.00 in 540.00 W/m2
15:17 62.5 °F 40.9 °F 30.21 in NW 4.0 mph 10.0 mph 45% 0.00 in 519.00 W/m2
15:22 62.6 °F 40.4 °F 30.21 in NW 5.0 mph 9.0 mph 44% 0.00 in 510.00 W/m2
15:27 62.7 °F 39.9 °F 30.21 in NW 4.0 mph 8.0 mph 43% 0.00 in 490.00 W/m2
15:32 62.8 °F 40.0 °F 30.21 in NNW 6.0 mph 11.0 mph 43% 0.00 in 459.00 W/m2
15:38 62.9 °F 40.1 °F 30.21 in NW 1.0 mph 7.0 mph 43% 0.00 in 448.00 W/m2
15:43 62.9 °F 40.1 °F 30.20 in WNW 11.0 mph 11.0 mph 43% 0.00 in 429.00 W/m2
15:48 63.0 °F 39.6 °F 30.20 in NW 1.0 mph 9.0 mph 42% 0.00 in 385.00 W/m2
15:53 63.0 °F 39.0 °F 30.20 in NW 3.0 mph 11.0 mph 41% 0.00 in 385.00 W/m2
15:58 63.1 °F 39.7 °F 30.20 in NW 1.0 mph 8.0 mph 42% 0.00 in 355.00 W/m2
16:03 63.2 °F 40.3 °F 30.19 in Calm   7.0 mph 43% 0.00 in 394.00 W/m2
16:08 63.2 °F 41.0 °F 30.20 in NW 2.0 mph 8.0 mph 44% 0.00 in 355.00 W/m2
16:13 63.2 °F 41.5 °F 30.19 in NNW 1.0 mph 10.0 mph 45% 0.00 in 323.00 W/m2
16:18 63.1 °F 40.9 °F 30.18 in WNW 4.0 mph 8.0 mph 44% 0.00 in 265.00 W/m2
16:23 62.9 °F 40.7 °F 30.18 in NW 3.0 mph 8.0 mph 44% 0.00 in 241.00 W/m2
16:28 62.7 °F 39.9 °F 30.18 in WNW 5.0 mph 9.0 mph 43% 0.00 in 179.00 W/m2
16:33 62.4 °F 40.8 °F 30.18 in WNW 6.0 mph 10.0 mph 45% 0.00 in 186.00 W/m2
16:38 62.2 °F 41.7 °F 30.19 in NW 5.0 mph 8.0 mph 47% 0.00 in 192.00 W/m2
16:43 61.9 °F 40.9 °F 30.18 in NW 4.0 mph 10.0 mph 46% 0.00 in 169.00 W/m2
16:48 61.6 °F 41.7 °F 30.18 in Calm   8.0 mph 48% 0.00 in 156.00 W/m2
16:53 61.4 °F 41.6 °F 30.18 in WNW 1.0 mph 10.0 mph 48% 0.00 in 139.00 W/m2
16:58 61.2 °F 41.9 °F 30.18 in WNW 1.0 mph 6.0 mph 49% 0.00 in 134.00 W/m2
17:03 60.9 °F 42.2 °F 30.18 in WNW 1.0 mph 7.0 mph 50% 0.00 in 111.00 W/m2
17:08 60.7 °F 42.0 °F 30.18 in NW 5.0 mph 7.0 mph 50% 0.00 in 91.00 W/m2
17:13 60.4 °F 42.7 °F 30.17 in NW 4.0 mph 6.0 mph 52% 0.00 in 79.00 W/m2
17:18 60.2 °F 43.0 °F 30.17 in NW 3.0 mph 6.0 mph 53% 0.00 in 69.00 W/m2
17:23 59.8 °F 44.1 °F 30.17 in NW 3.0 mph 7.0 mph 56% 0.00 in 58.00 W/m2
17:28 59.3 °F 44.1 °F 30.17 in NW 3.0 mph 6.0 mph 57% 0.00 in 42.00 W/m2
17:33 58.9 °F 44.2 °F 30.17 in NW 5.0 mph 7.0 mph 58% 0.00 in 30.00 W/m2
17:38 58.5 °F 43.8 °F 30.17 in NW 3.0 mph 9.0 mph 58% 0.00 in 19.00 W/m2
17:43 58.2 °F 44.0 °F 30.16 in NW 2.0 mph 5.0 mph 59% 0.00 in 12.00 W/m2
17:48 57.9 °F 44.5 °F 30.16 in NW 3.0 mph 5.0 mph 61% 0.00 in 7.00 W/m2
17:53 57.5 °F 44.2 °F 30.16 in NW 4.0 mph 6.0 mph 61% 0.00 in 7.00 W/m2
17:58 57.1 °F 44.2 °F 30.16 in NW 7.0 mph 8.0 mph 62% 0.00 in 5.00 W/m2
18:03 56.7 °F 44.3 °F 30.16 in NW 6.0 mph 9.0 mph 63% 0.00 in 0.00 W/m2
18:08 56.2 °F 43.4 °F 30.16 in NNW 6.0 mph 9.0 mph 62% 0.00 in 0.00 W/m2
18:13 55.9 °F 43.5 °F 30.16 in NNW 3.0 mph 8.0 mph 63% 0.00 in 0.00 W/m2
18:18 55.5 °F 43.1 °F 30.17 in NNW 8.0 mph 10.0 mph 63% 0.00 in 0.00 W/m2
18:23 55.3 °F 42.9 °F 30.17 in NNW 8.0 mph 8.0 mph 63% 0.00 in 0.00 W/m2
18:28 55.3 °F 42.9 °F 30.17 in NNW 7.0 mph 12.0 mph 63% 0.00 in 0.00 W/m2
18:33 55.4 °F 43.0 °F 30.17 in NNW 10.0 mph 12.0 mph 63% 0.00 in 0.00 W/m2
18:38 55.5 °F 42.7 °F 30.17 in NNW 4.0 mph 10.0 mph 62% 0.00 in 0.00 W/m2
18:43 55.5 °F 43.1 °F 30.17 in NNW 7.0 mph 9.0 mph 63% 0.00 in 0.00 W/m2
18:48 55.4 °F 43.0 °F 30.17 in NW 8.0 mph 11.0 mph 63% 0.00 in 0.00 W/m2
18:53 55.1 °F 42.8 °F 30.17 in NNW 4.0 mph 9.0 mph 63% 0.00 in 0.00 W/m2
18:58 54.9 °F 43.0 °F 30.17 in North 6.0 mph 9.0 mph 64% 0.00 in 0.00 W/m2
19:03 54.7 °F 42.8 °F 30.17 in NNW 6.0 mph 9.0 mph 64% 0.00 in 0.00 W/m2
19:08 54.5 °F 42.6 °F 30.17 in North 6.0 mph 8.0 mph 64% 0.00 in 0.00 W/m2
19:13 54.4 °F 42.5 °F 30.16 in North 5.0 mph 9.0 mph 64% 0.00 in 0.00 W/m2
19:18 54.4 °F 42.5 °F 30.16 in NNW 5.0 mph 11.0 mph 64% 0.00 in 0.00 W/m2
