Daily Geomagnetic Data, Wing Kp Geomagnetic Activity
( Latest Alart ) - Issue Time: 2024 Mar 18 1942 UTC - Read More
SUMMARY: X-ray Event exceeded M5

Planetary k index

1-minute Estimated Planetary k index

Geomagnetic Activity Observation and Forecast

The greatest observed 3 hr Kp over the past 24 hours was 3 (below NOAA Scale levels). The greatest expected 3 hr Kp for Mar 19-Mar 21 2024 is 4.67 (NOAA Scale G1).

NOAA Kp index breakdown Mar 19 to Mar 21 2024
Planetary Kp Mar 19 Mar 20 Mar 21
Forecast High  
3.33
4.67 G1
4.67 G1
00-03UT 3.33 1.67 3.00
03-06UT 2.67 2.00 4.00
06-09UT 2.00 1.67 4.67 G1
09-12UT 1.67 3.00 3.00
12-15UT 0.67 3.67 4.00
15-18UT 0.67 3.67 3.00
18-21UT 1.67 4.00 3.00
21-00UT 1.67 4.67 G1 2.00
Past 24 Hour Planetary Kp Now
0.67
2.00
1.00
1.00
2.33
3.00
3.00
2.33

Predicted 3-hour k-indices - Issued: Mar 19 to Mar 21

Middle Latitudes Mar 19 Mar 20 Mar 21
00-03UT 2 2 3
03-06UT 2 2 4
06-09UT 2 2 4
09-12UT 1 3 3
12-15UT 1 3 3
15-18UT 1 3 2
18-21UT 2 3 2
21-00UT 2 4 2

High Latitudes Mar 19 Mar 20 Mar 21
00-03UT 1 1 2
03-06UT 2 2 4
06-09UT 2 2 5 G1
09-12UT 2 5 G1 5 G1
12-15UT 0 5 G1 6 G2
15-18UT 0 5 G1 4
18-21UT 1 3 2
21-00UT 1 3 1

Geomagnetic Activity Probabilities - Issued: Mar 19 to Mar 21

Middle Latitudes Mar 19 Mar 20 Mar 21
Active 5% 40% 40%
Minor Storm 5% 25% 25%
Major-severe storm 1% 5% 5%
High Latitudes Mar 19 Mar 20 Mar 21
Active 15% 5% 5%
Minor Storm 15% 20% 20%
Major-severe storm 15% 65% 65%
Last 30 Days Daily Geomagnetic Data - Issued: 0630 UT 19 Mar 2024
Prepared by the U.S. Dept. of Comm, NOAA, Space Weather Prediction Center
CURRENT TIME

Estimated Planetary
A K-indices
0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr
Mar-19-2024 8 3 2
Mar-18-2024 6 0 0 1 2 1 1 2 3
Mar-17-2024 3 0 1 1 1 1 1 0 0
Mar-16-2024 3 0 0 1 1 1 0 0 1
Mar-15-2024 8 4 2 2 2 1 1 1 1
Mar-14-2024 8 1 3 2 2 2 2 2 3
Mar-13-2024 9 1 1 3 3 2 3 2 1
Mar-12-2024 6 3 1 1 2 1 2 1 0
Mar-11-2024 4 1 1 2 2 1 1 0 1
Mar-10-2024 7 1 1 2 3 2 1 2 0
Mar-09-2024 13 4 3 3 2 3 2 3 2
Mar-08-2024 11 3 3 2 1 2 1 2 4
Mar-07-2024 12 3 2 2 3 2 3 3 3
Mar-06-2024 6 1 3 2 2 2 1 0 1
Mar-05-2024 7 3 1 2 2 2 1 2 1
Mar-04-2024 10 4 2 2 2 2 1 1 2
Mar-03-2024 29 3 1 1 3 5 G1 5 G1 6 G2 4
Mar-02-2024 5 2 2 1 1 1 0 1 1
Mar-01-2024 9 3 3 3 2 2 2 2 1
Feb-29-2024 4 1 0 2 1 2 1 1 1
Feb-28-2024 6 2 1 2 2 1 1 1 1
Feb-27-2024 13 4 5 G1 3 1 1 1 3 1
Feb-26-2024 11 3 3 3 3 3 2 2 2
Feb-25-2024 13 2 3 3 3 3 2 3 3
Feb-24-2024 7 1 1 1 2 2 3 2 3
Feb-23-2024 3 0 0 1 1 1 0 1 1
Feb-22-2024 6 2 2 2 2 1 1 2 1
Feb-21-2024 4 1 0 1 1 1 2 2 1
Feb-20-2024 6 1 0 2 2 2 1 2 3
Feb-19-2024 3 2 0 1 2 0 0 0 1

Middle Latitude
A K-indices
0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr
Mar-19-2024 2 1
Mar-18-2024 5 0 0 0 1 2 2 2 3
Mar-17-2024 2 0 0 0 1 2 1 1 0
Mar-16-2024 3 0 0 0 1 2 2 1 0
Mar-15-2024 8 3 2 2 2 2 2 2 1
Mar-14-2024 7 1 2 1 2 2 2 2 3
Mar-13-2024 7 0 0 3 2 3 3 1 1
Mar-12-2024 4 2 0 0 2 2 2 1 0
Mar-11-2024 4 1 1 2 2 2 1 1 0
Mar-10-2024 6 1 2 2 3 2 1 2 0
Mar-09-2024 11 3 3 3 2 2 2 3 2
Mar-08-2024 9 2 3 2 1 3 1 2 3
Mar-07-2024 8 3 2 2 2 2 2 2 2
Mar-06-2024 5 1 2 2 2 2 1 1 0
Mar-05-2024 7 2 1 2 1 3 2 2 1
Mar-04-2024 8 3 2 3 1 2 2 1 2
Mar-03-2024 20 3 0 0 2 5 G1 5 G1 4 3
Mar-02-2024 3 2 1 1 1 2 1 0 0
Mar-01-2024 9 3 3 3 1 2 2 1 1
Feb-29-2024 4 1 0 2 1 2 1 1 1
Feb-28-2024 5 1 1 1 2 2 2 1 1
Feb-27-2024 9 3 4 3 1 1 1 2 0
Feb-26-2024 10 3 2 3 2 3 2 2 2
Feb-25-2024 14 2 3 3 2 4 2 3 3
Feb-24-2024 6 1 0 0 1 3 2 2 3
Feb-23-2024 2 0 0 1 1 2 0 1 1
Feb-22-2024 6 2 2 2 2 2 1 1 2
Feb-21-2024 3 0 1 1 1 2 1 1
Feb-20-2024 5 1 0 2 2 2 1 2 2
Feb-19-2024 1 0 0 0 0 0 0 1 1

High Latitude
A K-indices
0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr
Mar-19-2024 2 3
Mar-18-2024 1 0 0 0 0 0 0 1 2
Mar-17-2024 0 0 0 0 0 0 0 0 0
Mar-16-2024 0 0 0 0 0 0 0 0 0
Mar-15-2024 6 1 2 3 3 1 0 1 0
Mar-14-2024 4 1 2 0 3 0 1 1 1
Mar-13-2024 20 0 0 4 5 G1 4 5 G1 2 0
Mar-12-2024 9 1 0 0 5 G1 2 3 0 0
Mar-11-2024 4 0 1 2 3 2 1 0 0
Mar-10-2024 9 1 1 2 5 G1 1 2 1 0
Mar-09-2024 13 3 2 3 5 G1 2 1 1 1
Mar-08-2024 10 2 3 3 2 2 2 1 3
Mar-07-2024 13 2 1 2 3 4 4 2 2
Mar-06-2024 11 0 1 1 4 5 G1 1 0 0
Mar-05-2024 7 1 0 4 3 2 1 1 0
Mar-04-2024 7 2 2 3 3 1 1 1 1
Mar-03-2024 49 0 0 0 3 7 G3 7 G3 6 G2 3
Mar-02-2024 3 1 1 2 1 2 0 1 0
Mar-01-2024 11 1 2 4 4 2 2 2 0
Feb-29-2024 4 0 0 2 1 3 2 0 0
Feb-28-2024 7 0 0 1 5 G1 1 0 1 0
Feb-27-2024 9 3 4 3 0 2 1 2 0
Feb-26-2024 13 2 1 3 4 5 G1 1 1 0
Feb-25-2024 19 1 4 4 5 G1 4 2 2 2
Feb-24-2024 5 0 0 0 2 4 1 1 1
Feb-23-2024 1 0 0 0 2 1 0 0 0
Feb-22-2024 3 0 1 1 2 2 1 0 0
Feb-21-2024 1 0 0 0 0 1 2 0
Feb-20-2024 12 0 0 3 4 4 4 0 1
Feb-19-2024 1 0 0 0 0 2 0 0 0

Credits


Space Weather Images and Information (excluded from copyright) courtesy of: NOAA / NWS Space Weather Prediction Center, Mauna Loa Solar Observatory (HAO/NCAR), and SOHO (ESA & NASA).

Space Weather links:
Related Links:
powered by Cumulus v1.9.3 (1059)
Ambient Weather VWS v14.00
Weather-Display (10.37S-(b58))
Virtual VP software
Top Website Map Copyright © 2007 - 2024 Foresthillweather.com Never base important decisions on this or any weather information obtained from the Internet