Daily Geomagnetic Data, Wing Kp Geomagnetic Activity
( Latest Alart ) - Issue Time: 2024 Apr 26 2300 UTC - Read More
EXTENDED WARNING: Geomagnetic K-index of 4 expected

Planetary k index

1-minute Estimated Planetary k index

Geomagnetic Activity Observation and Forecast

The greatest observed 3 hr Kp over the past 24 hours was 5 (NOAA Scale G1). The greatest expected 3 hr Kp for Apr 27-Apr 29 2024 is 4.00 (below NOAA Scale levels).

NOAA Kp index breakdown Apr 27 to Apr 29 2024
Planetary Kp Apr 27 Apr 28 Apr 29
Forecast High  
4.00
3.67
2.67
00-03UT 3.67 3.67 2.67
03-06UT 3.00 3.33 2.00
06-09UT 3.00 3.33 2.33
09-12UT 4.00 3.00 2.67
12-15UT 3.00 3.00 2.33
15-18UT 3.00 3.33 2.33
18-21UT 3.00 2.00 2.33
21-00UT 3.67 2.00 2.33
Past 24 Hour Planetary Kp Now
3.33
3.00
3.67
5.33 G1
3.00
2.00
3.00
3.00

Predicted 3-hour k-indices - Issued: Apr 27 to Apr 29

Middle Latitudes Apr 27 Apr 28 Apr 29
00-03UT 3 3 2
03-06UT 3 3 2
06-09UT 3 3 2
09-12UT 3 3 3
12-15UT 3 3 2
15-18UT 3 3 2
18-21UT 3 2 2
21-00UT 3 2 2

High Latitudes Apr 27 Apr 28 Apr 29
00-03UT 3 3 2
03-06UT 2 3 2
06-09UT 4 4 3
09-12UT 5 G1 5 G1 4
12-15UT 4 4 4
15-18UT 4 4 3
18-21UT 3 2 2
21-00UT 2 1 1

Geomagnetic Activity Probabilities - Issued: Apr 27 to Apr 29

Middle Latitudes Apr 27 Apr 28 Apr 29
Active 35% 30% 20%
Minor Storm 20% 15% 5%
Major-severe storm 5% 1% 1%
High Latitudes Apr 27 Apr 28 Apr 29
Active 10% 15% 15%
Minor Storm 30% 30% 25%
Major-severe storm 50% 45% 30%
Last 30 Days Daily Geomagnetic Data - Issued: 0630 UT 27 Apr 2024
Prepared by the U.S. Dept. of Comm, NOAA, Space Weather Prediction Center
CURRENT TIME

Estimated Planetary
A K-indices
0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr
Apr-27-2024 20 3 3
Apr-26-2024 19 2 2 3 3 4 5 G1 3 2
Apr-25-2024 3 1 0 0 1 1 1 1 1
Apr-24-2024 4 2 0 1 1 1 1 0 1
Apr-23-2024 8 2 1 2 2 2 2 3 2
Apr-22-2024 9 2 3 3 2 2 2 2 2
Apr-21-2024 19 3 3 3 3 4 4 4 3
Apr-20-2024 12 3 2 3 3 2 2 2 3
Apr-19-2024 41 2 1 4 4 5 G1 5 G1 7 G3 4
Apr-18-2024 4 2 1 0 1 1 1 0 2
Apr-17-2024 7 3 1 1 2 2 2 2 2
Apr-16-2024 31 4 3 4 4 3 4 5 G1 5 G1
Apr-15-2024 8 2 2 1 2 1 2 2 3
Apr-14-2024 6 2 1 2 2 1 1 2 2
Apr-13-2024 5 2 2 1 1 1 2 1 1
Apr-12-2024 7 2 3 2 2 1 1 1 2
Apr-11-2024 6 2 3 1 1 1 1 1 1
Apr-10-2024 8 3 2 2 2 2 2 2 2
Apr-09-2024 11 1 3 3 3 3 2 2 3
Apr-08-2024 8 3 3 3 2 1 1 1 1
Apr-07-2024 6 2 2 1 2 2 1 1 2
Apr-06-2024 10 3 2 3 2 2 1 2 2
Apr-05-2024 12 2 3 3 3 3 2 2 2
Apr-04-2024 12 2 1 3 3 3 3 2 4
Apr-03-2024 7 3 2 2 1 2 1 1 1
Apr-02-2024 8 2 2 2 3 2 2 2 1
Apr-01-2024 11 2 3 4 2 2 2 2 2
Mar-31-2024 9 4 2 2 2 1 1 1 2
Mar-30-2024 5 1 1 1 1 1 2 1 2
Mar-29-2024 6 2 2 2 2 2 1 1 0

Middle Latitude
A K-indices
0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr
Apr-27-2024 3 3
Apr-26-2024 11 1 2 3 2 3 4 2 2
Apr-25-2024 3 0 0 0 1 2 2 1 1
Apr-24-2024 4 1 0 0 2 2 2 2 0
Apr-23-2024 9 0 2 3 2 3
Apr-22-2024 2 3 3 3 3
Apr-21-2024 14 3 3 3 2 4 2 2 3
Apr-20-2024 10 2 2 3 3 3 2 2 2
Apr-19-2024 21 2 1 4 4 4 3 5 G1 3
Apr-18-2024 5 2 0 2 1 2 1 2
Apr-17-2024 8 3 2 1 2 2 1 3 2
Apr-16-2024 17 3 1 4 3 3 3 4
Apr-15-2024 7 1 2 0 2 2 2 2 3
Apr-14-2024 5 1 0 2 2 2 1 2 2
Apr-13-2024 6 2 2 0 1 2 3 2 1
Apr-12-2024 6 1 2 1 2 2 2 2 2
Apr-11-2024 6 2 2 0 2 2 2 2 1
Apr-10-2024 7 2 1 2 2 3 2 2 1
Apr-09-2024 10 1 2 3 2 3 2 2 3
Apr-08-2024 8 2 3 3 1 2 2 1 1
Apr-07-2024 5 1 2 1 1 2 2 1 1
Apr-06-2024 8 3 2 3 2 2 1 1 2
Apr-05-2024 10 2 3 2 3 2 3 2 2
Apr-04-2024 33 6 G2 3 3 3 3 4 6 G2 3
Apr-03-2024 10 2 1 1 1 2 2 1 5 G1
Apr-02-2024 7 0 1 1 3 3 3 1 1
Apr-01-2024 9 1 3 3 1 2 3 2 2
Mar-31-2024 8 3 2 2 2 2 2 2 2
Mar-30-2024 4 1 1 1 1 2 2 1 1
Mar-29-2024 4 1 1 1 2 2 2 1 0

High Latitude
A K-indices
0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr
Apr-27-2024 3 2
Apr-26-2024 30 2 3 5 G1 4 5 G1 6 G2 2 2
Apr-25-2024 0 0 0 0 0 0 0 0 0
Apr-24-2024 1 1 1 0 0 0 0 1 0
Apr-23-2024 11 2 2 2 4 4 0 2 1
Apr-22-2024 13 3 3 4 3 3 1 1 2
Apr-21-2024 36 3 3 5 G1 6 G2 5 G1 5 G1 4 2
Apr-20-2024 21 2 2 4 6 G2 3 3 2 2
Apr-19-2024 46 2 1 5 G1 5 G1 4 7 G3 6 G2 3
Apr-18-2024 1 1 0 0 1 0 0 0 1
Apr-17-2024 13 3 1 1 3 3 5 G1 1 1
Apr-16-2024 36 3 3 5 G1 4 4 5 G1 6 G2 4
Apr-15-2024 2 1 1 0 1 0 0 2 1
Apr-14-2024 3 2 0 2 1 1 0 1 1
Apr-13-2024 2 1 1 1 0 0 0 0 1
Apr-12-2024 3 1 2 1 1 0 1 1 1
Apr-11-2024 3 2 1 0 1 1 1 1 1
Apr-10-2024 11 2 1 1 4 2 4 2 1
Apr-09-2024 18 1 2 3 5 G1 5 G1 2 2 2
Apr-08-2024 9 2 3 4 3 1 1 0 0
Apr-07-2024 8 2 2 1 3 3 2 1 1
Apr-06-2024 12 3 2 4 3 3 1 2 1
Apr-05-2024 21 2 3 4 5 G1 5 G1 3 2 1
Apr-04-2024 18 0 0 2 5 G1 5 G1 3 2 3
Apr-03-2024 8 2 2 2 3 2 3 1 0
Apr-02-2024 9 1 1 0 5 G1 2 1 1 1
Apr-01-2024 14 2 3 5 G1 3 3 1 2 1
Mar-31-2024 4 2 1 2 2 0 1 0 2
Mar-30-2024 2 0 0 0 1 0 1 1 1
Mar-29-2024 6 1 0 3 3 3 1 0 0

Credits


Space Weather Images and Information (excluded from copyright) courtesy of: NOAA / NWS Space Weather Prediction Center, Mauna Loa Solar Observatory (HAO/NCAR), and SOHO (ESA & NASA).

Space Weather links:
Related Links:
powered by Cumulus v1.9.3 (1059)
Ambient Weather VWS v14.00
Weather-Display (10.37S-(b58))
Virtual VP software
Top Website Map Copyright © 2007 - 2024 Foresthillweather.com Never base important decisions on this or any weather information obtained from the Internet