NWS - Public Information Statement
Public Information Statement
Issued by The National Weather Service
Current Report   Previous reports > 2 3 4
Note: Links in the text will open a (small) new browser window with more information inside.




000
NOUS46 KSTO 242031
PNSSTO
CAZ013>019-063-066>069-250831-

Public Information Statement
National Weather Service Sacramento CA
1231 PM PST Fri Nov 24 2023

...24 HOUR HIGHEST WIND REPORTS...

Location                     Speed     Time/Date       Elevation (ft.)

...California...

...Alpine County...
Bloods Ridge                 27 MPH    0430 AM 11/24   8485

...Amador County...
2.2 NW Lily Gap (PGE)        29 MPH    0350 AM 11/24   3560
Cole Creek Road              22 MPH    0210 AM 11/24   5854
Village Drive                19 MPH    0310 PM 11/23   329
Mount Zion                   19 MPH    0256 AM 11/24   2966
1.7 E Pioneer (PGE)          19 MPH    0630 AM 11/24   3328
Charleston Road              18 MPH    0210 AM 11/24   2807
Cfa Raws                     16 MPH    0205 PM 11/23   660
2.3 S Buena Vista (PGE)      16 MPH    0210 PM 11/23   742
Pioneer (PGE)                16 MPH    0220 AM 11/24   3090
4.4 S Drytown (PGE)          15 MPH    0330 PM 11/23   819

...Butte County...
Jarbo Gap                    62 MPH    1113 PM 11/23   2535
1.9 W Pulga (PGE)            53 MPH    1140 PM 11/23   2785
3.3 SW Pulga (PGE)           46 MPH    0600 AM 11/24   2942
Sucker Run                   45 MPH    0150 AM 11/24   898
Zink Road                    43 MPH    1200 AM 11/24   2395
2.2 NW Pulga (PGE)           43 MPH    0750 AM 11/24   4249
Concow Basin                 42 MPH    1020 PM 11/23   2087
Oroville Quincy Highway      41 MPH    0920 PM 11/23   3556
3.2 S Big Bend (PGE)         41 MPH    1250 AM 11/24   2981
Parkhill West                41 MPH    0800 AM 11/24   2015
Chico Airport                35 MPH    0247 PM 11/23   212
1.7 SE Magalia (PGE)         35 MPH    1100 PM 11/23   2232
Big Bend                     35 MPH    0840 AM 11/24   2124
Louise Lane                  34 MPH    1030 PM 11/23   1701
Camenzind Court              33 MPH    0100 PM 11/23   247
Old Stage Rd                 33 MPH    0430 AM 11/24   709
Table Mountain Ems           30 MPH    1240 PM 11/23   152
Wwg Office Chico             30 MPH    0245 PM 11/23   209
Chico Raws                   30 MPH    0354 PM 11/23   268
Oroville                     30 MPH    1015 PM 11/23   150
Stirling City (PGE)          29 MPH    0150 PM 11/23   3750
Durham-Dayton Hwy            29 MPH    0210 PM 11/23   162
4.3 S Paradise (PGE)         29 MPH    0350 AM 11/24   709
2.1 NE Paradise (PGE)        29 MPH    0420 AM 11/24   2111
Oroville-Cherokee            28 MPH    0210 PM 11/23   313
Humboldt Road                28 MPH    0250 PM 11/23   347
Big Ridge Road               28 MPH    0600 AM 11/24   2345
Chico                        27 MPH    0125 PM 11/23   202
Dayton                       27 MPH    0225 PM 11/23   107
Elsey                        27 MPH    0300 PM 11/23   271
Oroville Spring Hill         27 MPH    1020 PM 11/23   1348
Centerville Road             27 MPH    1110 PM 11/23   1413
2.6 W Big Bend (PGE)         27 MPH    1240 AM 11/24   1295
Pentz Road                   27 MPH    0200 AM 11/24   1438
2.7 SW Paradise (PGE)        27 MPH    0240 AM 11/24   1342
Carpenter Ridge              27 MPH    0454 AM 11/24   4815
Bear Cub Circle              27 MPH    0510 AM 11/24   2304
Grand Oak Road               26 MPH    1220 AM 11/24   1584
Meridian                     26 MPH    0535 AM 11/24   2490
1.2 SE Wyandotte (PGE)       25 MPH    0220 PM 11/23   815
Gridley                      25 MPH    0220 PM 11/23   95
3.6 W Feather Falls (PGE)    25 MPH    0820 PM 11/23   2157
Oro Fino                     25 MPH    1200 AM 11/24   4431
Gridley                      25 MPH    1120 AM 11/24   95
5.9 E Chico (PGE)            24 MPH    1220 PM 11/23   800
Cohasset                     24 MPH    1251 PM 11/23   1732
3.7 E Chico (PGE)            24 MPH    0150 PM 11/23   955
Bangor (PGE)                 24 MPH    0220 PM 11/23   802
2.0 NW Chico                 24 MPH    0330 PM 11/23   184
Calfire Portable 55          24 MPH    0114 AM 11/24   2026
4.3 SE Paradise (PGE)        22 MPH    0950 PM 11/23   1732
5.7 SE Paradise (PGE)        22 MPH    0240 AM 11/24   1129
Oroville Airport             22 MPH    1053 AM 11/24   198
Bangor                       21 MPH    0251 PM 11/23   803
Palermo                      21 MPH    0320 PM 11/23   382
1.5 NE Forest Ranch (PGE)    21 MPH    1010 PM 11/23   2937
Mayberery                    21 MPH    0410 AM 11/24   1440
Chico Idsm                   20 MPH    0110 PM 11/23   203
Calfire Portable 24          20 MPH    0649 PM 11/23   1990
3.5 SW Leesville (PGE)       20 MPH    0650 PM 11/23   1973
1.6 SE Oroville Dam (PGE)    20 MPH    1240 AM 11/24   1081
3.0 NW Brownsville (PGE)     20 MPH    0300 AM 11/24   2708
Oroville Airport             20 MPH    0653 AM 11/24   198

...Calaveras County...
Cottage                      40 MPH    0254 AM 11/24   6063
3.2 SE Murphys (PGE)         24 MPH    0810 AM 11/24   2750
Camp Nine Road               23 MPH    0130 AM 11/24   2983
Poverty Lane                 19 MPH    1110 PM 11/23   2744
Blue Mtn Lookout             19 MPH    0333 AM 11/24   6042
Coyote Ridge Road            18 MPH    0850 AM 11/24   459
Murray Creek Road            17 MPH    0600 PM 11/23   2531
4.0 NE Copperopolis (PGE)    17 MPH    0130 AM 11/24   2833
Calaveras Airport            16 MPH    0230 PM 11/23   1243
Banner Road                  16 MPH    0313 PM 11/23   2803
2.2 NE Mokelumne Hill (PGE)  16 MPH    0620 AM 11/24   1681
Prussian Hill                15 MPH    0240 PM 11/23   2719
3.4 SE Copper Cove Village ( 15 MPH    0300 PM 11/23   959
4.4 SW Valley Springs (PGE)  15 MPH    0350 PM 11/23   529
Glencoe                      15 MPH    1220 AM 11/24   1981
4.3 W Arnold (PGE)           15 MPH    0210 AM 11/24   2684

...Colusa County...
3.1 E East Park Reservoir (P 43 MPH    0130 AM 11/24   2250
Williams                     41 MPH    0245 PM 11/23   65
2.4 SW Leesville (PGE)       39 MPH    0200 PM 11/23   1339
Wadleigh Road                38 MPH    1240 PM 11/23   86
Grimes Arbuckle Road         38 MPH    0210 PM 11/23   36
6.3 SW Arbuckle (PGE)        36 MPH    0950 AM 11/24   449
Colusa Hills                 35 MPH    1010 PM 11/23   1122
6.3 SW Arbuckle (PGE)        35 MPH    0320 AM 11/24   449
4.1 NE Leesville (PGE)       35 MPH    0900 AM 11/24   463
1.8 W Lodoga (PGE)           34 MPH    0230 AM 11/24   1344
Bear Valley Road North       33 MPH    0200 PM 11/23   1501
Walnut Drive                 33 MPH    1050 PM 11/23   303
Cortina Ems                  32 MPH    0230 PM 11/23   143
Cortina Mendocino            29 MPH    1210 PM 11/23   662
Cortina Indian Ran (PGE)     29 MPH    1220 PM 11/23   724
1.1 E Fouts Springs (PGE)    29 MPH    1250 PM 11/23   2446
Cortina Indian Ran (PGE)     29 MPH    0910 AM 11/24   724
Stonyford                    26 MPH    1226 PM 11/23   1540

...El Dorado County...
3.4 NE Georgetown (PGE)      32 MPH    0920 PM 11/23   3018
Bald Mtn Loc                 30 MPH    1136 PM 11/23   4612
Sierra Bald Mountain Lookout 27 MPH    0920 PM 11/23   4584
4.8 E Kyburz (DRI)           25 MPH    0140 AM 11/24   7657
Sugarloaf                    23 MPH    1023 PM 11/23   5652
Leek Spring Hill             23 MPH    1240 AM 11/24   7621
4.6 NE Smithflat (PGE)       23 MPH    0450 AM 11/24   2580
Spring Valley Road           22 MPH    1140 PM 11/23   3945
Strawberry                   21 MPH    0950 PM 11/23   5695
Owens Camp                   21 MPH    1102 AM 11/24   5240
3.0 SW Pilot Hill (PGE)      20 MPH    0400 PM 11/23   1436
Placerville                  20 MPH    1015 PM 11/23   2169
1.4 E Garden Valley (PGE)    20 MPH    1230 AM 11/24   2338
Pine Hill                    20 MPH    0110 AM 11/24   2029
Paloma Road                  20 MPH    0300 AM 11/24   2876
Granite Springs              20 MPH    0538 AM 11/24   6067
Owens Camp                   19 MPH    1002 PM 11/23   5240
1.1 E Clarksville (PGE)      18 MPH    0240 PM 11/23   1066
Garden Valley West           18 MPH    1130 PM 11/23   2014
0.9 NW Smithflat (PGE)       18 MPH    0310 AM 11/24   2370
3.3 W Grizzly Flat (PGE)     18 MPH    0320 AM 11/24   3226
1.1 N Georgetown (PGE)       17 MPH    1020 PM 11/23   2610
Kelsey Canyon Road           17 MPH    1250 AM 11/24   1923
Shingle Road                 16 MPH    0430 PM 11/23   1192
3.3 NW Cameron Park (PGE)    15 MPH    0250 PM 11/23   1334
Camino                       15 MPH    1217 AM 11/24   3345
Enf03 Portable               15 MPH    1237 AM 11/24   3250
5.4 SW Grizzly Flat (PGE)    15 MPH    0140 AM 11/24   3408

...Glenn County...
Road 65                      47 MPH    1220 PM 11/23   519
Sac Nwr                      42 MPH    0129 PM 11/23   120
Chrome                       41 MPH    0940 AM 11/24   772
Gravelly Ridge               40 MPH    1250 AM 11/24   1826
Chrome                       40 MPH    0840 AM 11/24   772
Highway 162 - Foothills      39 MPH    1150 AM 11/23   227
Willows                      39 MPH    0640 AM 11/24   396
Hamilton City                36 MPH    1220 PM 11/23   162
Black Diamond Road           36 MPH    1040 PM 11/23   1086
2.2 S Fruto (PGE)            34 MPH    0940 AM 11/24   535
Orland                       32 MPH    1230 PM 11/23   261
Willows                      32 MPH    1240 PM 11/23   128
Bayliss                      32 MPH    0115 PM 11/23   102
Butte City                   31 MPH    1205 PM 11/23   87
Alder Springs (PGE)          31 MPH    1250 PM 11/23   4514
4.1 SW Elk Creek (PGE)       29 MPH    1150 PM 11/23   1185
Road 305                     29 MPH    0930 AM 11/24   637
Fruto (PGE)                  28 MPH    0220 AM 11/24   619
Sanhedrin Road               26 MPH    1210 AM 11/24   1045

...Nevada County...
Grouse Ridge Lookout         39 MPH    0820 PM 11/23   7677
Troost Trail                 33 MPH    1140 PM 11/23   2262
Donner Pass Road             31 MPH    0700 PM 11/23   7636
Lake Spaulding               28 MPH    0130 AM 11/24   5125
1.7 W Baxter (PGE)           28 MPH    0150 AM 11/24   3430
Soda Springs (PGE)           25 MPH    1120 PM 11/23   6762
Birchville Road              24 MPH    0110 PM 11/23   1936
2.4 NW Rough And Ready (PGE) 23 MPH    0540 PM 11/23   1958
2.0 NE Soda Springs (CALTRAN 22 MPH    0842 AM 11/24   7204
5.6 W Higgins Corner (PGE)   21 MPH    0230 PM 11/23   1207
White Cloud                  21 MPH    0133 AM 11/24   4319
Newtown Road                 20 MPH    0210 PM 11/23   2380
Nevada City                  20 MPH    0245 PM 11/23   3090
Mount Olive Road             20 MPH    0640 PM 11/23   2351
2.4 NW Lake Wildwood (PGE)   20 MPH    0930 PM 11/23   1416
Pleasant Valley Road - Nevad 20 MPH    0250 AM 11/24   1649
Deer Creek                   20 MPH    0330 AM 11/24   4115
1.7 N Cedar Ridge (PGE)      19 MPH    0340 PM 11/23   2630
Grass Valley                 19 MPH    0454 PM 11/23   1899
Van Tam Way                  19 MPH    0650 PM 11/23   2360
4.0 W Higgins Corner (PGE)   18 MPH    0830 PM 11/23   1168
2.3 NE Sweetland (PGE)       18 MPH    1010 PM 11/23   2270
Nevada City                  18 MPH    1209 AM 11/24   2198
Wolf Mountain                17 MPH    0150 PM 11/23   2378
GRASS VALLEY                 17 MPH    0155 PM 11/23   2421
2.6 W Colfax (PGE)           17 MPH    0610 PM 11/23   2138
Dobbins                      17 MPH    1115 PM 11/23   604
2.7 SW Scotts Flat (PGE)     17 MPH    0200 AM 11/24   3580
Reader Ranch                 16 MPH    0213 PM 11/23   1967
Mccourtney Road              16 MPH    0540 PM 11/23   1528
2.1 S Penn Valley (PGE)      16 MPH    0730 PM 11/23   1424
Grass Valley                 16 MPH    0945 PM 11/23   2296
2.5 NW Scotts Flat (PGE)     16 MPH    0250 AM 11/24   3410
Nevada County Air Park       16 MPH    0335 AM 11/24   2792

...Placer County...
Hell Hole                    40 MPH    0909 PM 11/23   5240
Hwy 80 At Cisco Grove        40 MPH    0910 AM 11/24   5674
Cisco Buttes                 37 MPH    1150 PM 11/23   6409
Drum Forebay                 36 MPH    0210 AM 11/24   4754
Little Bald Mountain         35 MPH    0420 AM 11/24   7144
14.9 NE Big Bend Summit (PGE 34 MPH    0900 PM 11/23   5810
Blue Canyon                  32 MPH    0557 AM 11/24   5324
Sierra Highway 20            27 MPH    0800 PM 11/23   4557
Lincoln                      25 MPH    1055 PM 11/23   2099
Lincoln Airport              24 MPH    0255 PM 11/23   121
Forest Hill Sub              24 MPH    1140 PM 11/23   3142
Doty Flat                    23 MPH    0300 PM 11/23   732
Stardust Lane                23 MPH    0420 PM 11/23   369
Foresthill                   23 MPH    0112 AM 11/24   4565
Mears Road                   22 MPH    0310 PM 11/23   937
Mccourtney Road              22 MPH    0350 PM 11/23   237
Lincoln                      22 MPH    0413 PM 11/23   209
Donner Trail Elementary      22 MPH    1000 AM 11/24   6231
Rocklin                      21 MPH    0529 PM 11/23   528
Sun Valley                   21 MPH    0730 PM 11/23   2129
Auburn                       20 MPH    0255 PM 11/23   1480
Soda Springs                 20 MPH    0811 AM 11/24   6965
5.4 S Soda Springs (DRI)     20 MPH    0850 AM 11/24   6040
Soda Springs                 20 MPH    0945 AM 11/24   6965

...Plumas County...
Storrie Road                 50 MPH    0620 AM 11/24   2577
Camel Peak                   37 MPH    0810 AM 11/24   5701
1.4 NE Chester (PGE)         31 MPH    0230 PM 11/23   4507
Rodgers Flat                 31 MPH    0400 AM 11/24   2043
Cashman                      31 MPH    0547 AM 11/24   4478
Diamond Springs              30 MPH    0950 PM 11/23   4210
Mount Hough                  30 MPH    1230 AM 11/24   7200
Lower Bucks Lake Tower       28 MPH    0530 AM 11/24   5740
Paxton Road                  27 MPH    0350 PM 11/23   2934
Paxton Road                  27 MPH    0940 AM 11/24   2934
Humbug Summit                26 MPH    0421 AM 11/24   6713
1 S Chester                  25 MPH    1230 PM 11/23   4527
2.4 E Crescent Mills (PGE)   23 MPH    0330 PM 11/23   3520
Pnf21 Portable               23 MPH    0359 PM 11/23   2330
Lake Almanor Dam             22 MPH    1020 PM 11/23   4525
3.4 SW Caribou (PGE)         22 MPH    1230 AM 11/24   6333
1.5 SE Bucks Lake (PGE)      22 MPH    0400 AM 11/24   5168
Greenville                   21 MPH    1230 PM 11/23   3560
Butt Valley Powerhouse       21 MPH    0200 PM 11/23   4164
Chester                      20 MPH    0202 PM 11/23   4546
1.1 NE Caribou (PGE)         20 MPH    0930 PM 11/23   4049

...Sacramento County...
Sr-12 - Sr-160               37 MPH    0230 AM 11/24   -5
0.7 E Rosemont (CNRFC)       37 MPH    0230 AM 11/24   75
1.8 E Rosemont  (RR)  (RR)   37 MPH    0230 AM 11/24   69
Sacramento Intl Airport      33 MPH    0459 AM 11/24   22
Sacramento Intl Airport      33 MPH    0932 AM 11/24   22
Sr-12 - Brannan Island Road  32 MPH    0140 AM 11/24   -16
Sacramento Exec Airport      32 MPH    0251 AM 11/24   7
Grand Island                 30 MPH    0300 AM 11/24   20
5.0 NW Arco Arena (CNRFC)    29 MPH    0845 AM 11/24   20
2.4 NW Arco Arena  (RR)  (RR 28 MPH    0330 PM 11/23   14
1.4 NE Folsom (CNRFC)        25 MPH    0150 AM 11/24   550
Mcclellan Afb                24 MPH    1155 PM 11/23   69
Mcclellan Afb                24 MPH    0955 AM 11/24   69
Walnut Grove                 23 MPH    0330 AM 11/24
Sacramento                   22 MPH    0315 PM 11/23   16
Orangevale                   22 MPH    0600 PM 11/23   202
Mather Field                 22 MPH    0945 PM 11/23   112
99nb At Dillard Road         22 MPH    1231 AM 11/24   39
Sacramento Idsm              22 MPH    1020 AM 11/24   45
Hwy 80 At Bryte Bend         21 MPH    0638 AM 11/24   19
Elk Grove                    20 MPH    1215 AM 11/24   49
Sacramento Idsm              20 MPH    0810 AM 11/24   45
Elk Grove                    19 MPH    0304 PM 11/23   49
Atlantic Gold Hill           19 MPH    0500 PM 11/23   355
Sacramento                   19 MPH    0545 AM 11/24   18
Rio Vista                    19 MPH    0825 AM 11/24   20
Rancho Cordova               19 MPH    0900 AM 11/24   165
Rio Vista                    19 MPH    0945 AM 11/24   20
Sacramento                   19 MPH    1000 AM 11/24   18
Citrus Heights               19 MPH    1025 AM 11/24   100
Antelope                     18 MPH    0248 PM 11/23   238
3.9 SW Mather Afb (CNRFC)    18 MPH    0300 PM 11/23   76
Hwy 5 At Richards            18 MPH    1033 AM 11/24   36
Wilton                       17 MPH    1000 AM 11/24   95

...San Joaquin County...
7.2 E Isleton (CALTRANS)     29 MPH    0240 PM 11/23   -15
I-5 - North Of Sr-12         29 MPH    0250 PM 11/23   5
Middle River                 28 MPH    0310 AM 11/24   -4
I-580 - West Of Sr-132       27 MPH    1210 PM 11/23   277
I-5 - I-205 Paradise Cut     27 MPH    0110 PM 11/23   13
Tracy                        26 MPH    1155 AM 11/23   187
W O Sr 33 Vernalis           26 MPH    0100 PM 11/23   132
Lodi                         25 MPH    0905 AM 11/24   16
Valpico                      24 MPH    1030 PM 11/23   104
I-205 - Hansen Oc            24 MPH    1150 PM 11/23   107
5.0 E Tracy (CALTRANS)       23 MPH    1140 AM 11/23   23
Sr-99 - North Of Jack Tone R 23 MPH    0250 PM 11/23   63
Union Road                   22 MPH    0220 PM 11/23   26
2.8 SW Lathrop (CALTRANS)    22 MPH    0950 PM 11/23   37
Acampo                       22 MPH    1048 PM 11/23   88
0.8 E August (CALTRANS)      22 MPH    0330 AM 11/24   25
Riverbank                    22 MPH    0930 AM 11/24   103
Acampo                       22 MPH    1009 AM 11/24   88
1.3 NW Lathrop (CALTRANS)    21 MPH    0220 PM 11/23   18
Sr-99 - Sr-120               21 MPH    1020 PM 11/23   39
1.5 SE Manteca (CALTRANS)    21 MPH    1050 PM 11/23   39
1.8 S French Camp (CALTRANS) 21 MPH    1100 PM 11/23   24
Tracy                        21 MPH    0910 AM 11/24   150
Tracy                        21 MPH    0915 AM 11/24   150
1.8 S French Camp (CALTRANS) 21 MPH    1100 AM 11/24   24
2.5 SW Lathrop (CALTRANS)    20 MPH    0150 PM 11/23   27
1.5 SW Morada (CALTRANS)     20 MPH    0230 PM 11/23   29
2.3 NW Morada (CALTRANS)     19 MPH    0420 PM 11/23   47
1.7 SW Manteca (CALTRANS)    19 MPH    0430 PM 11/23   30
Riverbank                    19 MPH    0910 AM 11/24   103
1.7 SW Manteca (CALTRANS)    19 MPH    1020 AM 11/24   30
Corral Hollow                19 MPH    1120 AM 11/24   544
0.9 NW Ripon (CALTRANS)      18 MPH    0300 PM 11/23   66
stockton                     18 MPH    0400 AM 11/24
1.7 N August (CALTRANS)      18 MPH    0620 AM 11/24   33
Bellota Ems                  18 MPH    0920 AM 11/24   155
Bellota Ems                  17 MPH    0310 PM 11/23   155
Stockton Idsm                17 MPH    0400 PM 11/23   13
0.7 W Garden Acres (CALTRANS 17 MPH    0340 AM 11/24   30
RIPON                        16 MPH    0116 PM 11/23   82
Lathrop                      16 MPH    0136 PM 11/23   11
Lodi                         16 MPH    0135 AM 11/24   9
MANTECA                      15 MPH    1235 PM 11/23   26
Ripon                        15 MPH    0955 AM 11/24   68
Stockton Airport             14 MPH    0255 AM 11/24   31

...Shasta County...
Shf08 Portable               55 MPH    0435 AM 11/24   2053
Terry Mill Road              50 MPH    0910 AM 11/24   4084
Terry Mill Road              47 MPH    0150 AM 11/24   4084
Shingletown Airport          44 MPH    0350 AM 11/24   3834
5.0 E Manton (PGE)           42 MPH    1220 AM 11/24   3333
Mule Mountain                42 MPH    1000 AM 11/24   2043
2.7 NE Mountain Gate (PGE)   41 MPH    0940 AM 11/24   1876
6.0 SW Round Mountain (PGE)  40 MPH    0250 AM 11/24   1873
Cloverdale                   40 MPH    1020 AM 11/24   975
Wilson Hill Road North       39 MPH    1220 AM 11/24   2915
1.1 NW Manton (PGE)          39 MPH    0230 AM 11/24   2079
2.7 NE Mountain Gate (PGE)   39 MPH    0850 AM 11/24   1876
Redding Airport              39 MPH    0936 AM 11/24   504
9.9 SE Millville (PGE)       38 MPH    1200 PM 11/23   943
Redding Airport              38 MPH    0146 AM 11/24   504
1.3 SE Round Mountain (PGE)  38 MPH    0500 AM 11/24   2667
0.5 N Round Mountain (PGE)   38 MPH    0610 AM 11/24   2130
Wild Turkey Lane             36 MPH    1210 AM 11/24   4032
Cloverdale                   36 MPH    0840 AM 11/24   975
High Line Trail Road         36 MPH    0930 AM 11/24   1174
Dersch Road                  35 MPH    1210 PM 11/23   621
Shingletown Ranch            35 MPH    0800 AM 11/24   4204
Mule Mountain                35 MPH    0900 AM 11/24   2043
Oak Run Road                 34 MPH    0810 PM 11/23   949
Redding                      34 MPH    1024 PM 11/23   499
Thatcher Mill Road           34 MPH    0740 AM 11/24   4164
Goose Valley Ranch           33 MPH    0700 PM 11/23   3194
Oak Run Road North           33 MPH    0220 AM 11/24   1459
Kiwi Lane                    33 MPH    0300 AM 11/24   708
0.8 SW Millville (PGE)       33 MPH    0310 AM 11/24   527
Montgomery                   33 MPH    0800 AM 11/24   2199
High Line Trail Road         32 MPH    0950 PM 11/23   1174
Cascade                      31 MPH    0110 PM 11/23   1259
1.2 SW Olinda (PGE)          31 MPH    0350 AM 11/24   779
1.8 SE Viola (PGE)           31 MPH    0400 AM 11/24   4850
1.7 W Cottonwood (PGE)       31 MPH    0530 AM 11/24   520
French Gulch                 31 MPH    0958 AM 11/24   1770
Knob Creek Lookout           30 MPH    1210 PM 11/23   4824
2.4 W Fall River Mills (PGE) 30 MPH    0140 PM 11/23   4415
Huntington Club Road         30 MPH    0340 AM 11/24   494
Centerville (PGE)            30 MPH    0930 AM 11/24   850
7.1 NE Millville (PGE)       29 MPH    1220 PM 11/23   1057
7.0 NE Palo Cedro (PGE)      29 MPH    0310 AM 11/24   576
Whitmore                     29 MPH    0805 AM 11/24   3450
Centerville (PGE)            29 MPH    0820 AM 11/24   850
2.3 E Whiskeytown (PGE)      29 MPH    0850 AM 11/24   3139
Pit 7                        29 MPH    0930 AM 11/24   2311
2.6 SW Redding (PGE)         29 MPH    0950 AM 11/24   711
Carberry                     29 MPH    0950 AM 11/24   4652
1.0 N Pollard Flat (PACIFICO 29 MPH    1120 AM 11/24   1711
Fern Road East               28 MPH    1140 AM 11/23   2682
Pit 7                        28 MPH    0110 PM 11/23   2311
Soldier Mountain Raws        28 MPH    0713 PM 11/23   3704
West Prospect Lookout        28 MPH    1140 PM 11/23   8150
Oak Run Road                 28 MPH    0240 AM 11/24   680
1.8 NW Whitmore (PGE)        28 MPH    0350 AM 11/24   1950
3.1 SE Mountain Gate (PGE)   28 MPH    0820 AM 11/24   782
Carberry                     28 MPH    0830 AM 11/24   4652
Coal Pit Road                28 MPH    0920 AM 11/24   1004
Slate Creek                  28 MPH    0930 AM 11/24   1978
Hatchet Mountain             28 MPH    1010 AM 11/24   5292
Cow Gulch Tower              27 MPH    1220 PM 11/23   2969
2.8 SW Inwood (PGE)          27 MPH    0830 PM 11/23   1866
Bridgeville - Cottonwood     27 MPH    1020 PM 11/23   1274
Hatchet Mountain             27 MPH    0110 AM 11/24   5292
Redding                      27 MPH    0557 AM 11/24   2027
Bogie Lane                   27 MPH    0620 AM 11/24   517
4.2 NW Palo Cedro (PGE)      27 MPH    0900 AM 11/24   664
Whiskeytown-Shasta           27 MPH    0910 AM 11/24   977
1.1 S Keswick (PGE)          27 MPH    1020 AM 11/24   736
Clear Creek                  27 MPH    1030 AM 11/24   1080
4.2 NW Palo Cedro (PGE)      27 MPH    1110 AM 11/24   664
5.9 W Inwood (PGE)           26 MPH    1210 PM 11/23   680
Lower Haney Mountain         26 MPH    0210 PM 11/23   3785
Hat Creek                    26 MPH    1240 AM 11/24   2990
South Fork                   26 MPH    1100 AM 11/24   1358
6.3 S Ono (PGE)              26 MPH    1110 AM 11/24   893
Anderson                     25 MPH    1140 AM 11/23   429
Hidden Springs Lane          25 MPH    0120 PM 11/23   2235
2.6 SW Redding (PGE)         25 MPH    0950 PM 11/23   711
Soldier Mountain Lookout     25 MPH    1020 PM 11/23   5457
Clear Creek                  25 MPH    0310 AM 11/24   1080
South Fork                   25 MPH    0330 AM 11/24   1358
Howard Street                25 MPH    0340 AM 11/24   434
2.4 SW Keswick (PGE)         25 MPH    0810 AM 11/24   965
Whiskeytown-Shasta           25 MPH    0850 AM 11/24   977
Coal Pit Road                25 MPH    0900 AM 11/24   1004
Shoup Road                   25 MPH    0920 AM 11/24   929
2.2 NE Centerville (PGE)     25 MPH    0930 AM 11/24   854
1.3 SW Central Valley (PGE)  25 MPH    1120 AM 11/24   736
0.6 NW Dana (PGE)            24 MPH    0110 PM 11/23   3331
2.0 E Clark Creek (PGE)      24 MPH    0710 PM 11/23   3069
Coal Creek Road              24 MPH    0750 AM 11/24   1238
2.2 NE Centerville (PGE)     24 MPH    0830 AM 11/24   854
1.1 S Keswick (PGE)          24 MPH    0850 AM 11/24   736
Mining Claim Rd              24 MPH    1120 AM 11/24   1152
Gomez Road                   23 MPH    1150 AM 11/23   3319
Whitmore                     23 MPH    0125 PM 11/23   2499
Manzanita Lake               23 MPH    0152 PM 11/23   5731
Inwood Road                  23 MPH    0800 PM 11/23   2042
6.3 S Ono (PGE)              23 MPH    0350 AM 11/24   893
5.4 W Burney (CALTRANS)      23 MPH    1130 AM 11/24   4366
LAKEHEAD                     22 MPH    0530 PM 11/23   1437
Hat Creek                    22 MPH    0630 PM 11/23   4055
2.3 S Vollmers (PGE)         22 MPH    0600 AM 11/24   3748
2.2 SE Keswick (PGE)         22 MPH    1040 AM 11/24   1000
Castella                     21 MPH    0300 PM 11/23   2438
Oak Mountain                 21 MPH    1126 PM 11/23   2645
Spring Creek                 21 MPH    0800 AM 11/24   1590
Mining Claim Rd              21 MPH    0830 AM 11/24   1152
London Flat                  21 MPH    0850 AM 11/24   2590
1.3 SW Central Valley (PGE)  21 MPH    0900 AM 11/24   736
London Flat                  21 MPH    0940 AM 11/24   2590
0.6 E Vollmers (CALTRANS)    21 MPH    1013 AM 11/24   1330
Sugarloaf Raws Shasta Co     21 MPH    1119 AM 11/24   3258
Hornbeck Trailhead           20 MPH    0810 AM 11/24   778
2.2 SE Keswick (PGE)         20 MPH    0840 AM 11/24   1000
REDDING                      20 MPH    0930 AM 11/24   3270

...Sierra County...
2.7 W Alleghany (PGE)        21 MPH    0440 AM 11/24   4792
Henness Pass                 21 MPH    0530 AM 11/24   5617

...Solano County...
Sky Ranch                    50 MPH    0810 PM 11/23   2019
Mix Canyon Road              49 MPH    0650 PM 11/23   2734
4.8 NE Denverton (DRI)       45 MPH    1210 AM 11/24   35
Blue Ridge Road South        45 MPH    1220 AM 11/24   2668
Travis Afb                   43 MPH    1145 PM 11/23   29
Dozier                       42 MPH    0230 AM 11/24   13
5.6 NW Vacaville (PGE)       41 MPH    1010 PM 11/23   618
Birds Landing Road           41 MPH    0940 AM 11/24   242
Birds Landing Road           39 MPH    0830 PM 11/23   242
Vacaville Nt Airport         38 MPH    0647 AM 11/24   94
Fairfield                    37 MPH    0900 PM 11/23   562
4.1 NW Cordelia Junction (PG 37 MPH    1150 PM 11/23   1287
Clay Bank Road               36 MPH    1200 AM 11/24   104
Vacaville Tower              35 MPH    1210 AM 11/24   661
California Pacific Road      34 MPH    1030 PM 11/23   65
Pleasants Valley Road        33 MPH    1020 PM 11/23   246
Vaca-Dixon Idsm              32 MPH    0900 AM 11/24   82
