Earthquakes Near Foresthill, CA.

 

 

Nearby Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 250 mi
Update time = Fri, 17-May-2013 22:49:07 PDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
16 mi NE of Soledad, California 2.1 000274170 mi 1368837890Fri, 17-May-2013 17:44:50 map
2 mi NW of The Geysers, California 2.6 000169105 mi 1368835860Fri, 17-May-2013 17:11:00 map
0 mi ENE of Quarry near Mountain Gate (Shasta Res.), CA 2.1 000230143 mi 1368826199Fri, 17-May-2013 14:29:59 map
2 mi NW of Bridgeport, California 2.1 00016099 mi 1368825818Fri, 17-May-2013 14:23:38 map
19 mi S of Mammoth Lakes, California 3.0 000241150 mi 1368816800Fri, 17-May-2013 11:53:20 map
16 mi NE of Soledad, California 2.2 000274170 mi 1368800185Fri, 17-May-2013 07:16:25 map
4 mi WSW of Mammoth Lakes, California 2.0 000220137 mi 1368782097Fri, 17-May-2013 02:14:57 map
4 mi NW of The Geysers, California 2.0 000170106 mi 1368779600Fri, 17-May-2013 01:33:20 map
2 mi SE of The Geysers, California 2.0 000164102 mi 1368775548Fri, 17-May-2013 00:25:48 map
5 mi NW of Kettleman City, California 2.6 000335208 mi 1368758390Thu, 16-May-2013 19:39:50 map
9 mi WNW of West Bishop, California 2.0 000265165 mi 1368753421Thu, 16-May-2013 18:17:01 map
4 mi W of Cobb, California 2.4 000170106 mi 1368715888Thu, 16-May-2013 07:51:28 map
12 mi SSE of Mammoth Lakes, California 2.0 000242150 mi 1368715498Thu, 16-May-2013 07:44:58 map
11 mi WSW of Gabbs, Nevada 3.0 000238148 mi 1368697228Thu, 16-May-2013 02:40:28 map
2 mi SE of Truckee, California 2.0 00007043 mi 1368687357Wed, 15-May-2013 23:55:57 map
2 mi ESE of Pacifica, California 2.2 000210130 mi 1368667839Wed, 15-May-2013 18:30:39 map
11 mi E of Willows, California 2.6 00011270 mi 1368656150Wed, 15-May-2013 15:15:50 map
22 mi SSW of Ferndale, California 2.0 000343213 mi 1368650228Wed, 15-May-2013 13:37:08 map
37 mi WNW of Beatty, Nevada 2.0 000367228 mi 1368631909Wed, 15-May-2013 08:31:49 map
18 mi WSW of San Joaquin, California 2.1 000284176 mi 1368619460Wed, 15-May-2013 05:04:20 map
4 mi NW of The Geysers, California 3.0 000170106 mi 1368598315Tue, 14-May-2013 23:11:55 map
15 mi NW of Laytonville, California 2.1 000258160 mi 1368559422Tue, 14-May-2013 12:23:42 map
18 mi ENE of Lone Pine, California 2.6 000376234 mi 1368515855Tue, 14-May-2013 00:17:35 map
17 mi ENE of Willow Creek, California 2.5 000310192 mi 1368465762Mon, 13-May-2013 10:22:42 map
7 mi SSW of Gabbs, Nevada 2.2 000253157 mi 1368463217Mon, 13-May-2013 09:40:17 map
2 mi ESE of Pacifica, California 2.3 000210130 mi 1368443662Mon, 13-May-2013 04:14:22 map
2 mi NNE of Avenal, California 2.2 000337209 mi 1368411751Sun, 12-May-2013 19:22:31 map
1 mi ESE of Pacifica, California 2.2 000210130 mi 1368400973Sun, 12-May-2013 16:22:53 map
6 mi NE of East Quincy, California 2.5 00010968 mi 1368328649Sat, 11-May-2013 20:17:29 map
40 mi S of Battle Mountain, Nevada 2.0 000362225 mi 1368280392Sat, 11-May-2013 06:53:12 map
25 mi SW of Ferndale, California 3.7 000352219 mi 1368252660Fri, 10-May-2013 22:11:00 map

31 earthquakes found. Click on location or map links for more details from the USGS


Map and data courtesy of United States Geological Survey.

Script courtesy of Saratoga-weather.org

 

powered by Cumulus v1.9.3 (1059)
Ambient Weather VWS v14.00
Top Contact Website Map Copyright © 2007 - 2013 Foresthillweather.com Never base important decisions on this or any weather information obtained from the Internet