Space WX Alerts: EXTENDED WARNING:  Geomagnetic K-index of 4 expected ( Latest Alert ) - Issue Time: 2024 Apr 26 2300 UTC
Radar Local Radar (click to enlarge)
40.5°F  95% CBI: -2 Chandler Burning Index Description
40.5°F
Calm
Fire Weather Index icons
Live FWI: 0.5
Fire Weather Index icons
Live FWI10: 0.6
Current Conditions for Foresthill, CA.
Updated4/27/24  3:41am
  Welcome
Current Lightning Map
Current Fire Danger

Foresthill Weather.com - World Earthquakes

World Earthquakes

Earthquakes in the past 7 days of magnitude 4.0 or greater within 10000 mi
Update time = Sat, Apr-27, 2024 3:40 am PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
Bonin Islands, Japan region 6.5 0139678679 mi 1714206934Sat, Apr-27, 2024 1:35 am PDT map
97 km SW of Labuan, Indonesia 4.7 0131508171 mi 1714206434Sat, Apr-27, 2024 1:27 am PDT map
Mid-Indian Ridge 5.0 0113077026 mi 1714205064Sat, Apr-27, 2024 1:04 am PDT map
84 km W of Gorontalo, Indonesia 4.7 0145879064 mi 1714194428Fri, Apr-26, 2024 10:07 pm PDT map
251 km WSW of Adak, Alaska 4.9 0120737502 mi 1714192979Fri, Apr-26, 2024 9:42 pm PDT map
Mid-Indian Ridge 5.3 0113067025 mi 1714182225Fri, Apr-26, 2024 6:43 pm PDT map
Mid-Indian Ridge 4.8 0113057025 mi 1714181709Fri, Apr-26, 2024 6:35 pm PDT map
Mid-Indian Ridge 5.0 0112987021 mi 1714173793Fri, Apr-26, 2024 4:23 pm PDT map
15 km NW of Tercan, Turkey 4.0 0054763402 mi 1714170639Fri, Apr-26, 2024 3:30 pm PDT map
Mid-Indian Ridge 6.0 0113087026 mi 1714170216Fri, Apr-26, 2024 3:23 pm PDT map
29 km NNE of Hualien City, Taiwan 5.4 0130688120 mi 1714157369Fri, Apr-26, 2024 11:49 am PDT map
19 km NNE of Hualien City, Taiwan 5.7 0130718122 mi 1714155682Fri, Apr-26, 2024 11:21 am PDT map
141 km NW of Gorontalo, Indonesia 4.7 0145339030 mi 1714144894Fri, Apr-26, 2024 8:21 am PDT map
152 km SSE of Labuha, Indonesia 4.2 0152609482 mi 1714142868Fri, Apr-26, 2024 7:47 am PDT map
190 km S of Nusa Dua, Indonesia 5.0 0142858876 mi 1714138999Fri, Apr-26, 2024 6:43 am PDT map
22 km S of Hualien City, Taiwan 4.8 0130918134 mi 1714134492Fri, Apr-26, 2024 5:28 am PDT map
89 km ENE of San Luis, Mexico 4.3 0099836203 mi 1714130241Fri, Apr-26, 2024 4:17 am PDT map
155 km SSW of Puerto El Triunfo, El Salvador 4.7 0082235109 mi 1714120674Fri, Apr-26, 2024 1:37 am PDT map
162 km N of Maubara, Timor Leste 4.4 0152009445 mi 1714117577Fri, Apr-26, 2024 12:46 am PDT map
21 km SW of Coporaque, Peru 4.4 0075354682 mi 1714108056Thu, Apr-25, 2024 10:07 pm PDT map
South Sandwich Islands region 5.0 0084365242 mi 1714100191Thu, Apr-25, 2024 7:56 pm PDT map
Bonin Islands, Japan region 4.6 0140728744 mi 1714081524Thu, Apr-25, 2024 2:45 pm PDT map
35 km SSW of Ordos, China 4.2 0111406922 mi 1714065966Thu, Apr-25, 2024 10:26 am PDT map
4 km SW of Grębocice, Poland 4.1 0043652712 mi 1714063680Thu, Apr-25, 2024 9:48 am PDT map
South Sandwich Islands region 4.9 0087385430 mi 1714045825Thu, Apr-25, 2024 4:50 am PDT map
219 km S of Kawalu, Indonesia 4.7 0134878381 mi 1714042982Thu, Apr-25, 2024 4:03 am PDT map
121 km SSE of Kyzyl-Suu, Kyrgyzstan 4.4 0086665385 mi 1714037084Thu, Apr-25, 2024 2:24 am PDT map
142 km ESE of Saipan, Northern Mariana Islands 5.1 0156189705 mi 1714036143Thu, Apr-25, 2024 2:09 am PDT map
41 km NE of Ambon, Indonesia 4.9 0153979567 mi 1714035291Thu, Apr-25, 2024 1:54 am PDT map
47 km NE of Sabang, Indonesia 4.6 0116227222 mi 1714030393Thu, Apr-25, 2024 12:33 am PDT map
20 km NNW of Albardón, Argentina 4.4 0082285113 mi 1714019325Wed, Apr-24, 2024 9:28 pm PDT map
108 km SSE of Tuapejat, Indonesia 4.7 0124427731 mi 1714019194Wed, Apr-24, 2024 9:26 pm PDT map
72 km E of Kinablangan, Philippines 5.0 0146489102 mi 1714018815Wed, Apr-24, 2024 9:20 pm PDT map
18 km SSE of Hualien City, Taiwan 4.7 0130938136 mi 1714008200Wed, Apr-24, 2024 6:23 pm PDT map
34 km S of Hualien City, Taiwan 4.7 0131048142 mi 1714004352Wed, Apr-24, 2024 5:19 pm PDT map
8 km SSE of Hualien City, Taiwan 4.0 0130858131 mi 1714002814Wed, Apr-24, 2024 4:53 pm PDT map
245 km WSW of Adak, Alaska 4.6 0120907512 mi 1713993966Wed, Apr-24, 2024 2:26 pm PDT map
98 km SSW of Palimbang, Philippines 4.2 0144778996 mi 1713993466Wed, Apr-24, 2024 2:17 pm PDT map
69 km W of Kýthira, Greece 4.2 0038492391 mi 1713989910Wed, Apr-24, 2024 1:18 pm PDT map
72 km E of Hualien City, Taiwan 5.1 0131368162 mi 1713982315Wed, Apr-24, 2024 11:11 am PDT map
73 km SW of Gorontalo, Indonesia 4.9 0146299090 mi 1713978061Wed, Apr-24, 2024 10:01 am PDT map
74 km E of Hualien City, Taiwan 4.6 0131388164 mi 1713977997Wed, Apr-24, 2024 9:59 am PDT map
43 km ESE of Miyazaki, Japan 4.2 0131768187 mi 1713972363Wed, Apr-24, 2024 8:26 am PDT map
20 km S of Loncoche, Chile 4.5 0090475621 mi 1713971434Wed, Apr-24, 2024 8:10 am PDT map
76 km NNE of Loreto, Mexico 4.0 0098896145 mi 1713959024Wed, Apr-24, 2024 4:43 am PDT map
8 km E of Funaishikawa, Japan 5.1 0132018203 mi 1713958807Wed, Apr-24, 2024 4:40 am PDT map
78 km E of Ollagüe, Chile 4.4 0075124668 mi 1713957591Wed, Apr-24, 2024 4:19 am PDT map
34 km SE of Puente Alto, Chile 4.7 0085145290 mi 1713951190Wed, Apr-24, 2024 2:33 am PDT map
24 km S of Hualien City, Taiwan 4.9 0130968137 mi 1713943853Wed, Apr-24, 2024 12:30 am PDT map
Bonin Islands, Japan region 5.4 0140308718 mi 1713943330Wed, Apr-24, 2024 12:22 am PDT map
46 km SSW of Puerto El Triunfo, El Salvador 4.5 0081475062 mi 1713942958Wed, Apr-24, 2024 12:15 am PDT map
Reykjanes Ridge 4.8 0042132618 mi 1713935927Tue, Apr-23, 2024 10:18 pm PDT map
39 km SE of Bonan, China 4.4 0111606934 mi 1713935118Tue, Apr-23, 2024 10:05 pm PDT map
44 km NE of Hualien City, Taiwan 4.4 0130888132 mi 1713934880Tue, Apr-23, 2024 10:01 pm PDT map
261 km WSW of Adak, Alaska 4.1 0121047521 mi 1713933196Tue, Apr-23, 2024 9:33 pm PDT map
31 km S of Hualien City, Taiwan 4.3 0131028141 mi 1713929304Tue, Apr-23, 2024 8:28 pm PDT map
68 km ENE of Kinablangan, Philippines 4.7 0146429098 mi 1713924259Tue, Apr-23, 2024 7:04 pm PDT map
12 km ESE of Hualien City, Taiwan 4.4 0130898133 mi 1713923633Tue, Apr-23, 2024 6:53 pm PDT map
11 km ESE of Hualien City, Taiwan 4.4 0130898133 mi 1713923201Tue, Apr-23, 2024 6:46 pm PDT map
77 km SSW of Boca Chica, Panama 5.4 0076564757 mi 1713921642Tue, Apr-23, 2024 6:20 pm PDT map
26 km S of Hualien City, Taiwan 4.0 0130948136 mi 1713892334Tue, Apr-23, 2024 10:12 am PDT map
2 km SW of Chiba, Japan 4.3 0132608239 mi 1713891718Tue, Apr-23, 2024 10:01 am PDT map
13 km NE of Hualien City, Taiwan 4.9 0130788127 mi 1713888141Tue, Apr-23, 2024 9:02 am PDT map
138 km SSE of Lajes das Flores, Portugal 5.2 0027741723 mi 1713886805Tue, Apr-23, 2024 8:40 am PDT map
northern Mid-Atlantic Ridge 5.0 0037452327 mi 1713877539Tue, Apr-23, 2024 6:05 am PDT map
74 km WSW of Basco, Philippines 5.3 0133278281 mi 1713876911Tue, Apr-23, 2024 5:55 am PDT map
30 km S of Hualien City, Taiwan 4.4 0131028141 mi 1713876051Tue, Apr-23, 2024 5:40 am PDT map
122 km SSE of Kyzyl-Suu, Kyrgyzstan 4.7 0086655384 mi 1713875197Tue, Apr-23, 2024 5:26 am PDT map
north of Severnaya Zemlya 4.4 0082975156 mi 1713875100Tue, Apr-23, 2024 5:25 am PDT map
63 km N of Tarama, Japan 4.5 0132288219 mi 1713865270Tue, Apr-23, 2024 2:41 am PDT map
273 km SSW of Ambon, Indonesia 4.5 0154239583 mi 1713851792Mon, Apr-22, 2024 10:56 pm PDT map
29 km S of Hualien City, Taiwan 4.7 0130988139 mi 1713848885Mon, Apr-22, 2024 10:08 pm PDT map
West Chile Rise 4.5 0104196474 mi 1713845863Mon, Apr-22, 2024 9:17 pm PDT map
15 km S of Hualien City, Taiwan 5.2 0130898133 mi 1713838860Mon, Apr-22, 2024 7:21 pm PDT map
21 km S of Hualien City, Taiwan 4.9 0130918134 mi 1713836745Mon, Apr-22, 2024 6:45 pm PDT map
20 km SSW of Kunduz, Afghanistan 4.3 0079634948 mi 1713835835Mon, Apr-22, 2024 6:30 pm PDT map
15 km S of Hualien City, Taiwan 4.7 0130858131 mi 1713835363Mon, Apr-22, 2024 6:22 pm PDT map
17 km S of Hualien City, Taiwan 4.6 0130888133 mi 1713835173Mon, Apr-22, 2024 6:19 pm PDT map
8 km S of Hualien City, Taiwan 5.2 0130838129 mi 1713831062Mon, Apr-22, 2024 5:11 pm PDT map
20 km SSE of Hualien City, Taiwan 5.8 0130968137 mi 1713830645Mon, Apr-22, 2024 5:04 pm PDT map
30 km S of Hualien City, Taiwan 4.5 0131008140 mi 1713830629Mon, Apr-22, 2024 5:03 pm PDT map
18 km S of Hualien City, Taiwan 4.3 0130898133 mi 1713828939Mon, Apr-22, 2024 4:35 pm PDT map
26 km NE of Barcelona, Philippines 4.4 0145649050 mi 1713828071Mon, Apr-22, 2024 4:21 pm PDT map
28 km SSW of Hualien City, Taiwan 4.5 0130918135 mi 1713826964Mon, Apr-22, 2024 4:02 pm PDT map
26 km SW of Hualien City, Taiwan 4.0 0130798127 mi 1713824780Mon, Apr-22, 2024 3:26 pm PDT map
116 km NE of Lospalos, Timor Leste 4.5 0154929626 mi 1713823900Mon, Apr-22, 2024 3:11 pm PDT map
18 km S of Hualien City, Taiwan 5.4 0130928135 mi 1713821498Mon, Apr-22, 2024 2:31 pm PDT map
28 km S of Hualien City, Taiwan 5.2 0130938136 mi 1713821071Mon, Apr-22, 2024 2:24 pm PDT map
24 km S of Hualien City, Taiwan 5.3 0130938135 mi 1713820776Mon, Apr-22, 2024 2:19 pm PDT map
70 km W of Kuqa, China 4.0 0089455558 mi 1713820596Mon, Apr-22, 2024 2:16 pm PDT map
29 km S of Hualien City, Taiwan 4.8 0130928135 mi 1713820486Mon, Apr-22, 2024 2:14 pm PDT map
28 km S of Hualien City, Taiwan 4.9 0130928135 mi 1713820261Mon, Apr-22, 2024 2:11 pm PDT map
31 km S of Hualien City, Taiwan 5.4 0130958137 mi 1713819861Mon, Apr-22, 2024 2:04 pm PDT map
36 km S of Hualien City, Taiwan 5.5 0131018141 mi 1713818997Mon, Apr-22, 2024 1:49 pm PDT map
23 km SSE of Hualien City, Taiwan 5.2 0130998139 mi 1713816186Mon, Apr-22, 2024 1:03 pm PDT map
23 km SSW of Hualien City, Taiwan 4.9 0130838129 mi 1713814446Mon, Apr-22, 2024 12:34 pm PDT map
27 km SSW of Hualien City, Taiwan 4.9 0130868131 mi 1713814113Mon, Apr-22, 2024 12:28 pm PDT map
63 km SE of Lárdos, Greece 4.4 0043762719 mi 1713813989Mon, Apr-22, 2024 12:26 pm PDT map
22 km SSE of Hualien City, Taiwan 5.0 0130988139 mi 1713813593Mon, Apr-22, 2024 12:19 pm PDT map
16 km S of Hualien City, Taiwan 4.6 0130878132 mi 1713813220Mon, Apr-22, 2024 12:13 pm PDT map
25 km SSW of Karaton, Kazakhstan 4.0 0066114108 mi 1713812983Mon, Apr-22, 2024 12:09 pm PDT map
13 km SSW of Hualien City, Taiwan 6.0 0130818128 mi 1713810768Mon, Apr-22, 2024 11:32 am PDT map
28 km S of Hualien City, Taiwan 6.1 0130998139 mi 1713810413Mon, Apr-22, 2024 11:26 am PDT map
29 km S of Hualien City, Taiwan 4.5 0130938136 mi 1713807625Mon, Apr-22, 2024 10:40 am PDT map
South Sandwich Islands region 4.8 0087475435 mi 1713806482Mon, Apr-22, 2024 10:21 am PDT map
89 km N of Pototano, Indonesia 4.0 0144298966 mi 1713806242Mon, Apr-22, 2024 10:17 am PDT map
22 km SSE of Hualien City, Taiwan 4.0 0130968137 mi 1713804324Mon, Apr-22, 2024 9:45 am PDT map
19 km SSE of Hualien City, Taiwan 4.1 0130948136 mi 1713803584Mon, Apr-22, 2024 9:33 am PDT map
72 km SW of Padangsidempuan, Indonesia 4.5 0121707562 mi 1713803445Mon, Apr-22, 2024 9:30 am PDT map
26 km SSW of Hualien City, Taiwan 4.4 0130908134 mi 1713801404Mon, Apr-22, 2024 8:56 am PDT map
187 km WSW of Severo-Kuril’sk, Russia 4.1 0121807568 mi 1713801354Mon, Apr-22, 2024 8:55 am PDT map
30 km S of Hualien City, Taiwan 5.0 0130998139 mi 1713795609Mon, Apr-22, 2024 7:20 am PDT map
27 km S of Hualien City, Taiwan 5.8 0130928135 mi 1713795083Mon, Apr-22, 2024 7:11 am PDT map
22 km S of Hualien City, Taiwan 4.4 0130938135 mi 1713793377Mon, Apr-22, 2024 6:42 am PDT map
34 km S of Hualien City, Taiwan 5.0 0130978138 mi 1713791621Mon, Apr-22, 2024 6:13 am PDT map
36 km NW of Kuqa, China 4.6 0089825581 mi 1713791328Mon, Apr-22, 2024 6:08 am PDT map
32 km S of Hualien City, Taiwan 4.5 0130978138 mi 1713790842Mon, Apr-22, 2024 6:00 am PDT map
178 km NNE of Colonia, Micronesia 5.5 0153819557 mi 1713788570Mon, Apr-22, 2024 5:22 am PDT map
33 km S of Hualien City, Taiwan 5.1 0130968138 mi 1713786336Mon, Apr-22, 2024 4:45 am PDT map
170 km NNE of Colonia, Micronesia 5.2 0153929564 mi 1713786013Mon, Apr-22, 2024 4:40 am PDT map
22 km SSW of Hualien City, Taiwan 4.9 0130858131 mi 1713785670Mon, Apr-22, 2024 4:34 am PDT map
41 km S of Hualien City, Taiwan 5.0 0131038142 mi 1713785114Mon, Apr-22, 2024 4:25 am PDT map
75 km WNW of Modisi, Indonesia 4.9 0147299152 mi 1713784727Mon, Apr-22, 2024 4:18 am PDT map
24 km S of Hualien City, Taiwan 5.1 0130928135 mi 1713784391Mon, Apr-22, 2024 4:13 am PDT map
101 km SSW of Trenggalek, Indonesia 5.3 0138368597 mi 1713784292Mon, Apr-22, 2024 4:11 am PDT map
101 km SSW of Trenggalek, Indonesia 5.2 0138468603 mi 1713784249Mon, Apr-22, 2024 4:10 am PDT map
31 km S of Hualien City, Taiwan 4.9 0130978138 mi 1713784213Mon, Apr-22, 2024 4:10 am PDT map
29 km S of Hualien City, Taiwan 5.6 0130988139 mi 1713783031Mon, Apr-22, 2024 3:50 am PDT map
29 km S of Hualien City, Taiwan 5.2 0130968138 mi 1713782782Mon, Apr-22, 2024 3:46 am PDT map
29 km S of Hualien City, Taiwan 4.6 0130938136 mi 1713780487Mon, Apr-22, 2024 3:08 am PDT map
28 km S of Hualien City, Taiwan 4.9 0130998139 mi 1713779574Mon, Apr-22, 2024 2:52 am PDT map
33 km ESE of Puli, Taiwan 5.2 0130608115 mi 1713777362Mon, Apr-22, 2024 2:16 am PDT map
21 km S of Hualien City, Taiwan 5.1 0130888133 mi 1713777131Mon, Apr-22, 2024 2:12 am PDT map
43 km ESE of Holy Cross, Alaska 4.1 0105216538 mi 1713777033Mon, Apr-22, 2024 2:10 am PDT map
30 km S of Hualien City, Taiwan 5.3 0130988139 mi 1713776919Mon, Apr-22, 2024 2:08 am PDT map
35 km SSW of San Antonio, Chile 4.4 0086385367 mi 1713770149Mon, Apr-22, 2024 12:15 am PDT map
111 km W of Tomamae, Japan 4.1 0124137713 mi 1713768045Sun, Apr-21, 2024 11:40 pm PDT map
90 km W of Sungai Penuh, Indonesia 4.7 0124707748 mi 1713765966Sun, Apr-21, 2024 11:06 pm PDT map
237 km WSW of Tual, Indonesia 4.6 0157699798 mi 1713764052Sun, Apr-21, 2024 10:34 pm PDT map
64 km WNW of La Ligua, Chile 4.1 0085455309 mi 1713763795Sun, Apr-21, 2024 10:29 pm PDT map
72 km SSW of Miyakojima, Japan 4.6 0133378288 mi 1713759585Sun, Apr-21, 2024 9:19 pm PDT map
68 km NW of Ternate, Indonesia 4.8 0150099326 mi 1713754991Sun, Apr-21, 2024 8:03 pm PDT map
76 km SE of La Tirana, Chile 4.4 0076194734 mi 1713754857Sun, Apr-21, 2024 8:00 pm PDT map
32 km SW of Nueva Concepción, Guatemala 4.1 0084035221 mi 1713751963Sun, Apr-21, 2024 7:12 pm PDT map
58 km NNW of Bandar Abbas, Iran 4.0 0069424314 mi 1713748317Sun, Apr-21, 2024 6:11 pm PDT map
48 km SSE of Cilacap, Indonesia 4.5 0135868442 mi 1713746881Sun, Apr-21, 2024 5:48 pm PDT map
120 km NW of Máncora, Peru 4.6 0080064975 mi 1713741754Sun, Apr-21, 2024 4:22 pm PDT map
8 km N of Charcana, Peru 4.4 0076794772 mi 1713737758Sun, Apr-21, 2024 3:15 pm PDT map
147 km SSW of Emiliano Zapata, Mexico 5.4 0096966025 mi 1713726314Sun, Apr-21, 2024 12:05 pm PDT map
9 km S of Hualien City, Taiwan 4.3 0130858130 mi 1713725602Sun, Apr-21, 2024 11:53 am PDT map
52 km SSW of La Esperanza (El Zapotal), Mexico 4.9 0085605319 mi 1713718281Sun, Apr-21, 2024 9:51 am PDT map
166 km SSW of Emiliano Zapata, Mexico 4.6 0097146036 mi 1713717664Sun, Apr-21, 2024 9:41 am PDT map
21 km NNE of Hualien City, Taiwan 4.7 0130698121 mi 1713717351Sun, Apr-21, 2024 9:35 am PDT map
179 km SSW of Emiliano Zapata, Mexico 4.5 0097246042 mi 1713717239Sun, Apr-21, 2024 9:33 am PDT map
12 km ESE of Toba, Japan 4.3 0132188213 mi 1713702494Sun, Apr-21, 2024 5:28 am PDT map
19 km NNW of Yeşilyurt, Turkey 4.1 0051593205 mi 1713701015Sun, Apr-21, 2024 5:03 am PDT map
17 km E of Hualien City, Taiwan 4.3 0130928135 mi 1713693259Sun, Apr-21, 2024 2:54 am PDT map
243 km SSE of Tabiauan, Philippines 4.5 0144708991 mi 1713691876Sun, Apr-21, 2024 2:31 am PDT map
129 km WNW of False Pass, Alaska 4.2 0113277038 mi 1713684229Sun, Apr-21, 2024 12:23 am PDT map
99 km SE of Gul’cha, Kyrgyzstan 4.3 0083625196 mi 1713684011Sun, Apr-21, 2024 12:20 am PDT map
93 km SE of Atlasovo, Russia 4.3 0117347291 mi 1713682408Sat, Apr-20, 2024 11:53 pm PDT map
118 km WNW of Höfn, Iceland 5.3 0050573142 mi 1713681439Sat, Apr-20, 2024 11:37 pm PDT map
39 km SSW of Copala, Mexico 4.1 0091055657 mi 1713672604Sat, Apr-20, 2024 9:10 pm PDT map
101 km NE of Murghob, Tajikistan 4.1 0084385243 mi 1713671250Sat, Apr-20, 2024 8:47 pm PDT map
172 km E of Kuril’sk, Russia 4.4 0126297847 mi 1713670784Sat, Apr-20, 2024 8:39 pm PDT map
South Atlantic Ocean 4.7 0044582770 mi 1713670159Sat, Apr-20, 2024 8:29 pm PDT map
21 km NE of Hualien City, Taiwan 4.5 0130828129 mi 1713668835Sat, Apr-20, 2024 8:07 pm PDT map
95 km S of Yudomari, Japan 4.3 0132888257 mi 1713668553Sat, Apr-20, 2024 8:02 pm PDT map
57 km S of Hualien City, Taiwan 5.1 0131178150 mi 1713667253Sat, Apr-20, 2024 7:40 pm PDT map
10 km WSW of El Crucero, Nicaragua 4.3 0079354931 mi 1713664191Sat, Apr-20, 2024 6:49 pm PDT map
Bonin Islands, Japan region 4.4 0142688866 mi 1713663459Sat, Apr-20, 2024 6:37 pm PDT map
southeast of Easter Island 4.5 0113887076 mi 1713663063Sat, Apr-20, 2024 6:31 pm PDT map
104 km S of Koshima, Japan 4.3 0133028265 mi 1713659248Sat, Apr-20, 2024 5:27 pm PDT map
21 km SSW of León, Nicaragua 4.2 0079814959 mi 1713657685Sat, Apr-20, 2024 5:01 pm PDT map
278 km NNE of Lospalos, Timor Leste 4.6 0155239646 mi 1713648647Sat, Apr-20, 2024 2:30 pm PDT map
248 km SSW of Barra de Navidad, Mexico 4.1 0097616065 mi 1713648125Sat, Apr-20, 2024 2:22 pm PDT map
39 km WSW of Andacollo, Argentina 4.2 0087955465 mi 1713637425Sat, Apr-20, 2024 11:23 am PDT map
20 km ESE of Khowy, Iran 4.4 0058813654 mi 1713636115Sat, Apr-20, 2024 11:01 am PDT map
34 km NNE of Otra Banda, Dominican Republic 4.0 0058983665 mi 1713627162Sat, Apr-20, 2024 8:32 am PDT map
2 km NNE of Lázaro Cárdenas, Mexico 4.9 0084715264 mi 1713622151Sat, Apr-20, 2024 7:09 am PDT map

180 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

 
 
powered by Cumulus v1.9.3 (1059)
Ambient Weather VWS v14.00
Weather-Display (10.37S-(b58))
Virtual VP software
Top Website Map Copyright © 2007 - 2024 Foresthillweather.com Never base important decisions on this or any weather information obtained from the Internet