Radar Local Radar
DondelingerPhotography.com 55°F  48% CBI: 20 Chandler Burning Index Description Fire Weather Index icons
Live FWI: 4
Fire Weather Index icons
Live FWI10: 4.5
Current Conditions for Foresthill, CA.
Updated6/19/13  10:57pm
  Welcome
Current Fire Danger

Foresthill Weather.com - World Earthquakes

World Earthquakes

Earthquakes in the past 7 days of magnitude 3.5 or greater within 10000 mi
Update time = Wed, 19-Jun-2013 22:57:06 PDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
53 mi ENE of Hachinohe, Japan 5.0 0077794834 mi 1371692984Thu, 20-Jun-2013 10:49:44 map
70 mi N of Bitung, Indonesia 4.4 0118547366 mi 1371689934Thu, 20-Jun-2013 08:58:54 map
37 mi ENE of Los Andes, Chile 5.7 0095375926 mi 1371677351Wed, 19-Jun-2013 18:29:11 map
53 mi W of Iranshahr, Iran 4.1 0126527862 mi 1371659218Wed, 19-Jun-2013 20:56:58 map
185 mi NNE of Macquarie Island, Australia 4.7 0126117836 mi 1371656575Thu, 20-Jun-2013 02:42:55 map
5 mi WSW of Coquimbo, Chile 4.8 0092215730 mi 1371655471Wed, 19-Jun-2013 11:24:31 map
20 mi NNE of Karpathos, Greece 4.0 0110806885 mi 1371646958Wed, 19-Jun-2013 15:02:38 map
19 mi WNW of Ainaro, East Timor 4.7 0126837881 mi 1371645656Wed, 19-Jun-2013 21:40:56 map
6 mi ENE of Burdeos, Philippines 4.9 0111646937 mi 1371639940Wed, 19-Jun-2013 19:05:40 map
47 mi S of Tecoanapa, Mexico 4.4 0033602088 mi 1371639636Wed, 19-Jun-2013 04:00:36 map
41 mi NE of `Ohonua, Tonga 5.0 0086875398 mi 1371634774Tue, 18-Jun-2013 21:39:34 map
West of the Galapagos Islands 5.1 0046532891 mi 1371629989Wed, 19-Jun-2013 01:19:49 map
7 mi S of Big Lake, Alaska 4.0 0031811977 mi 1371626383Tue, 18-Jun-2013 23:19:43 map
63 mi WNW of Rabaul, Papua New Guinea 5.3 0100806263 mi 1371624758Wed, 19-Jun-2013 16:52:38 map
32 mi WNW of Tobelo, Indonesia 4.8 0117207282 mi 1371620824Wed, 19-Jun-2013 14:47:04 map
3 mi ESE of Copala, Mexico 4.1 0032742034 mi 1371620788Tue, 18-Jun-2013 22:46:28 map
South of the Fiji Islands 4.5 0093875833 mi 1371618371Wed, 19-Jun-2013 17:06:11 map
27 mi SSW of Raoul Island, New Zealand 4.4 0096606002 mi 1371616857Tue, 18-Jun-2013 16:40:57 map
54 mi S of Pirgos, Greece 4.0 0111516929 mi 1371600012Wed, 19-Jun-2013 02:00:12 map
2 mi W of Starobachaty, Russia 5.3 0093295797 mi 1371596529Wed, 19-Jun-2013 06:02:09 map
43 mi S of Pirgos, Greece 4.6 0111326917 mi 1371594425Wed, 19-Jun-2013 00:27:05 map
Kuril Islands 4.3 0066044104 mi 1371586739Wed, 19-Jun-2013 06:18:59 map
9 mi E of Boal Atas, Indonesia 4.5 0132878256 mi 1371584785Wed, 19-Jun-2013 03:46:25 map
11 mi S of Chancay, Peru 4.6 0072224488 mi 1371580802Tue, 18-Jun-2013 13:40:02 map
9 mi S of Kalamata, Greece 4.5 0107616686 mi 1371575906Tue, 18-Jun-2013 20:18:26 map
69 mi W of Abra Pampa, Argentina 4.4 0088775516 mi 1371566113Tue, 18-Jun-2013 11:35:13 map
73 mi ENE of Iquique, Chile 4.5 0084845272 mi 1371564637Tue, 18-Jun-2013 10:10:37 map
32 mi S of Tecoanapa, Mexico 4.3 0033412076 mi 1371561803Tue, 18-Jun-2013 06:23:23 map
60 mi NNW of Road Town, British Virgin Islands 3.6 0057633581 mi 1371561413Tue, 18-Jun-2013 09:16:53 map
South of the Fiji Islands 4.8 0092615754 mi 1371558433Tue, 18-Jun-2013 00:27:13 map
4 mi NNW of Aratoca, Colombia 4.7 0059703710 mi 1371535321Tue, 18-Jun-2013 01:02:01 map
55 mi SSE of Buldir Island, Alaska 3.9 0049403070 mi 1371524607Tue, 18-Jun-2013 15:03:27 map
Southern Mid-Atlantic Ridge 4.9 0137508544 mi 1371517439Tue, 18-Jun-2013 00:03:59 map
36 mi NNE of Baturinggit Kaja, Indonesia 5.0 0134038328 mi 1371496678Tue, 18-Jun-2013 03:17:58 map
161 mi E of Dili, East Timor 4.5 0124257721 mi 1371485815Tue, 18-Jun-2013 01:16:55 map
40 mi SSW of Pirgos, Greece 4.0 0111256913 mi 1371482828Mon, 17-Jun-2013 17:27:08 map
32 mi W of Carlos Fonseca Amador, Nicaragua 5.0 0044942792 mi 1371481978Mon, 17-Jun-2013 09:12:58 map
37 mi WSW of Amatignak Island, Alaska 3.6 0046912915 mi 1371473716Mon, 17-Jun-2013 00:55:16 map
51 mi S of Pirgos, Greece 4.1 0111476926 mi 1371468962Mon, 17-Jun-2013 13:36:02 map
37 mi NNE of Road Town, British Virgin Islands 4.0 0058353626 mi 1371468833Mon, 17-Jun-2013 07:33:53 map
35 mi WNW of Amukta Island, Alaska 4.3 0041462576 mi 1371456012Sun, 16-Jun-2013 21:00:12 map
52 mi S of Pirgos, Greece 4.1 0111516929 mi 1371454482Mon, 17-Jun-2013 09:34:42 map
46 mi SSW of Pirgos, Greece 4.1 0111306916 mi 1371437702Mon, 17-Jun-2013 04:55:02 map
40 mi S of Pirgos, Greece 4.0 0111286915 mi 1371426220Mon, 17-Jun-2013 01:43:40 map
35 mi S of Pirgos, Greece 5.8 0111226911 mi 1371418749Sun, 16-Jun-2013 23:39:09 map
26 mi SW of Ashkasham, Afghanistan 4.6 0115337166 mi 1371415630Mon, 17-Jun-2013 01:17:10 map
3 mi WSW of Zuzemberk, Slovenia 4.1 0096015966 mi 1371413099Sun, 16-Jun-2013 22:04:59 map
59 mi SW of Pagaralam, Indonesia 4.8 0142068828 mi 1371409635Mon, 17-Jun-2013 02:07:15 map
21 mi N of Lluta, Peru 4.9 0079194920 mi 1371399973Sun, 16-Jun-2013 11:26:13 map
95 mi ESE of Kamaishi, Japan 4.5 0078604884 mi 1371397924Mon, 17-Jun-2013 01:52:04 map
Macquarie Island region 5.0 0131258156 mi 1371392403Mon, 17-Jun-2013 01:20:03 map
Macquarie Island region 5.7 0131378163 mi 1371389495Mon, 17-Jun-2013 00:31:35 map
42 mi SSW of Champerico, Guatemala 4.2 0039642463 mi 1371389301Sun, 16-Jun-2013 07:28:21 map
60 mi NW of Tobelo, Indonesia 4.5 0117027272 mi 1371387707Sun, 16-Jun-2013 21:01:47 map
77 mi WSW of Banda Aceh, Indonesia 4.7 0139228651 mi 1371382381Sun, 16-Jun-2013 17:33:01 map
31 mi S of Champerico, Guatemala 4.1 0039882478 mi 1371370980Sun, 16-Jun-2013 02:23:00 map
52 mi S of Pirgos, Greece 4.3 0111456925 mi 1371370514Sun, 16-Jun-2013 10:15:14 map
11 mi NNE of Amahai, Indonesia 4.9 0119657435 mi 1371369864Sun, 16-Jun-2013 17:04:24 map
89 mi W of Pasirnangka, Indonesia 4.7 0142558858 mi 1371369605Sun, 16-Jun-2013 15:00:05 map
98 mi W of Isangel, Vanuatu 4.9 0098446117 mi 1371363972Sun, 16-Jun-2013 17:26:12 map
14 mi W of Jolalpan, Mexico 5.8 0031151936 mi 1371359941Sat, 15-Jun-2013 22:19:01 map
42 mi S of Pirgos, Greece 4.2 0111346918 mi 1371357168Sun, 16-Jun-2013 06:32:48 map
34 mi NNW of Visokoi Island, 5.5 0137058516 mi 1371351095Sun, 16-Jun-2013 00:51:35 map
12 mi NE of Roshtqal'a, Tajikistan 4.3 0114217096 mi 1371347852Sun, 16-Jun-2013 06:57:32 map
99 mi SE of Hasaki, Japan 4.2 0081835085 mi 1371347018Sun, 16-Jun-2013 10:43:38 map
70 mi S of Hihifo, Tonga 4.6 0083145166 mi 1371346406Sat, 15-Jun-2013 13:33:26 map
32 mi WSW of Corinto, Nicaragua 4.6 0044262750 mi 1371344642Sat, 15-Jun-2013 19:04:02 map
47 mi S of Pirgos, Greece 4.5 0111406922 mi 1371344014Sun, 16-Jun-2013 02:53:34 map
68 mi SE of Sinabang, Indonesia 4.8 0140578735 mi 1371343479Sun, 16-Jun-2013 06:44:39 map
Central Mid-Atlantic Ridge 4.6 0101936334 mi 1371328653Sat, 15-Jun-2013 18:37:33 map
76 mi SW of Nanakuli, Hawaii 3.6 0041682590 mi 1371325202Sat, 15-Jun-2013 08:40:02 map
47 mi S of Pirgos, Greece 4.3 0111426923 mi 1371323044Sat, 15-Jun-2013 21:04:04 map
34 mi W of Masachapa, Nicaragua 4.5 0045032798 mi 1371322210Sat, 15-Jun-2013 12:50:10 map
47 mi S of Pirgos, Greece 4.5 0111356919 mi 1371320690Sat, 15-Jun-2013 20:24:50 map
30 mi W of Masachapa, Nicaragua 5.1 0045102802 mi 1371319842Sat, 15-Jun-2013 12:10:42 map
28 mi W of Masachapa, Nicaragua 4.9 0045052800 mi 1371319144Sat, 15-Jun-2013 11:59:04 map
31 mi W of Masachapa, Nicaragua 6.5 0045122803 mi 1371317669Sat, 15-Jun-2013 11:34:29 map
45 mi SSW of Pirgos, Greece 4.9 0111326917 mi 1371316922Sat, 15-Jun-2013 19:22:02 map
42 mi SSW of Pirgos, Greece 4.9 0111256913 mi 1371315725Sat, 15-Jun-2013 19:02:05 map
54 mi S of Pirgos, Greece 4.8 0111486927 mi 1371315574Sat, 15-Jun-2013 18:59:34 map
45 mi S of Pirgos, Greece 4.6 0111336918 mi 1371315074Sat, 15-Jun-2013 18:51:14 map
45 mi S of Pirgos, Greece 4.9 0111366920 mi 1371313736Sat, 15-Jun-2013 18:28:56 map
38 mi S of Pirgos, Greece 6.2 0111256913 mi 1371312660Sat, 15-Jun-2013 18:11:00 map
35 mi SW of Champerico, Guatemala 4.6 0039532456 mi 1371304805Sat, 15-Jun-2013 08:00:05 map
37 mi SSW of Champerico, Guatemala 4.3 0039722468 mi 1371304728Sat, 15-Jun-2013 07:58:48 map
21 mi SSW of Puerto El Triunfo, El Salvador 4.4 0042872664 mi 1371301725Sat, 15-Jun-2013 07:08:45 map
60 mi ENE of Ndoi Island, Fiji 4.5 0088615506 mi 1371296897Fri, 14-Jun-2013 23:48:17 map
South of the Kermadec Islands 6.0 0101706319 mi 1371295234Sat, 15-Jun-2013 23:20:34 map
4 mi ENE of Tejutla, Guatemala 4.6 0038842414 mi 1371270109Fri, 14-Jun-2013 22:21:49 map
South of Panama 4.4 0054653396 mi 1371258491Fri, 14-Jun-2013 19:08:11 map
58 mi WNW of Ozernovskiy, Russia 4.1 0063293933 mi 1371241718Sat, 15-Jun-2013 06:28:38 map
South of Panama 5.1 0053643333 mi 1371232605Fri, 14-Jun-2013 11:56:45 map
0 mi S of San Juan, Philippines 4.8 0110386859 mi 1371229224Sat, 15-Jun-2013 01:00:24 map
23 mi S of Anchorage, Alaska 3.7 0031501957 mi 1371210781Fri, 14-Jun-2013 03:53:01 map
88 mi S of Wonosari, Indonesia 4.4 0139538670 mi 1371209209Fri, 14-Jun-2013 18:26:49 map
4 mi E of Aratoca, Colombia 4.4 0059823717 mi 1371206963Fri, 14-Jun-2013 05:49:23 map
19 mi N of Querecotillo, Peru 4.5 0063603952 mi 1371203966Fri, 14-Jun-2013 04:59:26 map
51 mi W of Umatac Mayor's Office, Guam 4.4 0095265919 mi 1371201708Fri, 14-Jun-2013 19:21:48 map
27 mi NNE of Komodo, Indonesia 4.5 0131188151 mi 1371171895Fri, 14-Jun-2013 09:04:55 map
38 mi E of Pangai, Tonga 5.0 0085455310 mi 1371161972Thu, 13-Jun-2013 10:19:32 map
30 mi N of Visokoi Island, 4.6 0137278530 mi 1371158829Thu, 13-Jun-2013 19:27:09 map
116 mi ENE of Flying Fish Cove, Christmas Island 5.4 0142638863 mi 1371144233Fri, 14-Jun-2013 00:23:53 map
109 mi ENE of Flying Fish Cove, Christmas Island 6.7 0142718868 mi 1371142043Thu, 13-Jun-2013 23:47:23 map
55 mi E of Nago, Japan 5.6 0097496058 mi 1371129883Thu, 13-Jun-2013 22:24:43 map
34 mi NNE of San Felipe, Chile 4.8 0094725886 mi 1371120097Thu, 13-Jun-2013 06:41:37 map

105 earthquakes found. Click on location or map links for more details from the USGS


Map and data courtesy of United States Geological Survey.

Script courtesy of Saratoga-weather.org

 
 
powered by Cumulus v1.9.3 (1059)
Ambient Weather VWS v14.00
Top Contact Website Map Copyright © 2007 - 2013 Foresthillweather.com Never base important decisions on this or any weather information obtained from the Internet