Space WX Alerts: SUMMARY:  X-ray Event exceeded M5 ( Latest Alert ) - Issue Time: 2024 Mar 18 1942 UTC
Radar Local Radar (click to enlarge)
53.8°F  79% CBI: 0 Chandler Burning Index Description
53.7°F
Calm
Fire Weather Index icons
Live FWI: 1.2
Fire Weather Index icons
Live FWI10: 1.5
Current Conditions for Foresthill, CA.
Updated3/18/24  9:43pm
  Welcome
Current Lightning Map
Current Fire Danger

Foresthill Weather.com - World Earthquakes

World Earthquakes

Earthquakes in the past 7 days of magnitude 4.0 or greater within 10000 mi
Update time = Mon, Mar-18, 2024 9:41 pm PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
114 km WNW of Ternate, Indonesia 4.9 0149639297 mi 1710820988Mon, Mar-18, 2024 9:03 pm PDT map
62 km SSE of Hiroo, Japan 4.6 0127937949 mi 1710810907Mon, Mar-18, 2024 6:15 pm PDT map
64 km WNW of Nushki, Pakistan 5.5 0078004847 mi 1710808519Mon, Mar-18, 2024 5:35 pm PDT map
55 km SE of La Tirana, Chile 4.1 0076414748 mi 1710798748Mon, Mar-18, 2024 2:52 pm PDT map
111 km SSE of Semnan, Iran 4.3 0066444129 mi 1710793405Mon, Mar-18, 2024 1:23 pm PDT map
17 km ESE of Kastrí, Greece 4.0 0039772471 mi 1710786375Mon, Mar-18, 2024 11:26 am PDT map
123 km SSE of Kuril’sk, Russia 4.7 0126967889 mi 1710783991Mon, Mar-18, 2024 10:46 am PDT map
107 km NNW of Piti Village, Guam 4.6 0154809619 mi 1710783439Mon, Mar-18, 2024 10:37 am PDT map
13 km ESE of Kaseda-shirakame, Japan 4.4 0131238154 mi 1710778354Mon, Mar-18, 2024 9:12 am PDT map
6 km WSW of Maneromango, Tanzania 4.4 0063023916 mi 1710767663Mon, Mar-18, 2024 6:14 am PDT map
Volcano Islands, Japan region 5.3 0144748994 mi 1710759877Mon, Mar-18, 2024 4:04 am PDT map
80 km WSW of Puerto Cortés, Costa Rica 4.5 0078094853 mi 1710756536Mon, Mar-18, 2024 3:08 am PDT map
133 km E of Bitung, Indonesia 4.9 0149329279 mi 1710754516Mon, Mar-18, 2024 2:35 am PDT map
38 km E of La Tirana, Chile 4.4 0076184734 mi 1710753811Mon, Mar-18, 2024 2:23 am PDT map
West Chile Rise 4.5 0104046465 mi 1710749700Mon, Mar-18, 2024 1:15 am PDT map
57 km W of Paramonga, Peru 4.3 0079694952 mi 1710744353Sun, Mar-17, 2024 11:45 pm PDT map
134 km ENE of Maumere, Indonesia 4.5 0150619359 mi 1710735193Sun, Mar-17, 2024 9:13 pm PDT map
238 km NNE of Nagqu, China 4.0 0101596313 mi 1710725101Sun, Mar-17, 2024 6:25 pm PDT map
120 km S of Akureyri, Iceland 4.7 0050673149 mi 1710722746Sun, Mar-17, 2024 5:45 pm PDT map
209 km SE of Pondaguitan, Philippines 4.8 0148429222 mi 1710718900Sun, Mar-17, 2024 4:41 pm PDT map
96 km SSW of Severo-Kuril’sk, Russia 4.1 0122387605 mi 1710718280Sun, Mar-17, 2024 4:31 pm PDT map
Izu Islands, Japan region 4.0 0136478480 mi 1710715896Sun, Mar-17, 2024 3:51 pm PDT map
259 km NNE of Nagqu, China 4.0 0101696318 mi 1710713154Sun, Mar-17, 2024 3:05 pm PDT map
63 km ENE of Mohr, Iran 4.9 0066894157 mi 1710709424Sun, Mar-17, 2024 2:03 pm PDT map
82 km SE of Sarangani, Philippines 4.5 0147149143 mi 1710703875Sun, Mar-17, 2024 12:31 pm PDT map
4 km SW of Yachimata, Japan 4.5 0132638242 mi 1710701420Sun, Mar-17, 2024 11:50 am PDT map
Pagan region, Northern Mariana Islands 4.4 0152199456 mi 1710696636Sun, Mar-17, 2024 10:30 am PDT map
12 km ENE of Tomioka, Japan 4.2 0131338160 mi 1710696318Sun, Mar-17, 2024 10:25 am PDT map
133 km S of Kencong, Indonesia 4.5 0140548733 mi 1710692218Sun, Mar-17, 2024 9:16 am PDT map
east of the Kuril Islands 4.8 0124857758 mi 1710692198Sun, Mar-17, 2024 9:16 am PDT map
15 km WNW of Ashkāsham, Afghanistan 4.1 0081895088 mi 1710685764Sun, Mar-17, 2024 7:29 am PDT map
111 km NW of Piti Village, Guam 4.9 0154759616 mi 1710682589Sun, Mar-17, 2024 6:36 am PDT map
103 km NNW of Piti Village, Guam 4.7 0154859622 mi 1710665934Sun, Mar-17, 2024 1:58 am PDT map
central Mid-Atlantic Ridge 4.7 0026751662 mi 1710663831Sun, Mar-17, 2024 1:23 am PDT map
35 km SSW of Jiquilillo, Nicaragua 4.3 0080454999 mi 1710659466Sun, Mar-17, 2024 12:11 am PDT map
163 km N of Las Khorey, Somalia 5.2 0064464005 mi 1710655435Sat, Mar-16, 2024 11:03 pm PDT map
66 km N of Segunda Jerusalén - Azunguillo, Peru 4.4 0076174733 mi 1710655000Sat, Mar-16, 2024 10:56 pm PDT map
54 km SSW of Jiquilillo, Nicaragua 4.9 0080585007 mi 1710648199Sat, Mar-16, 2024 9:03 pm PDT map
94 km E of Nikolski, Alaska 4.2 0116347229 mi 1710639944Sat, Mar-16, 2024 6:45 pm PDT map
50 km SSW of Jiquilillo, Nicaragua 5.6 0080575006 mi 1710636243Sat, Mar-16, 2024 5:44 pm PDT map
45 km ESE of Tomioka, Japan 5.3 0131698183 mi 1710623824Sat, Mar-16, 2024 2:17 pm PDT map
35 km S of Uyuni, Bolivia 4.3 0074204610 mi 1710611881Sat, Mar-16, 2024 10:58 am PDT map
75 km NW of Tamarindo, Costa Rica 4.5 0079774957 mi 1710607149Sat, Mar-16, 2024 9:39 am PDT map
137 km SSE of King Cove, Alaska 4.0 0113877075 mi 1710606925Sat, Mar-16, 2024 9:35 am PDT map
123 km SW of Puerto Madero, Mexico 5.0 0085775330 mi 1710597390Sat, Mar-16, 2024 6:56 am PDT map
Mariana Islands region 4.4 0148219209 mi 1710596826Sat, Mar-16, 2024 6:47 am PDT map
30 km W of Tambolaka, Indonesia 4.6 0146579107 mi 1710578035Sat, Mar-16, 2024 1:33 am PDT map
Carlsberg Ridge 4.7 0090155602 mi 1710573870Sat, Mar-16, 2024 12:24 am PDT map
54 km WNW of Edd, Eritrea 4.5 0056963539 mi 1710572970Sat, Mar-16, 2024 12:09 am PDT map
104 km NE of Tobelo, Indonesia 4.7 0151159392 mi 1710549527Fri, Mar-15, 2024 5:38 pm PDT map
Macquarie Island region 5.9 0155319651 mi 1710548092Fri, Mar-15, 2024 5:14 pm PDT map
215 km NW of Tobelo, Indonesia 4.7 0148839248 mi 1710546730Fri, Mar-15, 2024 4:52 pm PDT map
152 km NW of Gorontalo, Indonesia 4.3 0145269026 mi 1710534980Fri, Mar-15, 2024 1:36 pm PDT map
43 km ENE of Al Hoceïma, Morocco 4.5 0019981242 mi 1710533866Fri, Mar-15, 2024 1:17 pm PDT map
96 km ENE of Kuqa, China 4.6 0090845645 mi 1710532150Fri, Mar-15, 2024 12:49 pm PDT map
111 km W of San Antonio de los Cobres, Argentina 4.0 0076844774 mi 1710525277Fri, Mar-15, 2024 10:54 am PDT map
West Chile Rise 4.8 0098956149 mi 1710514991Fri, Mar-15, 2024 8:03 am PDT map
52 km E of Tatsugō, Japan 5.2 0133438291 mi 1710500639Fri, Mar-15, 2024 4:03 am PDT map
52 km E of Tatsugō, Japan 5.6 0133498295 mi 1710498768Fri, Mar-15, 2024 3:32 am PDT map
167 km E of Noda, Japan 4.7 0129358038 mi 1710484262Thu, Mar-14, 2024 11:31 pm PDT map
42 km S of Puerto El Triunfo, El Salvador 5.0 0081265049 mi 1710472438Thu, Mar-14, 2024 8:13 pm PDT map
109 km SSE of Kyzyl-Suu, Kyrgyzstan 4.4 0086515375 mi 1710470836Thu, Mar-14, 2024 7:47 pm PDT map
104 km E of Aras-asan, Philippines 4.8 0145789058 mi 1710459091Thu, Mar-14, 2024 4:31 pm PDT map
67 km ENE of Hinatuan, Philippines 4.7 0145729054 mi 1710456749Thu, Mar-14, 2024 3:52 pm PDT map
northern Mid-Atlantic Ridge 4.9 0032762036 mi 1710453261Thu, Mar-14, 2024 2:54 pm PDT map
northern Mid-Atlantic Ridge 4.9 0032832040 mi 1710453013Thu, Mar-14, 2024 2:50 pm PDT map
northern Mid-Atlantic Ridge 5.2 0032802038 mi 1710451753Thu, Mar-14, 2024 2:29 pm PDT map
northern Mid-Atlantic Ridge 6.0 0032892043 mi 1710450624Thu, Mar-14, 2024 2:10 pm PDT map
northern Mid-Atlantic Ridge 4.8 0032932046 mi 1710450080Thu, Mar-14, 2024 2:01 pm PDT map
northern Mid-Atlantic Ridge 5.2 0033002051 mi 1710446406Thu, Mar-14, 2024 1:00 pm PDT map
27 km ENE of Khorugh, Tajikistan 4.4 0082115102 mi 1710432752Thu, Mar-14, 2024 9:12 am PDT map
23 km ENE of Iwaki, Japan 5.6 0131598176 mi 1710429276Thu, Mar-14, 2024 8:14 am PDT map
216 km SSW of Ambon, Indonesia 4.3 0154089574 mi 1710427727Thu, Mar-14, 2024 7:48 am PDT map
99 km SSW of Urakawa, Japan 4.6 0127977952 mi 1710426151Thu, Mar-14, 2024 7:22 am PDT map
62 km WNW of Edd, Eritrea 4.6 0056883534 mi 1710409833Thu, Mar-14, 2024 2:50 am PDT map
70 km ENE of Mutsu, Japan 4.6 0127647931 mi 1710409071Thu, Mar-14, 2024 2:37 am PDT map
49 km NW of Kuqa, China 4.7 0089635570 mi 1710405382Thu, Mar-14, 2024 1:36 am PDT map
101 km WSW of Yanglong, China 4.7 0102736383 mi 1710404836Thu, Mar-14, 2024 1:27 am PDT map
262 km E of Port Blair, India 4.8 0113647061 mi 1710396781Wed, Mar-13, 2024 11:13 pm PDT map
149 km SE of Shima, Japan 4.4 0133708307 mi 1710391891Wed, Mar-13, 2024 9:51 pm PDT map
21 km SW of Plužine, Montenegro 5.4 0039142432 mi 1710385606Wed, Mar-13, 2024 8:06 pm PDT map
90 km ENE of Masohi, Indonesia 4.8 0154929626 mi 1710377497Wed, Mar-13, 2024 5:51 pm PDT map
110 km WSW of Cuya, Chile 4.6 0077384808 mi 1710371104Wed, Mar-13, 2024 4:05 pm PDT map
112 km WNW of Puerto, Chile 4.3 0077404809 mi 1710370212Wed, Mar-13, 2024 3:50 pm PDT map
106 km WNW of Puerto, Chile 4.2 0077404809 mi 1710369483Wed, Mar-13, 2024 3:38 pm PDT map
105 km WNW of Puerto, Chile 4.3 0077374807 mi 1710368099Wed, Mar-13, 2024 3:14 pm PDT map
105 km WNW of Puerto, Chile 5.0 0077384808 mi 1710367834Wed, Mar-13, 2024 3:10 pm PDT map
102 km WNW of Puerto, Chile 4.8 0077334805 mi 1710367823Wed, Mar-13, 2024 3:10 pm PDT map
western Indian-Antarctic Ridge 5.5 0149989320 mi 1710360393Wed, Mar-13, 2024 1:06 pm PDT map
112 km SE of Modisi, Indonesia 4.9 0149169268 mi 1710356767Wed, Mar-13, 2024 12:06 pm PDT map
106 km SE of Modisi, Indonesia 5.8 0149109264 mi 1710356173Wed, Mar-13, 2024 11:56 am PDT map
41 km SSE of Jurm, Afghanistan 4.3 0081645073 mi 1710348130Wed, Mar-13, 2024 9:42 am PDT map
Banda Sea 5.1 0156809743 mi 1710347961Wed, Mar-13, 2024 9:39 am PDT map
44 km SE of Farkhār, Afghanistan 5.0 0080975031 mi 1710343451Wed, Mar-13, 2024 8:24 am PDT map
50 km SSE of Yilan, Taiwan 4.1 0130808127 mi 1710337014Wed, Mar-13, 2024 6:36 am PDT map
30 km E of Iwaki, Japan 4.6 0131628179 mi 1710329082Wed, Mar-13, 2024 4:24 am PDT map
79 km N of Camiña, Chile 5.3 0075194672 mi 1710322205Wed, Mar-13, 2024 2:30 am PDT map
85 km E of Isen, Japan 4.7 0133938322 mi 1710313724Wed, Mar-13, 2024 12:08 am PDT map
93 km NNE of Murghob, Tajikistan 4.2 0084045222 mi 1710312558Tue, Mar-12, 2024 11:49 pm PDT map
181 km NNW of Puerto Ayora, Ecuador 4.6 0087885461 mi 1710303612Tue, Mar-12, 2024 9:20 pm PDT map
102 km SE of Diego de Almagro, Chile 4.1 0080184982 mi 1710303136Tue, Mar-12, 2024 9:12 pm PDT map
249 km SE of Attu Station, Alaska 4.1 0120987517 mi 1710301434Tue, Mar-12, 2024 8:43 pm PDT map
15 km N of Oyolo, Peru 4.7 0076814773 mi 1710298235Tue, Mar-12, 2024 7:50 pm PDT map
29 km NE of Salcabamba, Peru 4.6 0076664764 mi 1710281092Tue, Mar-12, 2024 3:04 pm PDT map
80 km S of Atiquipa, Peru 4.3 0078694889 mi 1710278391Tue, Mar-12, 2024 2:19 pm PDT map
93 km SW of Atka, Alaska 4.6 0119737440 mi 1710277010Tue, Mar-12, 2024 1:56 pm PDT map
49 km NNW of Sandy Ground Village, Anguilla 4.3 0053603331 mi 1710273612Tue, Mar-12, 2024 1:00 pm PDT map
39 km NNE of Makubetsu, Japan 4.2 0123487673 mi 1710267749Tue, Mar-12, 2024 11:22 am PDT map
Chagos Archipelago region 5.1 0093125786 mi 1710240063Tue, Mar-12, 2024 3:41 am PDT map
northern Mid-Atlantic Ridge 4.9 0034122120 mi 1710236689Tue, Mar-12, 2024 2:44 am PDT map
31 km NW of Malfa, Italy 4.3 0033762098 mi 1710236246Tue, Mar-12, 2024 2:37 am PDT map
12 km NNE of Tura, India 4.4 0102726382 mi 1710233872Tue, Mar-12, 2024 1:57 am PDT map
South Sandwich Islands region 5.0 0089205543 mi 1710219743Mon, Mar-11, 2024 10:02 pm PDT map

113 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

 
 
powered by Cumulus v1.9.3 (1059)
Ambient Weather VWS v14.00
Weather-Display (10.37S-(b58))
Virtual VP software
Top Website Map Copyright © 2007 - 2024 Foresthillweather.com Never base important decisions on this or any weather information obtained from the Internet