
DondelingerPhotography
| Advisories / Alerts |
| Severe Wx Summary! |
![]() |
|
Rough Bar |
Info Links
Sacramento & Surrounding Area - Local River/Lake Heights
Sacramento River At Fremont Weir
Back to River Summary
| Stage Color Key | |||||
| 33.5 ft - Near Flood | 40.8 ft - Minor Flood | 44.4 ft - Moderate Flood | 45.4 ft - Major Flood | ||
Latest Observation:
Tuesday May 21st, 2013 10:15 PM PDT
River Status:
Normal
| Height | Flow | |
| Currently | 16.18 ft | 11.3 kcfs |
| Record | 42.47 ft | N/A |
| Observation | ||||
| Date (PDT) | Stage (ft) | Flow (kcfs) | ||
| Tuesday 05/21/2013 10:15 PM | 16.18 | 11.30 | ||
| Tuesday 05/21/2013 10:00 PM | 16.18 | 11.30 | ||
| Tuesday 05/21/2013 09:45 PM | 16.18 | 11.30 | ||
| Tuesday 05/21/2013 09:30 PM | 16.17 | 11.20 | ||
| Tuesday 05/21/2013 09:15 PM | 16.19 | 11.30 | ||
| Tuesday 05/21/2013 09:00 PM | 16.19 | 11.30 | ||
| Tuesday 05/21/2013 08:45 PM | 16.19 | 11.30 | ||
| Tuesday 05/21/2013 08:30 PM | 16.18 | 11.30 | ||
| Tuesday 05/21/2013 08:15 PM | 16.20 | 11.30 | ||
| Tuesday 05/21/2013 08:00 PM | 16.19 | 11.30 | ||
| Tuesday 05/21/2013 07:45 PM | 16.19 | 11.30 | ||
| Tuesday 05/21/2013 07:30 PM | 16.19 | 11.30 | ||
| Tuesday 05/21/2013 07:15 PM | 16.20 | 11.30 | ||
| Tuesday 05/21/2013 07:00 PM | 16.20 | 11.30 | ||
| Tuesday 05/21/2013 06:45 PM | 16.20 | 11.30 | ||
| Tuesday 05/21/2013 06:30 PM | 16.20 | 11.30 | ||
| Tuesday 05/21/2013 06:15 PM | 16.21 | 11.30 | ||
| Tuesday 05/21/2013 06:00 PM | 16.21 | 11.30 | ||
| Tuesday 05/21/2013 05:45 PM | 16.21 | 11.30 | ||
| Tuesday 05/21/2013 05:30 PM | 16.21 | 11.30 | ||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
powered by Cumulus v1.9.3 (1059)
Ambient Weather VWS v14.00 Top ContactWebsite Map
Copyright © 2007 - 2013 Foresthillweather.com
Never base important decisions on this or any weather information obtained from the Internet
Ambient Weather VWS v14.00 Top Contact
Air Quality







