Sacramento & Surrounding Area - Local River/Lake Heights

Cache Creek At Rumsey Bridge


Back to River Summary

Stage Color Key
12 ft - Near Flood 14 ft - Minor Flood 16.9 ft - Moderate Flood 17 ft - Major Flood

Latest Observation: Thursday May 23rd, 2013 07:15 AM PDT
River Status: Normal

  Height Flow
Currently 2.57 ft 0.553 kcfs
Record 18.4 ft 50 kcfs

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Thursday 05/23/2013 07:15 AM 2.57 0.55
Thursday 05/23/2013 07:00 AM 2.59 0.57
Thursday 05/23/2013 06:45 AM 2.58 0.56
Thursday 05/23/2013 06:30 AM 2.59 0.57
Thursday 05/23/2013 06:15 AM 2.57 0.55
Thursday 05/23/2013 06:00 AM 2.59 0.57
Thursday 05/23/2013 05:45 AM 2.58 0.56
Thursday 05/23/2013 05:30 AM 2.60 0.57
Thursday 05/23/2013 05:15 AM 2.58 0.56
Thursday 05/23/2013 05:00 AM 2.58 0.56
Thursday 05/23/2013 04:45 AM 2.59 0.57
Thursday 05/23/2013 04:30 AM 2.60 0.57
Thursday 05/23/2013 04:15 AM 2.59 0.57
Thursday 05/23/2013 04:00 AM 2.60 0.57
Thursday 05/23/2013 03:45 AM 2.58 0.56
Thursday 05/23/2013 03:30 AM 2.59 0.57
Thursday 05/23/2013 03:15 AM 2.58 0.56
Thursday 05/23/2013 03:00 AM 2.59 0.57
Thursday 05/23/2013 02:45 AM 2.58 0.56
Thursday 05/23/2013 02:30 AM 2.60 0.57

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather

powered by Cumulus v1.9.3 (1059)
Ambient Weather VWS v14.00
Top Contact Website Map Copyright © 2007 - 2013 Foresthillweather.com Never base important decisions on this or any weather information obtained from the Internet